NCD Detail | Subscription | Allotment status |
L&T Finance NCD Dec 2019 details
Subscription Dates | 16 – 17 December 2019 |
Security Type | Secured, Redeemable, Non-Convertible Debentures |
Face Value | INR1,000 Â per NCD |
Issue Price | INR1,000 per NCD |
Issue Size (base) | INR500 crore |
Issue Size (including oversubscription) | INR1,500 crore |
Minimum Lot size | 10 NCDs |
Market Lot | 1 NCD |
Tenor | 36 months 60 months 84 months |
Credit Rating | CRISIL AAA/Stable CARE AAA/Stable IND AAA/Stable |
Category Reservation | Category 1 (QIB): 10% Category 2 (NII): 10% Category 3 (HNI): 35% Category 4 (RII): 45% |
Basis of Allotment | First Come First Serve |
Listing On | BSE, NSE |
L&T Finance NCD Dec 2019 Subscription Status (no. of times)
Category 1 (QIB) | Category 2 (NII) | Category 3 (HNI) | Category 4 (RII) | Total | |
17 Dec 2019 | 0.44 | 1.28 | 3.22 | 2.93 | 2.62 |
16 Dec 2019 | 0.40 | 1.10 | 3.01 | 2.28 | 2.23 |