Welcome! You are on the home page of India’s premier IPO news and research platform. We also provide updated information on buybacks and rights issues. Check out our dedicated sections on Grey Market Movements, Upcoming IPO Updates, SEBI Approval Status, IPO Subscription Status, IPO Review, and IPO Allotment Status. If you are new to the IPO market, please check IPO news regularly and you might also want to go through our resources section which contains a lot of information about best practices to follow when it comes to primary markets.
New/Upcoming IPO List in India (Latest & Recent IPOs)
| Upcoming IPO 2025 | IPO Dates | Price (INR) | Size (INR Cr.) |
| ICICI Prudential AMC | – | – | – |
| Park Medi World | 10 – 12 Dec | 154 – 162 | 920.0 |
| Nephrocare Health | 10 – 12 Dec | 438 – 460 | 871.0 |
| Corona Remedies | 8 – 10 Dec | 1,008 – 1,062 | 655.4 |
| Wakefit Innovations | 8 – 10 Dec | 185 – 195 | 1,288.9 |
| Vidya Wires | 3 – 5 Dec | 48 – 52 | 300.0 |
| Meesho | 3 – 5 Dec | 105 – 111 | 5,421.2 |
| Aequs Ltd | 3 – 5 Dec | 118 – 124 | 921.8 |
| More Mainboard IPOs |
Upcoming SME IPO List in India (Latest & Recent SME IPOs)
| Upcoming SME IPO 2025 | IPO Dates | Price (INR) | Size (INR Cr.) |
| Neptune Logitek | 15 – 17 Dec | 126 | 46.6 |
| Pajson Agro India | 11 – 15 Dec | 112 – 118 | 74.5 |
| Unisem Agritech | 10 – 12 Dec | 63 – 65 | 21.5 |
| Prodocs Solutions | 8 – 10 Dec | 131 – 138 | 27.6 |
| KV Toys India | 8 – 10 Dec | 227 – 239 | 40.2 |
| Riddhi Display | 8 – 10 Dec | 95 – 100 | 24.7 |
| Flywings Simulator | 5 – 9 Dec | 181 – 191 | 57.1 |
| MethodHub Software | 5 – 9 Dec | 190 – 194 | 103.0 |
| Encompass Design | 5 – 9 Dec | 101 – 107 | 40.2 |
| Western Overseas | 4 – 8 Dec | 56 | 10.1 |
| Luxury Time | 4 – 8 Dec | 78 – 82 | 18.7 |
| Shri Kanha Stainless | 3 – 5 Dec | 90 | 46.3 |
| Helloji Holidays | 2 – 4 Dec | 110 – 118 | 11.0 |
| Neochem Bio Solutions | 2 – 4 Dec | 93 – 98 | 45.0 |
| Astron Multigrain | 1 – 3 Dec | 63 | 18.4 |
| SPEB Adhesives | 1 – 3 Dec | 52 – 56 | 33.7 |
| Invicta Diagnostic | 1 – 3 Dec | 80 – 85 | 28.1 |
| Clear Secured Services | 1 – 3 Dec | 125 – 132 | 85.6 |
| Ravelcare | 1 – 3 Dec | 123 – 130 | 24.1 |
| Exato Technologies | 28 Nov – 2 Dec | 133 – 140 | 37.5 |
| Logiciel Solutions | 28 Nov – 2 Dec | 183 – 193 | 39.9 |
| Purple Wave Infocom | 28 Nov – 2 Dec | 120 – 126 | 31.4 |
| More SME IPOs |
Recent and Latest Rights Issues
| Company Name | Record Date | Issue Dates | Size (INR Cr.) |
| Deccan Gold Mines | 9 Dec | 17 - 26 Dec | 314.7 |
| Hindustan Construction | 5 Dec | 12 - 22 Dec | 1,000.0 |
| Patel Engineering | 4 Dec | 12 - 19 Dec | 399.0 |
| Jainex Aamcol | 20 Nov | 1 - 9 Dec | 9.0 |
| Indowind Energy | 19 Nov | 1 - 9 Dec | 49.4 |
| Ace Software Exports | 20 Nov | 28 Nov - 15 Dec | 60.2 |
| Adani Enterprises | 17 Nov | 25 Nov - 10 Dec | 24,930.3 |
| Baid Finserv | 17 Nov | 25 Nov - 3 Dec | 150.1 |
| Allcargo Terminals | 14 Nov | 24 Nov - 9 Dec | 80.0 |
| Tuni Textile Mills | 15 Nov | 24 Nov - 8 Dec | 42.3 |
| Annvrridhhi Ventures | 7 Nov | 17 Nov - 10 Dec | 37.8 |
| Darshan Orna | 31 Oct | 13 - 21 Nov | 15.0 |
| Titan Intech | 31 Oct | 10 - 19 Nov | 49.1 |
| Rocking Deals | 29 Oct | 7 - 24 Nov | 45.3 |
| Times Green Energy | 31 Oct | 7 - 17 Nov | 9.0 |
| Covidh Technologies | 24 Oct | 3 - 10 Nov | 8.1 |
| UH Zaveri | 3 Oct | 30 Oct - 10 Nov | 20.4 |
| Star Housing Finance | 30 Sep | 27 Oct - 25 Nov | 98.3 |
| Mangalam Industrial Finance | 23 Sep | 27 Oct - 25 Nov | 48.1 |
| Delphi World Money | 14 Oct | 27 Oct - 7 Nov | 99.8 |
| Indian Emulsifiers | 10 Oct | 24 Oct - 21 Nov | 48.9 |
| Utkarsh Small Finance Bank | 14 Oct | 24 Oct - 3 Nov | 949.1 |
| Magnus Steel | 10 Oct | 23 Oct - 21 Nov | 49.0 |
| Suraj Industries | 13 Oct | 23 Oct - 7 Nov | 119.7 |
| Capital Trust | 10 Oct | 20 Oct - 11 Nov | 23.8 |
| Ashnisha Industries | 6 Oct | 14 Oct - 11 Nov | 49.2 |
| Trustedge Capital | 1 Oct | 9 - 16 Oct | 27.0 |
| Healthy Life Agritec | 26 Sep | 7 - 31 Oct | 24.8 |
| 3i Infotech | 26 Sep | 7 - 27 Oct | 64.1 |
| Cool Caps | 23 Sep | 30 Sep - 29 Oct | 280.0 |
| Sunshield Chemicals | 24 Sep | 30 Sep - 24 Oct | 129.9 |
| Wardwizard Innovations | 19 Sep | 26 Sep - 24 Oct | 48.8 |
| Mehai Technology | 18 Sep | 26 Sep - 17 Oct | 74.1 |
| Shradha Infraprojects | 16 Sep | 24 Sep - 3 Oct | 121.5 |
| NDTV | 12 Sep | 22 Sep - 8 Oct | 396.5 |
| LKP Finance | 11 Sep | 18 - 25 Sep | 125.7 |
| StarlinePS Enterprises | 9 Sep | 15 - 23 Sep | 20.8 |
| Scoobee Day Garments | 2 Sep | 12 Sep - 10 Oct | 40.5 |
| QMS Medical Allied | 4 Sep | 12 - 22 Sep | 12.1 |
| Deep Diamond | 29 Aug | 9 - 24 Sep | 40.0 |
| GSM Foils | 28 Aug | 9 - 18 Sep | 23.1 |
| Eco Hotels | 29 Aug | 8 - 22 Sep | 19.6 |
| Covance Softsol | 29 Aug | 8 - 19 Sep | 7.4 |
| Arunis Abode | 26 Aug | 3 - 11 Sep | 60.5 |
| Sarveshwar Foods | 22 Aug | 2 - 16 Sep | 150.0 |
| Josts Engineering | 20 Aug | 29 Aug - 10 Sep | 50.0 |
| Lloyds Enterprises | 14 Aug | 25 Aug - 9 Sep | 992.3 |
| Cyber Media | 1 Aug | 18 - 29 Aug | 9.9 |
| Davangere Sugar | 6 Aug | 14 - 29 Aug | 149.2 |
| Praxis Home Retail | 20 Mar | 7 - 18 Aug | 49.6 |
| Indian Infotech | 28 Jul | 6 Aug - 2 Sep | 46.5 |
| Inox Wind | 29 Jul | 6 - 20 Aug | 1,249.3 |
| JTEKT India | 25 Jul | 4 - 12 Aug | 249.9 |
| Spandana Sphoorty | 24 Jul | 1 - 11 Aug | 400.0 |
| Zodiac Ventures | 18 Jul | 31 Jul - 25 Aug | 28.4 |
| Mahindra Logistics | 23 Jul | 31 Jul - 14 Aug | 749.3 |
| Valiant Laboratories | 19 Jul | 28 Jul - 8 Aug | 81.5 |
| Kilitch Drugs | 15 Jul | 23 Jul - 21 Aug | 49.9 |
| JMJ Fintech | 11 Jul | 18 Jul - 14 Aug | 26.9 |
| Kati Patang Lifestyle | 10 Jul | 17 Jul - 1 Aug | 20.5 |
| TT Limited | 4 Jul | 17 - 31 Jul | 40.0 |
| Apollo Ingredients | 7 Jul | 16 - 29 Jul | 5.0 |
| Exicom Tele-Systems | 7 Jul | 15 - 30 Jul | 259.4 |
| Astec Lifesciences | 4 Jul | 14 - 28 Jul | 249.4 |
| GVP Infotech | 30 Jun | 14 - 24 Jul | 21.2 |
| MIRC Electronics | 30 Jun | 14 - 21 Jul | 49.5 |
| Rajnish Wellness | 3 Jun | 10 Jul - 8 Aug | 48.7 |
| Bodhtree Consulting | 28 Jun | 7 - 24 Jul | 14.1 |
| Infibeam Avenues | 26 Jun | 3 - 11 Jul | 700.0 |
| Capital Trust | 18 Jun | 25 Jun - 24 Jul | 49.8 |
| 7NR Retail | 9 Jun | 23 Jun - 22 Jul (Canceled) | 28.0 |
| IFL Enterprises | 13 Jun | 23 - 30 Jun | 49.2 |
| Som Datt Finance | 6 Jun | 20 Jun - 4 Jul | 49.0 |
| Ethos | 12 Jun | 20 Jun - 3 Jul | 409.9 |
| Accent Microcell | 4 Jun | 18 - 27 Jun | 4.0 |
| Sylph Technologies | 18 Apr | 17 Jun - 1 Jul | 48.9 |
| Bharat Bhushan Finance | 30 May | 16 Jun - 7 Jul | 3.4 |
| Ugro Capital | 5 Jun | 13 - 23 Jun | 400.0 |
| Franklin Industries | 4 Jun | 12 Jun - 10 Jul | 48.2 |
| Markobenz Ventures | 28 May | 10 Jun - 7 Jul | 49.0 |
| SEPC | 23 May | 9 - 23 Jun | 349.8 |
| Unison Metals | 16 May | 5 Jun - 4 Jul | 34.3 |
| Aplab | 29 May | 4 Jun - 3 Jul | 23.9 |
| Himalaya Food | 23 May | 3 Jun - 2 Jul | 39.9 |
| Mahindra Lifespace | 23 May | 2 - 17 Jun | 1,496.3 |
| Purple Finance | 23 May | 2 - 16 Jun | 40.3 |
| Zodiac-JRD-MKJ | 21 May | 30 May - 9 Jun | 23.2 |
| Sattva Sukun Lifecare | 9 May | 28 May - 26 Jun | 48.0 |
| Yamini Investments | 13 May | 27 May - 23 Jun | 4.7 |
| Trans India House | 8 May | 27 May - 17 Jun | 49.4 |
| Bluegod Entertainment | 15 May | 23 May - 9 Jun | 48.6 |
| Mahindra Finance | 18 May | 22 May - 6 Jun | 2,996.2 |
| Dollex Agrotech | 14 May | 21 May - 10 Jun | 49.4 |
| Lloyds Engineering | 28 Apr | 15 - 30 May | 987.3 |
| Avantel | 7 May | 15 - 28 May | 80.9 |
| Alan Scott Industries | 2 May | 15 - 29 May | 7.3 |
| Growington Ventures | 29 Apr | 14 May - 12 Jun | 49.8 |
| Bannari Amman Spinning | 30 Apr | 13 - 26 May | 40.7 |
| Max India | 29 Apr | 7 - 22 May | 124.2 |
| GACM Technologies | 28 Apr | 6 May - 2 Jun | 42.3 |
| Onesource Industries | 15 Apr | 30 Apr - 29 May | 48.9 |
| Remedium Lifecare | 15 Apr | 30 Apr - 14 May | 49.2 |
| Garment Mantra | 17 Apr | 30 Apr - 14 May | 47.0 |
| Annvrridhhi Ventures | 11 Apr | 28 Apr - 27 May | 48.6 |
| Tirupati Tyres | 17 Apr | 25 Apr - 23 May | 48.9 |
| Bio Green Papers | 4 Apr | 21 - 28 Apr | 49.3 |
| Bodhi Tree Multimedia | 24 Mar | 15 Apr - 14 May | 44.4 |
| Fusion Finance | 4 Apr | 15 - 25 Apr | 799.9 |
| Sonalis Consumer | 28 Mar | 11 Apr - 2 May | 16.4 |
| Eureka Industries | 28 Mar | 9 Apr - 8 May | 49.0 |
| AB Infrabuild | 10 Mar | 7 - 25 Apr | 39.9 |
| Iris Clothings | 13 Mar | 27 Mar - 17 Apr | 47.6 |
| Vipul Organics | 10 Mar | 21 Mar - 2 Apr | 20.4 |
| Bisil Plast | 8 Mar | 18 Mar - 16 Apr | 48.6 |
| Manav Infra | 28 Feb | 12 - 24 Mar | 7.5 |
| Welspun Specialty | 1 Mar | 10 - 19 Mar | 349.9 |
| Shri Niwas Leasing | 27 Feb | 6 Mar - 3 Apr | 40.0 |
| Rajath Finance | 21 Feb | 4 - 20 Mar | 16.0 |
| ETT | 11 Feb | 21 Feb - 17 Mar | 24.9 |
| Thangamayil Jewellery | 11 Feb | 21 Feb - 4 Mar | 510.0 |
| Kairosoft AI | 11 Feb | 20 Feb - 5 Mar | 20.0 |
| Harshil Agrotech | 5 Feb | 18 Feb - 19 Mar | 49.5 |
| Ganesh Holdings | 5 Feb | 18 - 27 Feb | 4.9 |
| Jyoti Structures | 10 Feb | 17 Feb - 10 Mar | 499.1 |
| IEL | 17 Jan | 4 - 27 Feb | 44.6 |
| Ultracab India | 16 Jan | 28 Jan - 11 Feb | 49.8 |
| Interactive Financial | 17 Jan | 27 Jan - 5 Feb | 11.8 |
| GTT Data | 14 Jan | 27 Jan - 25 Feb | 49.8 |
| Globe Textiles | 17 Jan | 24 Jan - 6 Feb | 45.0 |
| California Software | 15 Jan | 24 - 31 Jan | 46.4 |
| Nibe Ordnance | 7 Jan | 17 - 28 Jan | 1.2 |
| Camlin Fine Sciences | 8 Jan | 17 - 27 Jan | 224.7 |
| Sharanam Infraproject | 31 Dec | 13 Jan - 10 Feb | 48.0 |
| Anupam Finserv | 27 Dec | 13 - 31 Jan | 20.2 |
| Pro Fin Capital | 31 Dec | 9 Jan - 7 Feb | 547.7 |
| Dhanlaxmi Bank | 27 Dec | 8 - 28 Jan | 297.5 |
| Mega Corporation | 20 Dec | 7 - 17 Jan | 10.0 |
| Murae Organisor | 19 Dec | 30 Dec - 13 Jan | 46.5 |
| Moksh Ornaments | 20 Dec | 30 Dec - 17 Jan | 49.0 |
| Aastamangalam Finance | 13 Dec | 27 Dec - 7 Jan | 30.3 |
| Sikko Industries | 6 Dec | 24 Dec - 21 Jan | 4.9 |
| Avonmore Capital | 12 Dec | 23 Dec - 6 Jan | 48.7 |
| Quasar India | 11 Dec | 20 Dec - 17 Jan | 48.8 |
| More Rights Issues |
Recent and Latest Buybacks (Tender)
| Company Name | Record Date | Buyback Dates | Buyback Price (INR) | Premium (%) |
| Fairchem Organics | Coming soon | Coming soon | 800 | 14.8 |
| eClerx Services | Coming soon | Coming soon | 4,500 | 1.2 |
| Prime Securities | Coming soon | Coming soon | 305 | 19.9 |
| Nectar Lifesciences | 12 Dec | Coming soon | 27 | 50.7 |
| Nureca | 12 Dec | Coming soon | 330 | 19.1 |
| VLS Finance | 12 Dec | Coming soon | 380 | 43.3 |
| GHCL | 14 Nov | 20 - 26 Nov | 725 | 19.9 |
| Infosys | 14 Nov | 20 - 26 Nov | 1,800 | 19.2 |
| Bajaj Consumer | 5 Sep | 11 - 17 Sep | 290 | 23.7 |
| Tanla Platforms | 23 Jul | 29 Jul - 4 Aug | 875 | 33.2 |
| SIS | 6 Jun | 12 - 18 Jun | 404 | 18.1 |
| Paramatrix Technologies | 27 May | 2 - 6 Jun | 130 | 41.3 |
| InfoBeans Technologies | 27 May | 2 - 6 Jun | 464 | 29.5 |
| Dhampur Sugar | 23 May | 29 May - 4 Jun | 185 | 27.0 |
| Nava | 28 Feb | 6 - 12 Mar | 500 | 19.2 |
| More Buybacks |
Biggest Among Upcoming IPO’s in India (2025)
| Company Name | Issue Size (INR) |
| Reliance Jio | 40,000 crore |
| EbixCash | 6,000 crore |
| Credila | 5,000 crore |
| Fractal Analytics | 4,900 crore |
| Sify Tech | 4,500 crore |
| Veritas Finance | 2,500 crore |
| Rayzon Solar | 1,500 crore |
The list of upcoming IPOs in 2025 is dotted with some very big names backed by venture capital and private equity firms. This latest IPO list also includes startups that are heavily funded by venture capital firms. While several startups like Delhivery, Zomato, CarTrade, and Nykaa tested the waters in recent years, many more startups feature in the list of upcoming IPOs in India.
The upcoming IPO list is a reflection of the confidence investors and companies have in the national economy. India doesn’t disappoint on this front and has a long list of the latest & recent IPOs in 2025. Please note that this list includes companies with SEBI approval to launch public offers. Getting the regulatory approval requires the companies to furnish detailed qualitative and quantitative information about the business, its founders, and corporate history. As such, the mere fact of submitting paperwork to SEBI also shows a company’s seriousness towards listing itself on stock exchanges.
Once a public offering is greenlighted by the capital market regulator, such approvals are valid for 12 months. You can also check out the IPO approval status of companies that have filed a draft prospectus and are awaiting regulatory approvals. The page also includes India’s IPO pipeline of the companies which are within the 12-month time frame after securing the approvals and thus, are technically ready to launch the offer anytime.
Here are some of our best resources to get you started
Latest Content From IPO Central
- Best Beer Brands in India
- Stocks You Shouldn’t Ignore in AI & Data Center Boom
- Bira 91 Story: How India’s Coolest Beer Brand Lost Everything Overnight
- Best Geyser Brands in India
- Best Air Purifiers for Home in India: A Buyer’s Guide
- Top 10 Solar Panel Manufacturers in India
- List of Oldest Business Families in India
- Best Wire Brands in India
- India’s Jewellery Sector Outlook & IPO Performance
- ICICIdirect Vs HDFC Securities: Full Service Broker Comparison
Upcoming IPO FAQs
What are some of the upcoming IPOs in 2025?
Asirvad Micro Finance, JSW Cement, NSDL and Tata Play are some of the most promising upcoming IPOs in 2025.
What are the most important documents to research upcoming IPOs?
Investors can refer to the draft and final prospectus filed by IPO-bound companies to better understand the business model and assess investment suitability.
Should I invest in every IPO?
Far from it! Every IPO has different characteristics in terms of longevity of business, addressable market, capital structure and competition. Not every IPO is investment-worthy.
How can one make an online application in forthcoming IPOs?
Applying online in IPOs is a smooth process. Investors can either opt for netbanking applications or UPI-based applications through their brokers. Both options are supported by ASBA.
Where do I get an application form for an upcoming IPO?
For filling offline applications, one needs to download the ASBA form to apply for the IPO. Click on download ASBA IPO forms to get the latest ASBA e forms.
What are the odds of getting confirmed allotment in IPOs?
There is no guarantee of getting confirmed allotment when it comes to IPOs in demand. Nevertheless, here are some tips to improve IPO allotment chances.
How many days an IPO remains open for subscription?
SEBI mandates an IPO to be open for minimum 3 days. In case of insufficient demand, an IPO can be extended to a maximum of 10 working days.
Disclaimer – No content on this website should be considered investment advice. All the content offered on the website is for informational purposes only. Please contact your adviser before making an investment. IPO Central cannot be held responsible for direct or indirect damage incurred by the user as a result of access to the site and its use.










































