Check out the list of IPOs in 2020 in India. This IPO 2020 page is intended to be a one-stop destination for all your IPO queries in the year. The list contains all mainboard equity IPOs listed at NSE and BSE platforms during the year.
Top IPOs in 2020 (mainboard)
IPO Company | Listing Date | IPO Price (INR) | Listing Returns (%) | 1 Week Returns (%) | 4 Week Returns (%) | 6 Week Returns (%) |
SBI Cards | 03/16/2020 | 755 | -9.8 | -22.9 | -33 | -26.8 |
Rossari Biotech | 07/23/2020 | 425 | 74.5 | 60.9 | 81 | 82.4 |
Mindspace Business Parks REIT | 08/07/2020 | 275 | 10.4 | 9.2 | 11.8 | 9.4 |
Happiest Minds Technologies | 09/17/2020 | 166 | 123.5 | 103.2 | 105.2 | 100.1 |
Route Mobile | 09/21/2020 | 350 | 86.1 | 162.8 | 104.5 | 213.4 |
CAMS | 10/01/2020 | 1230 | 13.9 | 8.5 | 5.7 | 6.1 |
Chemcon Speciality Chemicals | 10/01/2020 | 340 | 72 | 49.1 | 17.4 | 22.3 |
Angel Broking | 10/05/2020 | 306 | -9.9 | -11.9 | 3.2 | 14.2 |
UTI AMC | 10/12/2020 | 554 | -14 | -10.4 | -9.8 | -5.7 |
Mazagon Dock Shipbuilders | 10/12/2020 | 145 | 18.6 | 16.1 | 23.8 | 25.7 |
Likhitha Infrastructure | 10/15/2020 | 120 | 13.8 | 12.5 | 30.4 | 28.2 |
Equitas Small Finance Bank | 11/02/2020 | 33 | -0.6 | -1.1 | 5.5 | 13.9 |
Gland Pharma | 11/20/2020 | 1,500 | 21.3 | 40.9 | 48.4 | 58 |
Burger King | 12/14/2020 | 60 | 125 | 163.8 | 150.3 | 125.3 |
Mrs Bectors Food Specialities | 12/24/2020 | 288 | 105.7 | 78.5 | 42.3 | 45.8 |
Similar to this list of IPOs in 2020, we have compiled data for other years. Here are some quick links to help you in navigating mainboard IPOs on this site:
List of mainboard IPOs in 2024
List of mainboard IPOs in 2023
List of mainboard IPOs in 2022
List of mainboard IPOs in 2021
List of mainboard IPOs in 2019
List of mainboard IPOs in 2018
List of mainboard IPOs in 2017
List of mainboard IPOs in 2016
In case you are interested in SME IPOs, here are some quick links:
List of SME IPOs in 2024
List of SME IPOs in 2023
List of SME IPOs in 2022
List of SME IPOs in 2021
List of SME IPOs in 2020
List of SME IPOs in 2019
List of SME IPOs in 2018
List of SME IPOs in 2017
Here are some more links to our important articles:
Upcoming IPOs in 2021, Forthcoming IPO Calendar in 2021
Upcoming IPOs in 2020, Forthcoming IPO Calendar in 2020
Upcoming IPOs in 2019, Forthcoming IPO Calendar in 2019
Don’t forget to check IPO Grey Market and Discussion section on our site to see how other investors on Dalal Street are receiving the current IPOs. A look at the past performance of IPOs is also helpful in identifying best performing IPOs. In case you are struggling to keep yourself updated about dates of upcoming IPOs, check our IPO Calendar and export the dates to Google Calendar or Microsoft Outlook.
Hello,
Share India Securities Ltd. listed on Sep 2020. But, you guys are not displaying the name of the company in the IPO list. I also tried to find that name on other sites including NSE India. They are not showing that name as well. Any reason?
Looking forward for your reply.