Check out the best SME IPOs in 2023 in India. This SME IPO 2023 page is intended to be a one-stop destination for all your SME IPO queries in the year. The list contains all SME IPOs listed at NSE and BSE platforms during the year.
Best SME IPOs in 2023
IPO Name | Listing Date | IPO Price | Listing Price | P/L (%) |
---|---|---|---|---|
Goyal Salt | 10/11/2023 | 38 | 136.10 | 258.16 |
Sungarner Energies | 8/31/2023 | 83 | 262.35 | 216.08 |
Basilic Fly Studio | 9/11/2023 | 97 | 284.55 | 193.35 |
Oriana Power | 8/11/2023 | 118 | 317.10 | 168.73 |
Anlon Technology Solutions | 1/10/2023 | 100 | 263.65 | 163.65 |
CPS Shapers | 9/7/2023 | 185 | 472.50 | 155.41 |
Srivari Spices | 8/18/2023 | 42 | 106.55 | 153.69 |
Infollion Research | 6/8/2023 | 82 | 198.55 | 142.13 |
Rocking Deals | 11/30/2023 | 140 | 315.00 | 125.00 |
Paragon Fine | 11/3/2023 | 100 | 213.75 | 113.75 |
Vinyas Innovative | 10/6/2023 | 165 | 346.50 | 110.00 |
Krishca Strapping | 5/26/2023 | 54 | 112.90 | 109.07 |
SAR Televenture | 11/8/2023 | 55 | 110.25 | 100.45 |
Shoora Designs | 8/29/2023 | 48 | 95.76 | 99.50 |
Hemant Surgical | 6/5/2023 | 90 | 179.55 | 99.50 |
Innokaiz India | 5/11/2023 | 78 | 155.61 | 99.50 |
Kahan Packaging | 9/15/2023 | 80 | 159.60 | 99.50 |
Asarfi Hospital | 7/26/2023 | 52 | 103.74 | 99.50 |
Kaka Industries | 7/19/2023 | 58 | 115.71 | 99.50 |
Kalyani Cast Tech | 11/17/2023 | 139 | 277.30 | 99.50 |
Bondada Engineering | 8/30/2023 | 75 | 149.62 | 99.49 |
Meson Valves | 9/21/2023 | 102 | 203.45 | 99.46 |
Maitreya Medicare | 11/7/2023 | 82 | 154.45 | 88.35 |
Pramara Promotions | 9/13/2023 | 63 | 116.55 | 85.00 |
De Neers Tools | 5/11/2023 | 101 | 180.50 | 78.71 |
Arvind and Company Shipping | 10/25/2023 | 45 | 80.05 | 77.89 |
Pentagon Rubber | 7/10/2023 | 70 | 123.50 | 76.43 |
Vasa Denticity | 6/2/2023 | 128 | 221.55 | 73.09 |
Macfos | 3/1/2023 | 102 | 174.80 | 71.37 |
Holmarc Opto Mechatronics | 9/25/2023 | 40 | 68.50 | 71.25 |
ROX Hi-Tech | 11/16/2023 | 83 | 141.75 | 70.78 |
Vinsys IT Services | 8/11/2023 | 128 | 217.60 | 70.00 |
Chaman Metallics | 1/16/2023 | 38 | 64.60 | 70.00 |
Comrade Appliances | 6/13/2023 | 54 | 91.35 | 69.17 |
Digikore Studios | 10/4/2023 | 171 | 283.50 | 65.79 |
Madhusudan Masala | 9/29/2023 | 70 | 114.00 | 62.86 |
Quality Foils | 3/24/2023 | 60 | 97.70 | 62.83 |
E Factor Experiences | 10/9/2023 | 75 | 120.75 | 61.00 |
Quicktouch Technologies | 5/2/2023 | 61 | 96.60 | 58.36 |
Saakshi Medtech | 10/3/2023 | 97 | 153.30 | 58.04 |
Drone Destination | 7/21/2023 | 65 | 102.10 | 57.08 |
Ducol Organics | 1/19/2023 | 78 | 117.50 | 50.64 |
NewJaisa Technologies | 10/5/2023 | 47 | 70.80 | 50.64 |
Zeal Global Services | 8/9/2023 | 103 | 154.35 | 49.85 |
Urban Enviro | 6/22/2023 | 100 | 148.05 | 48.05 |
Magson Retail | 7/6/2023 | 65 | 95.70 | 47.23 |
Remus Pharmaceuticals | 5/29/2023 | 1,229 | 1796.80 | 46.20 |
Crayons Advertising | 6/2/2023 | 65 | 94.50 | 45.38 |
Earthstahl & Alloys | 2/8/2023 | 40 | 57.75 | 44.38 |
Womancart | 10/27/2023 | 86 | 122.85 | 42.85 |
Shri Techtex | 8/4/2023 | 61 | 85.20 | 39.67 |
Essen Speciality Films | 7/6/2023 | 107 | 147.00 | 37.38 |
Ahasolar Technologies | 7/21/2023 | 157 | 213.15 | 35.76 |
Oneclick Logistics | 10/11/2023 | 99 | 133.00 | 34.34 |
Transteel Seating | 11/6/2023 | 70 | 93.30 | 33.29 |
Canarys Automations | 10/11/2023 | 31 | 41.30 | 33.23 |
Chavda Infra | 9/25/2023 | 65 | 86.45 | 33.00 |
Sonalis Consumer | 6/19/2023 | 30 | 39.90 | 33.00 |
KK Shah Hospitals | 11/6/2023 | 45 | 58.90 | 30.89 |
Sancode Technologies | 4/18/2023 | 47 | 60.80 | 29.36 |
AccelerateBS | 7/19/2023 | 90 | 114.97 | 27.74 |
Sahana System | 6/12/2023 | 135 | 171.15 | 26.78 |
MCON Rasayan | 3/20/2023 | 40 | 50.40 | 26.00 |
Eastern Logica | 1/17/2023 | 225 | 283.50 | 26.00 |
Greenchef Appliances | 7/6/2023 | 87 | 109.20 | 25.52 |
Kontor Space | 10/10/2023 | 93 | 115.90 | 24.62 |
Mish Designs | 11/7/2023 | 122 | 152.00 | 24.59 |
MOS Utility | 4/18/2023 | 76 | 94.50 | 24.34 |
Jiwanram Sheoduttrai | 9/18/2023 | 23 | 28.50 | 23.91 |
Gayatri Rubbers | 2/7/2023 | 30 | 36.75 | 22.50 |
Rajgor Castor | 10/31/2023 | 50 | 61.10 | 22.20 |
Shera Energy | 2/17/2023 | 57 | 67.30 | 18.07 |
Plada Infotech | 10/13/2023 | 48 | 56.05 | 16.77 |
Aristo Bio-Tech | 1/27/2023 | 72 | 84.00 | 16.67 |
Pattech Fitwell | 4/21/2023 | 50 | 57.75 | 15.50 |
Inspire Films | 10/5/2023 | 59 | 67.85 | 15.00 |
Systango Technologies | 3/15/2023 | 90 | 102.90 | 14.33 |
Shanthala FMCG | 11/3/2023 | 91 | 103.55 | 13.79 |
Organic Recycling | 10/5/2023 | 200 | 225.75 | 12.88 |
Marco Cables | 9/28/2023 | 36 | 40.60 | 12.78 |
Vishnusurya Projects | 10/10/2023 | 68 | 76.65 | 12.72 |
Sharp Chucks | 10/12/2023 | 58 | 65.05 | 12.16 |
Committed Cargo | 10/18/2023 | 77 | 86.10 | 11.82 |
Proventus Agrocom | 6/5/2023 | 771 | 862.05 | 11.81 |
Kody Technolab | 9/27/2023 | 160 | 178.50 | 11.56 |
CFF Fluid Control | 6/12/2023 | 165 | 183.75 | 11.36 |
Lead Reclaim and Rubber | 2/21/2023 | 25 | 27.65 | 10.60 |
VertexPlus Technologies | 3/15/2023 | 96 | 106.05 | 10.47 |
Veefin Solutions | 7/5/2023 | 82 | 90.22 | 10.02 |
Yudiz Solutions | 8/17/2023 | 165 | 181.40 | 9.94 |
Viaz Tyres | 3/1/2023 | 62 | 68.05 | 9.76 |
Infinium Pharmachem | 4/17/2023 | 135 | 147.80 | 9.48 |
Arabian Petroleum | 10/9/2023 | 70 | 76.25 | 8.93 |
SOTAC Pharma | 4/13/2023 | 111 | 120.75 | 8.78 |
Mono Pharmacare | 9/7/2023 | 28 | 30.45 | 8.75 |
Karnika Industries | 10/12/2023 | 76 | 82.60 | 8.68 |
Bright Outdoor Media | 3/24/2023 | 146 | 157.50 | 7.88 |
Hi-Green Carbon | 9/28/2023 | 75 | 80.85 | 7.80 |
Global PET | 7/11/2023 | 49 | 52.80 | 7.76 |
SVS Ventures Limited | 1/12/2023 | 20 | 21.50 | 7.50 |
Khazanchi Jewellers | 8/7/2023 | 140 | 149.40 | 6.71 |
Rex Sealing and Packing Industries | 1/12/2023 | 135 | 143.85 | 6.56 |
Techknowgreen Solution | 9/27/2023 | 86 | 91.35 | 6.22 |
Kore Digital | 6/14/2023 | 180 | 190.95 | 6.08 |
Tridhya Tech | 7/13/2023 | 42 | 44.10 | 5.00 |
Exhicon Events | 4/17/2023 | 64 | 67.20 | 5.00 |
Sealmatic India | 3/1/2023 | 225 | 236.25 | 5.00 |
Transvoy Logistics | 2/2/2023 | 71 | 74.55 | 5.00 |
Agarwal Float Glass | 2/23/2023 | 42 | 44.00 | 4.76 |
Sangani Hospitals | 8/17/2023 | 40 | 41.85 | 4.63 |
VELS Film | 3/22/2023 | 99 | 103.40 | 4.44 |
Srivasavi Adhesive Tapes | 3/9/2023 | 41 | 42.00 | 2.44 |
Nirman Agri | 3/28/2023 | 99 | 101.30 | 2.32 |
Crop Life Science | 8/30/2023 | 52 | 53.15 | 2.21 |
Arrowhead | 11/28/2023 | 233 | 237.50 | 1.93 |
Labelkraft Technologies | 3/23/2023 | 55 | 56.00 | 1.82 |
City Crops Agro | 10/10/2023 | 25 | 25.42 | 1.68 |
Retina Paints | 5/3/2023 | 30 | 30.50 | 1.67 |
Sunita Tools | 10/11/2023 | 145 | 147.25 | 1.55 |
DHARNI Capital | 1/31/2023 | 20 | 20.25 | 1.25 |
Sahaj Fashions | 9/6/2023 | 30 | 30.35 | 1.17 |
Cellecor Gadgets | 9/28/2023 | 92 | 92.84 | 0.91 |
Service Care | 7/26/2023 | 67 | 67.55 | 0.82 |
Unihealth Consultancy | 9/21/2023 | 132 | 133.00 | 0.76 |
SVJ Enterprises | 3/9/2023 | 36 | 36.10 | 0.28 |
Alphalogic Industries | 7/14/2023 | 96 | 96.20 | 0.21 |
A G Universal | 4/24/2023 | 60 | 60.10 | 0.17 |
Master Components | 9/29/2023 | 140 | 140.20 | 0.14 |
Prospect Commodities | 3/20/2023 | 61 | 61.00 | 0.00 |
Patron Exim | 3/6/2023 | 27 | 26.98 | -0.07 |
Shelter Pharma | 8/23/2023 | 42 | 41.96 | -0.10 |
ResGen | 13/3/2023 | 47 | 46.75 | -0.53 |
Innovatus Entertainment | 8/4/2023 | 50 | 49.30 | -1.40 |
Dev Labtech | 29/3/2023 | 51 | 50.21 | -1.55 |
Ondoor Concepts | 1/11/2023 | 208 | 203.40 | -2.21 |
Bizotic Commercial | 23/6/2023 | 175 | 171.00 | -2.29 |
Auro Impex | 23/5/2023 | 78 | 75.70 | -2.95 |
ITCONS E-Solutions | 13/3/2023 | 51 | 49.33 | -3.27 |
Synoptics Technologies | 13/7/2023 | 237 | 226.10 | -4.60 |
Maiden Forgings | 6/4/2023 | 63 | 60.00 | -4.76 |
Baba Food Processing | 15/11/2023 | 76 | 72.20 | -5.00 |
Sunrest Lifescience | 20/11/2023 | 84 | 79.80 | -5.00 |
Mangalam Alloys | 4/10/2023 | 80 | 76.00 | -5.00 |
Vilin Bio Med | 30-Jun | 30 | 28.50 | -5.00 |
Cell Point | 28-Jun | 100 | 95.00 | -5.00 |
Sudarshan Pharma | 22-Mar | 73 | 69.35 | -5.00 |
Command Polymers | 29-Mar | 28 | 26.50 | -5.36 |
Vrundavan Plantation | 6-Nov | 108 | 101.65 | -5.88 |
Micropro Software | 10-Nov | 81 | 76.00 | -6.17 |
Aatmaj Healthcare | 30-Jun | 60 | 53.20 | -11.33 |
Kundan Edifice | 26/9/2023 | 91 | 78.75 | -13.46 |
Spectrum Talent | 22/6/2023 | 173 | 147.25 | -14.88 |
Yasons Chemex | 3-Aug | 40 | 33.60 | -16.00 |
Indong Tea Company | 21-Feb | 26 | 21.80 | -16.15 |
Amanaya Ventures | 9-Mar | 23 | 19.10 | -16.96 |
Vivaa Tradecom | 12-Oct | 51 | 42.00 | -17.65 |
Saroja Pharma | 13/9/2023 | 84 | 68.25 | -18.75 |
Cosmic CRF | 30/6/2023 | 314 | 238.65 | -24.00 |
Similar to this list of best SME IPOs in 2023, we have compiled data for other years. Here are some quick links to help you in navigating SME IPOs on this site:
Best SME IPOs in 2022
Best SME IPOs in 2021
Best SME IPOs in 2020
Best SME IPOs in 2019
Best SME IPOs in 2018
Best SME IPOs in 2017
Please note that SME IPOs may not be for everyone and one should be aware of the advantages and disadvantages of these offers. Check out our detailed analysis of pros and cons of SME IPOs.
In case you are interested in mainboard IPOs, here are some quick links:
Best IPOs in 2023 (mainboard)
Best IPOs in 2022 (mainboard)
List of mainboard IPOs in 2021
List of mainboard IPOs in 2020
List of mainboard IPOs in 2019
List of mainboard IPOs in 2018
List of mainboard IPOs in 2017
List of mainboard IPOs in 2016
Don’t forget to check IPO Grey Market and Discussion section on our site to see how other investors on Dalal Street are receiving the current IPOs. A look at the past performance of IPOs is also helpful in identifying best performing IPOs.
If you spot a new IPO and wish to nudge us about it, just drop us a comment below the text. Alternatively, you can write to us at admin at ipocentral.in.

Feel free to check out our dedicated sections on IPO News, SEBI approval status, IPO Review, Buybacks and NCDs. If you are new to IPOs, you might want to go through our resources section which contains lot of information about the best practices to follow when it comes to primary markets.