IPO Approval Status: List of Companies With SEBI IPO Approvals
India’s capital market regulator SEBI has been doing a fine job of sifting through the extensive paperwork filed by IPO candidates without taking too much time. Thus, the IPO pipeline remains robust as more upcoming IPO in India are added by the regulator fairly regularly. After getting SEBI IPO approval, a company can launch its public issue anytime in the next 12 months. Here is the list of companies with SEBI approval for IPOs and this also acts as an IPO prospectus list.
SEBI IPO Status: Companies With SEBI IPO Approval
Issuer Company | Lead Manager | Issue Type | Prospectus Filing Date | SEBI Approval Date | DRHP Link |
Gold Plus Glass | IIFL Securities | Fresh+OFS | 2/12/2024 | 6/29/2024 | DRHP |
Patel Retail | Fedex Securities | Fresh+OFS | 4/3/2024 | 8/21/2024 | DRHP |
Belstar Microfinance | ICICI Securities | Fresh+OFS | 5/6/2024 | 8/30/2024 | DRHP |
SK Finance | Kotak Mahindra | Fresh+OFS | 5/13/2024 | 8/30/2024 | DRHP |
Shivalik Engineering | Axis Capital | Fresh+OFS | 7/1/2024 | 9/13/2024 | DRHP |
NSDL | ICICI Securities | OFS | 7/10/2023 | 9/30/2024 | DRHP |
Paras Healthcare | IIFL Securities | Fresh+OFS | 8/2/2024 | 10/18/2024 | DRHP |
Avanse Financial Services | Kotak Mahindra | Fresh+OFS | 7/31/2024 | 10/23/2024 | DRHP |
Rubicon Research | Axis Capital | Fresh+OFS | 8/5/2024 | 10/31/2024 | DRHP |
Metalman Auto | Axis Capital | Fresh+OFS | 8/14/2024 | 10/31/2024 | DRHP |
ArisInfra Solutions | JM Financial | Fresh | 8/14/2024 | 11/13/2024 | DRHP |
Kalpataru Limited | ICICI Securities | Fresh | 8/22/2024 | 11/22/2024 | DRHP |
TruAlt Bioenergy | DAM Capital | Fresh+OFS | 8/20/2024 | 11/27/2024 | DRHP |
Smartworks Coworking | JM Financial | Fresh+OFS | 8/19/2024 | 11/28/2024 | DRHP |
iValue Infosolutions | IIFL Securities | OFS | 9/10/2024 | 12/23/2024 | DRHP |
Oswal Pumps | IIFL Securities | Fresh+OFS | 9/20/2024 | 12/24/2024 | DRHP |
Highway Infrastructure | Pantomath Capital | Fresh+OFS | 9/27/2024 | 12/27/2024 | DRHP |
Regreen-Excel EPC | IIFL Securities | Fresh+OFS | 9/19/2024 | 12/31/2024 | DRHP |
Casagrand Premier Builder | JM Financial | Fresh+OFS | 9/23/2024 | 12/31/2024 | DRHP |
JSW Cement | JM Financial | Fresh+OFS | 8/20/2024 | 1/6/2025 | DRHP |
PMEA Solar Tech | IIFL Securities | Fresh+OFS | 9/23/2024 | 1/14/2025 | DRHP |
Vikran Engineering | Pantomath Capital | Fresh+OFS | 10/4/2024 | 1/14/2025 | DRHP |
All Time Plastics | Intensive Fiscal Services | Fresh+OFS | 10/3/2024 | 1/17/2025 | DRHP |
Sambhv Steel Tubes | Nuvama Wealth | Fresh+OFS | 10/3/2024 | 1/21/2025 | DRHP |
Ellenbarrie Industrial Gases | Motilal Oswal | Fresh+OFS | 9/23/2024 | 1/22/2025 | DRHP |
Varindera Constructions | ICICI Securities | Fresh+OFS | 10/3/2024 | 1/23/2025 | DRHP |
Brigade Hotel Ventures | JM Financial | Fresh | 11/5/2024 | 1/28/2025 | DRHP |
Indogulf Cropsciences | Systematix Corporate Services | Fresh+OFS | 10/1/2024 | 1/29/2025 | DRHP |
Aditya Infotech (CP Plus) | ICICI Securities | Fresh+OFS | 10/3/2024 | 1/29/2025 | DRHP |
SMPP Limited | Axis Capital | Fresh+OFS | 10/21/2024 | 1/29/2025 | DRHP |
Solarworld Energy Solutions | Nuvama Wealth | Fresh+OFS | 10/1/2024 | 1/30/2025 | DRHP |
Globe Civil Projects | Mefcom Capital Markets | Fresh | 10/3/2024 | 1/30/2025 | DRHP |
Kumar Arch Tech | Motilal Oswal | Fresh+OFS | 10/3/2024 | 1/31/2025 | DRHP |
Midwest Limited | DAM Capital | Fresh+OFS | 10/3/2024 | 2/4/2025 | DRHP |
CIEL HR Services | Ambit Private | Fresh+OFS | 11/21/2024 | 2/14/2025 | DRHP |
Paramesu Biotech | Pantomath Capital | Fresh+OFS | 11/12/2024 | 2/28/2025 | DRHP |
Crizac Limited | Equirus Capital | OFS | 11/18/2024 | 3/4/2025 | DRHP |
Innovision | Emkay Global | Fresh+OFS | 12/18/2024 | 3/12/2025 | DRHP |
LG Electronics India | Axis Capital | OFS | 12/9/2024 | 3/13/2025 | DRHP |
IndiQube Spaces | ICICI Securities | Fresh+OFS | 12/24/2024 | 3/24/2025 | DRHP |
GSP Crop Science | Equitas Capital | Fresh+OFS | 12/20/2024 | 3/28/2025 | DRHP |
Ganesh Consumer Products | DAM Capital | Fresh+OFS | 12/23/2024 | 3/28/2025 | DRHP |
BlueStone Jewellery | Axis Capital | Fresh+OFS | 12/16/2024 | 4/1/2025 | DRHP |
GK Energy | IIFL Capital | Fresh+OFS | 12/17/2024 | 4/3/2025 | DRHP |
Aye Finance | Axis Capital | Fresh | 12/20/2024 | 4/3/2025 | DRHP |
Anthem Biosciences | JM Financial | OFS | 1/2/2025 | 4/3/2025 | DRHP |
Seshaasai Technologies | IIFL Securities | Fresh+OFS | 1/1/2025 | 4/11/2025 | DRHP |
Continuum Green Energy | Kotak Mahindra | Fresh+OFS | 12/16/2024 | 4/15/2025 | DRHP |
Travel Food Services | Kotak Mahindra | OFS | 12/16/2024 | 4/22/2025 | DRHP |
Veritas Finance | ICICI Securites | Fresh+OFS | 1/21/2025 | 4/29/2025 | DRHP |
Laxmi India Finance | PL Capital | Fresh+OFS | 12/23/2024 | 4/30/2025 | DRHP |
Jajoo Rashmi Refractories | Unistone Capital | Fresh | 12/27/2024 | 4/30/2025 | DRHP |
Ajay Poly | Motilal Oswal | Fresh+OFS | 1/1/2025 | 4/30/2025 | DRHP |
Regaal Resources | Pantomath Capital | Fresh+OFS | 1/2/2025 | 4/30/2025 | DRHP |
Greaves Electric Mobility | Motilal Oswal | Fresh+OFS | 12/26/2024 | 5/8/2025 | DRHP |
Caliber Mining | DAM Capital | Fresh+OFS | 1/9/2025 | 5/13/2025 | DRHP |
Gem Aromatics | Motilal Oswal | Fresh+OFS | 1/6/2025 | 5/13/2025 | DRHP |
Jesons Industries | Motilal Oswal | Fresh+OFS | 1/14/2025 | 5/14/2025 | DRHP |
Jaro Institute of Technology | Nuvama Wealth | Fresh+OFS | 10/3/2024 | 5/15/2025 | DRHP |
Credila | Axis Capital | Fresh+OFS | 1/1/2025 | 5/15/2025 | Confidential |
Euro Pratik Sales | Axis Capital | OFS | 1/23/2025 | 5/15/2025 | DRHP |
Sri Lotus Developers and Realty | Motilal Oswal | Fresh | 1/3/2025 | 5/16/2025 | DRHP |
Hero FinCorp | JM Financial | Fresh+OFS | 8/5/2024 | 5/22/2025 | DRHP |
Dorf-Ketal Chemicals | JM Financial | Fresh+OFS | 1/27/2025 | 5/27/2025 | DRHP |
Shreeji Shipping | Beeline Capital | Fresh | 1/29/2025 | 5/27/2025 | DRHP |
HDB Financial Services | JM Financial | Fresh+OFS | 11/5/2024 | 5/28/2025 | DRHP |
Vikram Solar | JM Financial | Fresh+OFS | 10/3/2024 | 5/29/2025 | DRHP |
A-One Steels | PL Capital | Fresh+OFS | 1/10/2025 | 5/30/2025 | DRHP |
Shanti Gold | Choice Capital | Fresh | 1/20/2025 | 5/30/2025 | DRHP |
Mangal Electrical Industries | Systematix Corporate Services | Fresh | 1/6/2025 | 6/3/2025 | DRHP |
Vidya Wires | Pantomath Capital | Fresh+OFS | 1/15/2025 | 6/4/2025 | DRHP |
Kent RO Systems | Motilal Oswal | OFS | 1/23/2025 | 6/6/2025 | DRHP |
Karamtara Engineering | JM Financial | Fresh+OFS | 1/27/2025 | 6/6/2025 | DRHP |
Lumino Industries | Motilal Oswal | Fresh+OFS | 1/23/2025 | 6/9/2025 | DRHP |
M&B Engineering | Equirus Capital | Fresh+OFS | 2/21/2025 | 6/11/2025 | DRHP |
Sunshine Pictures | GYR Capital | Fresh+OFS | 1/10/2025 | 6/13/2025 | DRHP |
SEBI IPO Pipeline: Companies Awaiting SEBI IPO Approval (Prospectus Filed)
In addition to the long list of companies with regulatory clearances, there is an equally impressive IPO pipeline of companies having filed draft red herring prospectuses with SEBI. The market regulator scrutinizes the documents and makes sure adequate disclosures are made. The processing time for these companies to get necessary approvals depends on several factors including complexity of operations, past violations of regulatory norms, among others. As such, it is not surprising to see even well-established names getting stuck for long time-frames in this list and increasing the IPO pipeline.
Issuer Company | Lead Manager | Issue Type | Prospectus Filing Date | DRHP Link |
Vinir Engineering | Pantomath Capital | OFS | 1/17/2025 | DRHP |
Epack Prefab | Monarch Networth | Fresh+OFS | 1/21/2025 | DRHP |
WeWork India (Abeyance) | JM Financial | OFS | 1/31/2025 | DRHP |
Veeda Clinical Research | Axis Capital | Fresh+OFS | 1/31/2025 | DRHP |
Amanta Healthcare | Beeline Capital | Fresh | 2/3/2025 | DRHP |
Atlanta Electricals | Motilal Oswal | Fresh+OFS | 2/4/2025 | DRHP |
Shringar House of Mangalsutra | Choice Capital | Fresh | 2/5/2025 | DRHP |
Glottis Ltd | Pantomath Capital | Fresh+OFS | 2/8/2025 | DRHP |
Rite Water Solutions | JM Financial | Fresh+OFS | 2/10/2025 | DRHP |
SeedWorks International | Equirus Capital | Fresh | 2/11/2025 | DRHP |
Innovatiview India | DAM Capital | OFS | 2/13/2025 | DRHP |
LCC Projects | Motilal Oswal | Fresh+OFS | 2/21/2025 | DRHP |
ArMee Infotech | Khandwala Securities | Fresh | 2/26/2025 | DRHP |
Excelsoft Technologies | Anand Rathi | Fresh+OFS | 2/28/2025 | DRHP |
Pranav Constructions | Centrum Capital | Fresh+OFS | 2/28/2025 | DRHP |
Fujiyama Power Systems | Motilal Oswal | Fresh+OFS | 3/6/2025 | DRHP |
Allchem Lifesciences | Emkay Global | Fresh+OFS | 3/13/2025 | DRHP |
Saatvik Green Energy | DAM Capital | Fresh+OFS | 3/13/2025 | DRHP |
Physicswallah | Kotak Mahindra | Fresh+OFS | 3/19/2025 | Confidential |
SSF Plastics India | IIFL Capital | Fresh+OFS | 3/20/2025 | DRHP |
GNG Electronics (Electronics Bazaar) | Motilal Oswal | Fresh+OFS | 3/25/2025 | DRHP |
Studds Accessories | IIFL Capital | OFS | 3/26/2025 | DRHP |
Pace Digitek | Unistone Capital | Fresh | 3/27/2025 | DRHP |
Ardee Engineering | IIFL Capital | Fresh+OFS | 3/27/2025 | DRHP |
VMS TMT | Arihant Capital | Fresh | 3/27/2025 | DRHP |
SIS Cash Services | DAM Capital | Fresh+OFS | 3/27/2025 | DRHP |
Gujarat Kidney And Super Speciality | Nirbhay Capital | Fresh | 3/28/2025 | DRHP |
Park Medi World (Park Hospital) | Nuvama Wealth | Fresh+OFS | 3/28/2025 | DRHP |
Swastika Infra | Srujan Alpha | Fresh+OFS | 3/30/2025 | DRHP |
Prozeal Green Energy | Nuvama Wealth | Fresh+OFS | 3/30/2025 | DRHP |
Jain Resource Recycling | DAM Capital | Fresh+OFS | 3/30/2025 | DRHP |
Dev Accelerator | Pantomath Capital | Fresh | 3/30/2025 | DRHP |
ESDS Software | DAM Capital | Fresh | 3/30/2025 | DRHP |
Om Freight Forwarders | Smart Horizon | Fresh+OFS | 3/31/2025 | DRHP |
Runwal Enterprises | ICICI Securities | Fresh+OFS | 3/31/2025 | DRHP |
Anand Rathi Share and Stock Brokers | Nuvama Wealth | Fresh | 3/31/2025 | DRHP |
Advance Agrolife | Choice Capital | Fresh | 3/31/2025 | DRHP |
Tata Capital | Kotak Mahindra | Fresh | 4/4/2025 | Confidential |
Imagine Marketing (boAt) | ICICI Securities | Fresh+OFS | 4/7/2025 | Confidential |
Anlon Healthcare | Interactive Financial | Fresh | 4/19/2025 | DRHP |
Prestige Hospitality Ventures | JM Financial | Fresh+OFS | 4/24/2025 | DRHP |
Canara Robeco Asset Management | SBI Capital | OFS | 4/24/2025 | DRHP |
Canara HSBC Life Insurance | SBI Capital | OFS | 4/28/2025 | DRHP |
Urban Company | Kotak Mahindra | Fresh+OFS | 4/28/2025 | DRHP |
Priority Jewels | Mefcom Capital Markets | Fresh | 4/30/2025 | DRHP |
Jinkushal Industries | GYR Capital Advisors | Fresh+OFS | 4/30/2025 | DRHP |
Corona Remedies | JM Financial | OFS | 4/30/2025 | DRHP |
BMW Ventures | Sarthi Capital Advisors | Fresh | 4/30/2025 | DRHP |
Mouri Tech | Nuvama Wealth | Fresh+OFS | 5/5/2025 | DRHP |
Ravi Infrabuild Projects | Motilal Oswal | Fresh | 5/8/2025 | DRHP |
Shiprocket | Axis Capital | Fresh+OFS | 5/21/2025 | Confidential |
Kanodia Cement | Anand Rathi | OFS | 5/22/2025 | DRHP |
KSH International | Nuvama Wealth | Fresh+OFS | 5/22/2025 | DRHP |
Billionbrains Garage Ventures (Groww) | JP Morgan India | Fresh+OFS | 5/26/2025 | Confidential |
Neilsoft | Equirus Capital | Fresh+OFS | 5/26/2025 | DRHP |
Fusion CX | Nuvama Wealth | Fresh+OFS | 5/26/2025 | DRHP |
Central Mine Planning & Design Institute | IDBI Capital | OFS | 5/27/2025 | DRHP |
Bharat Coking Coal (BCCL) | IDBI Capital | OFS | 5/30/2025 | DRHP |
Aequs Limited | Kotak Mahindra | Fresh+OFS | 6/2/2025 | Confidential |
Lalithaa Jewellery Mart | Anand Rathi | Fresh+OFS | 6/6/2025 | DRHP |
Orkla India (MTR Foods) | ICICI Securities | OFS | 6/10/2025 | DRHP |
Tea Post | Srujan Alpha | Fresh+OFS | 6/10/2025 | DRHP |
Earthood Services | Unistone Capital | OFS | 6/13/2025 | DRHP |
Waterways Leisure Tourism | Centrum Capital | Fresh | 6/13/2025 | DRHP |
Number of DRHPs filed in recent months
December 2024 – 26
January 2025 – 14
February 2025 – 14
March 2025 – 22
April 2025 – 12
May 2025 – 10
Withdrawn IPOs + DRHPs Returned by SEBI
Issuer Company | Lead Manager | Issue Type | Prospectus Filing Date | Withdrawal Date | DRHP Link |
Rahee Infratech (Withdrawn) | IIFL Securities | Fresh+OFS | 10/3/2024 | 1/10/2025 | DRHP |
SFC Environmental Technologies (Withdrawn) | IIFL Capital | Fresh+OFS | 12/4/2024 | 2/27/2025 | DRHP |
Advanced Sys-Tek (Withdrawn) | INGA Ventures | Fresh+OFS | 2/10/2025 | 2/27/2025 | DRHP |
Star Agriwarehousing (Returned) | JM Financial | Fresh+OFS | 12/9/2024 | 3/19/2025 | DRHP |
Indira IVF (Withdrawn) | Kotak Mahindra | OFS | 2/13/2025 | 3/19/2025 | Confidential |
EAAA India Alternatives (Returned) | Axis Capital | OFS | 12/5/2024 | 3/27/2025 | DRHP |
Neelkanth Realtors (Returned) | Swastika Investmart | Fresh | 12/30/2024 | 3/28/2025 | DRHP |
Rajputana Stainless (Returned) | Nirbhay Capital | Fresh+OFS | 12/30/2024 | 4/11/2025 | DRHP |
MEIR Commodities (Withdrawn) | Smart Horizon | Fresh+OFS | 3/1/2025 | 5/2/2025 | DRHP |
Sai Infinium (Withdrawn) | Sarthi Capital | Fresh | 4/3/2025 | 6/4/2025 | DRHP |
We keep updating this list of SEBI IPO approval status on a regular basis to offer our readers the most up-to-date information. This IPO pipeline includes IPO prospectus list of companies with SEBI IPO approvals and the ones awaiting regulatory clearances. Without a doubt, a strong IPO pipeline is beneficial for capital markets.

Some of these IPOs include special reservation for shareholders of their parent companies. Keeping track of such companies and purchasing as few as one share can improve the odds of IPO allotment for investors. It is important to highlight that this list includes only mainboard IPOs and not SME IPOs where respective stock exchanges take on the responsibility of vetting prospectus.
Disclaimer: No content on this website should be treated as investment advice. The idea behind this website is to spread financial literacy, especially with regard to IPOs, and to solicit discussion in our comments section. Please consult your financial advisor and undertake your due diligence before making any financial decision. In no way or circumstances, IPO Central will be responsible for your financial decisions. Here are some more resources for you:
Latest Content From IPO Central
- Upcoming IPOs in June 2025
- Top Cement Companies in India
- Top Hotel Chains in India: The Brands Defining Indian Hospitality
- Confidential IPO Filings in India: Everything You Need to Know
- NSE IPO Timeline: 1 IPO, 5 SEBI Chiefs, 10 Years
- Full List of CK Birla Group Companies and What They Actually Do
- What Is a Good PE Ratio: Learn to Read P/E the Right Way
- EV Financing Startups: The Hidden Engine Behind India’s Green Revolution
- IPO Investing Rules: 10 Commandments for Better IPO Returns
- Indian Real Estate Sector Outlook 2025
I want to know about fino payment bank ltd ipo date…
Can you tell me something on same??
it’s still making loss and hence ipo expected not before 2020
Please keep informing me about upcoming IPOs. I am interested in small and mid cap ipos only
If you are interested in small and mid cap IPO then go for VAXTEX COTFAB LIMITED. You can consider a moderate investment for Long term purpose. This is a low risk – Neutral return bet. Start your year by investing in this IPO.
Exxaro tiles ipo awaiting
Well requisite details furnished.
All the best for ever .
Is sebi approved cms infosystems pvt ltd ipo?
Kindly let us know date of nsdl IPO opening date.
When VIKRAM SOLAR IPO WILL BE IN MARKET
Please update about latest IPO News
Pls update about Motilal Oswal Home Finance IPO