Check out the list of IPOs in 2016 in India. This IPO 2016 page is intended to be a one-stop destination for all your IPO queries in the year. The list contains all mainboard equity IPOs listed at NSE and BSE platforms during the year.
IPO Company | Listing Date | IPO Price Per Share | Listing Returns (%) | 1 Week Returns (%) | 4 Week Returns (%) | 6 Week Returns (%) |
---|---|---|---|---|---|---|
Quess Corp | 07/12/2016 | 317 | 58.7 | 56.1 | 68.9 | 74.6 |
Sheela Foam | 12/09/2016 | 730 | 41.3 | 31.4 | 32.3 | 30.6 |
Thyrocare Technologies | 05/09/2016 | 446 | 38.7 | 41.2 | 33.5 | 27.9 |
Endurance Technologies | 10/19/2016 | 472 | 37 | 30.3 | 20.1 | 25.6 |
Narayana Hrudayalaya | 01/06/2016 | 250 | 34.7 | 29.9 | 28.2 | 16 |
RBL Bank | 08/31/2016 | 225 | 33 | 35.1 | 32.2 | 36.1 |
Advanced Enzymes | 08/01/2016 | 896 | 31.4 | 63.3 | 44.8 | 60.2 |
Mahanagar Gas | 07/01/2016 | 421 | 23.5 | 19.3 | 20.8 | 27.5 |
Equitas Holdings | 04/21/2016 | 110 | 22.9 | 26.1 | 34.9 | 51.8 |
Parag Milk Foods* | 05/19/2016 | 203 | 21.6 | 16.7 | 26.4 | 36.9 |
TeamLease Services | 02/12/2016 | 850 | 20.3 | 35.3 | 15.2 | 3.7 |
GNA Axles | 09/26/2016 | 207 | 18.3 | 15.7 | 23.1 | 10.4 |
PNB Housing Finance | 11/07/2016 | 775 | 14.9 | 4.3 | 10.2 | 12.0 |
Dilip Buildcon | 08/11/2016 | 219 | 14.9 | 10.5 | 8 | 8.9 |
Laurus Labs | 12/19/2016 | 428 | 12.2 | 6.3 | 13.3 | 11.7 |
Ujjivan Financial Services | 05/10/2016 | 210 | 10.2 | 23.8 | 68.9 | 76.4 |
SP Apparels | 08/12/2016 | 268 | 7.7 | 12.2 | 27.3 | 30.5 |
Varun Beverages | 11/08/2016 | 445 | 3.2 | -1.5 | -4.9 | -8.7 |
Infibeam | 04/04/2016 | 432 | 3.1 | 3.7 | 20.2 | 17.5 |
Bharat Wire Ropes | 04/01/2016 | 45 | 1.2 | -2 | -9.6 | -2.3 |
L&T Technology Services | 09/23/2016 | 860 | 1 | -1.4 | -0.8 | -10.8 |
L&T Infotech* | 07/21/2016 | 710 | -0.3 | -2.8 | -3.5 | -7.7 |
Precision Camshafts | 02/08/2016 | 186 | -4.5 | -13.8 | -14.5 | -20 |
HPL Electric | 10/04/2016 | 202 | -6.2 | -15 | -13.9 | -29.2 |
ICICI Prudential Life Insurance | 09/29/2016 | 334 | -10.9 | -5.2 | -5.9 | -6 |
Quick Heal | 02/18/2016 | 321 | -20.9 | -33.7 | -26.6 | -32.1 |
HealthCare Global | 03/30/2016 | 218 | -21.5 | -16.5 | -15.5 | -19.1 |
Similar to this list of IPOs in 2016, we have compiled data for other years. Here are some quick links to help you in navigating mainboard IPOs on this site:
List of mainboard IPOs in 2021
List of mainboard IPOs in 2020
List of mainboard IPOs in 2019
List of mainboard IPOs in 2018
List of mainboard IPOs in 2017
In case you are interested in SME IPOs, here are some quick links:
List of SME IPOs in 2021
List of SME IPOs in 2020
List of SME IPOs in 2019
List of SME IPOs in 2018
List of SME IPOs in 2017
Here are some more links to our important articles:
Upcoming IPOs in 2021, Forthcoming IPO Calendar in 2021
Upcoming IPOs in 2020, Forthcoming IPO Calendar in 2020
Upcoming IPOs in 2019, Forthcoming IPO Calendar in 2019
Don’t forget to check IPO Grey Market and Discussion section on our site to see how other investors on Dalal Street are receiving the current IPOs. A look at the past performance of IPOs is also helpful in identifying best performing IPOs. In case you are struggling to keep yourself updated about dates of upcoming IPOs, check our IPO Calendar and export the dates to Google Calendar or Microsoft Outlook.