Check out the list of top IPOs in 2021 in India. This IPO 2021 page is intended to be a one-stop destination for all your IPO performance queries in the year. The list contains all mainboard equity IPOs listed at NSE and BSE platforms during the year.
Top IPOs in 2021 (mainboard)
IPO Name | Listing Date | IPO Price (INR) | Listing Returns (%) | 1 Week Returns (%) | 4 Week Returns (%) | 6 Week Returns (%) |
Antony Waste Handling Cell | 1/1/2021 | 315 | 29.3 | 19.0 | -10.3 | 0.2 |
IRFC | 1/29/2021 | 26 | -4.6 | -1.2 | -5.2 | -4.4 |
Indigo Paints | 2/2/2021 | 1,490 | 109.2 | 81.5 | 77.2 | 64.0 |
Home First Finance | 2/3/2021 | 518 | 1.8 | 6.8 | 4.0 | -7.6 |
Stove Kraft | 2/5/2021 | 385 | 15.8 | 31.6 | 30.7 | 14.4 |
Brookfield India REIT | 2/16/2021 | 275 | -2.2 | -9.9 | -14.8 | -18.1 |
Nureca | 2/25/2021 | 400 | 61.4 | 64.7 | 49.3 | 76.8 |
RailTel | 2/26/2021 | 94 | 29.1 | 69.1 | 35.6 | 30.0 |
Heranba Industries | 3/5/2021 | 627 | 29.6 | 21.5 | -0.4 | 3.0 |
MTAR Technologies | 3/15/2021 | 575 | 88.3 | 79.2 | 68.2 | 64.3 |
Easy Trip Planners | 3/19/2021 | 187 | 11.5 | 11.7 | -7.3 | 0.2 |
Anupam Rasayan | 3/24/2021 | 555 | -5.1 | -11.9 | -0.1 | 23.0 |
Craftsman Automation | 3/25/2021 | 1,490 | -3.7 | -2.7 | -14.6 | -5.6 |
Laxmi Organic | 3/25/2021 | 130 | 26.5 | 39.1 | 40.0 | 69.7 |
Kalyan Jewellers | 3/26/2021 | 87 | -13.6 | -19.7 | -24.6 | -32.4 |
Suryoday Bank | 3/30/2021 | 305 | -11.2 | -13.6 | -19.0 | -21.1 |
Nazara Technologies | 3/30/2021 | 1,101 | 44.6 | 48.5 | 53.2 | 56.6 |
Barbeque Nation | 4/7/2021 | 500 | 17.6 | 38.7 | 21.6 | 19.1 |
Macrotech Developers | 4/19/2021 | 486 | -4.3 | 19.4 | 33.2 | 29.9 |
Powergrid InvIT | 5/14/2021 | 100 | 3.0 | 11.0 | 12.5 | 12.0 |
Shyam Metalics | 6/24/2021 | 306 | 22.9 | 21.1 | 45.4 | 38.4 |
Sona BLW | 6/24/2021 | 291 | 24.1 | 18.5 | 51.4 | 40.7 |
Dodla Dairy | 6/28/2021 | 428 | 42.5 | 35.4 | 37.2 | 40.1 |
KIMS | 6/28/2021 | 825 | 20.8 | 32.7 | 45.0 | 48.6 |
India Pesticides | 7/5/2021 | 296 | 15.9 | 14.8 | 13.4 | 10.3 |
GR Infraprojects | 7/19/2021 | 837 | 108.7 | 103.9 | 91.4 | 90.3 |
Clean Science and Technology | 7/19/2021 | 900 | 76.1 | 83.6 | 69.7 | 63.0 |
Zomato | 7/23/2021 | 76 | 65.8 | 75.7 | 83.3 | 97.0 |
Tatva Chintan Pharma Chem | 7/29/2021 | 1,083 | 113.5 | 96.8 | 97.5 | 89.0 |
Glenmark Life Sciences | 8/6/2021 | 720 | 4.0 | 5.2 | -6.4 | -4.1 |
Rolex Rings | 8/9/2021 | 900 | 29.7 | 22.8 | 21.4 | 18.3 |
Windlas Biotech | 8/16/2021 | 460 | -11.5 | -25.8 | -19.7 | -19.3 |
Exxaro Tiles | 8/16/2021 | 120 | 10.3 | 1.7 | 28.4 | 28.1 |
Devyani International | 8/16/2021 | 90 | 37.2 | 27.4 | 27.9 | 32.1 |
Krsnaa Diagnostics | 8/16/2021 | 954 | 3.5 | -7.3 | -9.0 | -17.7 |
CarTrade Tech | 8/20/2021 | 1,618 | -7.2 | -11.3 | -10.3 | -20.3 |
Nuvoco Vistas | 8/23/2021 | 570 | -6.7 | -4.8 | -5.3 | -3.3 |
Chemplast Sanmar | 8/24/2021 | 541 | -1.0 | 6.5 | 1.0 | 29.1 |
Aptus Value Housing Finance | 8/24/2021 | 353 | -1.7 | 4.7 | -2.3 | -3.9 |
Ami Organics | 9/14/2021 | 610 | 53.3 | 98.4 | 106.6 | 81.3 |
Vijaya Diagnostics | 9/14/2021 | 531 | 16.8 | 8.4 | 6.3 | 7.2 |
Sansera Engineering | 9/24/2021 | 744 | 10.0 | 8.9 | 0.3 | -1.5 |
Paras Defence | 10/1/2021 | 175 | 181.4 | 259.1 | 429.9 | 350.9 |
Aditya Birla Sun Life AMC | 10/11/2021 | 712 | -1.8 | -3.9 | -11.2 | -16.5 |
Nykaa | 11/10/2021 | 1,125 | 96.1 | 88.7 | 94.0 | 78.7 |
Fino Payments Bank | 11/12/2021 | 577 | -5.7 | -31.2 | -30.6 | -32.2 |
Sigachi Industries | 11/15/2021 | 163 | 262.2 | 230.6 | 160.2 | 143.7 |
SJS Enterprises | 11/15/2021 | 542 | -5.9 | -18.8 | -22.5 | -37.2 |
PolicyBazaar | 11/15/2021 | 980 | 22.7 | 26.3 | 17.7 | -0.3 |
Paytm | 11/18/2021 | 2,150 | -27.4 | -16.3 | -34.9 | -38.2 |
Sapphire Foods | 11/18/2021 | 1,180 | 2.7 | 1.2 | 2.4 | 1.7 |
Latent View Analytics | 11/23/2021 | 197 | 148.1 | 233.2 | 149.0 | 176.7 |
Tarsons Products | 11/26/2021 | 662 | 236 | 0.0 | -4.1 | -2.1 |
Go Fashion | 11/30/2021 | 690 | 81.7 | 75.1 | 53.9 | 50.0 |
Star Health | 12/10/2021 | 900 | 0.8 | -9.0 | -14.8 | -9.2 |
Tega Industries | 12/13/2021 | 453 | 60.3 | 25.6 | 31.3 | 15.8 |
Anand Rathi Wealth | 12/14/2021 | 550 | 6.1 | 4.5 | 13.8 | 7.7 |
RateGain Travel Technologies | 12/17/2021 | 425 | -20.0 | -12.5 | 12.0 | -12.3 |
Shriram Properties | 12/20/2021 | 118 | -15.6 | -32.2 | -20.2 | -14.6 |
CE Infosystems | 12/21/2021 | 1,033 | 34.9 | 56.6 | 71.6 | 41.0 |
Metro Brands | 12/22/2021 | 500 | -1.3 | -9.2 | 21.6 | 19.7 |
MedPlus Health | 12/23/2021 | 796 | 40.8 | 29.5 | 62.1 | 43.1 |
Data Patterns | 12/24/2021 | 585 | 29.1 | 29.9 | 29.7 | 25.0 |
HP Adhesives | 12/27/2021 | 274 | 20.7 | 54.0 | 46.5 | 43.8 |
Supriya Lifescience | 12/28/2021 | 274 | 42.6 | 74.5 | 78.7 | 69.1 |
CMS Infosystems | 12/31/2021 | 216 | 10.3 | 27.4 | 22.0 | 19.9 |
*Figures marked as N/A are yet to be updated
From this list of top IPOs in 2021, as many as 6 IPOs registered over 100% gains on the listing day itself while 14 companies gained over 50% on their first day of public life.
Top IPOs in 2021 in numbers
Total listings: 66
Positive listings: 46
Negative listings: 20
Average listing day return: 30.1%
Similar to this list of top IPOs in 2021, we have compiled data for other years. Here are some quick links to help you in navigating mainboard IPOs on this site:
List of mainboard IPOs in 2020
List of mainboard IPOs in 2019
List of mainboard IPOs in 2018
List of mainboard IPOs in 2017
List of mainboard IPOs in 2016
In case you are interested in SME IPOs, here are some quick links:
List of SME IPOs in 2021
List of SME IPOs in 2020
List of SME IPOs in 2019
List of SME IPOs in 2018
List of SME IPOs in 2017
Here are some more links to our important articles:
Upcoming IPOs in 2022, Forthcoming IPO Calendar in 2022
Don’t forget to check IPO Grey Market and Discussion section on our site to see how other investors on Dalal Street are receiving the current IPOs. A look at the past performance of IPOs is also helpful in identifying best performing IPOs. In case you are struggling to keep yourself updated about dates of upcoming IPOs, check our IPO Calendar.
At this point, we would also like to add a disclaimer.
No content on this website should be treated as an investment advice. The idea behind this website is to spread financial literacy and to solicit discussion in our comments section. Please consult your financial advisor and undertake your due diligence before making any financial decision. In no way or circumstances, IPO Central will be responsible for your financial decisions. While we try to remain completely objective in our analysis and reviews, readers are responsible for the outcome of the decisions they take.
Good information.