| NCD Detail | Subscription | Allotment status |
Muthoot Finance NCD Nov 2019 details
| Subscription Dates | 29 November – 24 December 2019 |
| Security Type | Secured, Redeemable, Non-Convertible Debentures |
| Face Value | INR1,000 per NCD |
| Issue Price | INR1,000 per NCD |
| Issue Size (base) | INR100 crore |
| Issue Size (including oversubscription) | INR790 crore |
| Minimum Lot size | 10 NCDs |
| Market Lot | 1 NCD |
| Tenor | 24 months 38 months 60 months 90 months |
| Credit Rating | ICRA AA/Stable CRISIL AA/Stable |
| Category Reservation | Category 1 (QIB): 10% Category 2 (NII): 10% Category 3 (HNI): 30% Category 4 (RII): 50% |
| Basis of Allotment | First Come First Serve |
| Listing On | BSE |
Muthoot Finance NCD Nov 2019 Subscription Status (no. of times)
| Category 1 (QIB) | Category 2 (NII) | Category 3 (HNI) | Category 4 (RII) | Total | |
| 20 Dec 2019 | 7.84 | 4.94 | 11.10 | 8.45 | 8.83 |
| 19 Dec 2019 | 7.84 | 4.97 | 11.08 | 8.35 | 8.78 |
| 18 Dec 2019 | 7.83 | 5.13 | 10.90 | 8.04 | 8.59 |
| 17 Dec 2019 | 7.82 | 4.89 | 10.78 | 7.58 | 8.29 |
| 16 Dec 2019 | 7.81 | 1.97 | 10.57 | 7.15 | 7.73 |
| 13 Dec 2019 | 7.77 | 1.87 | 10.36 | 6.42 | 7.29 |
| 12 Dec 2019 | 7.76 | 1.77 | 10.24 | 5.98 | 7.01 |
| 11 Dec 2019 | 7.50 | 1.74 | 10.08 | 5.60 | 6.75 |
| 10 Dec 2019 | 7.50 | 1.71 | 9.81 | 5.14 | 6.43 |
| 9 Dec 2019 | 7.50 | 2.01 | 9.69 | 4.71 | 6.21 |
| 6 Dec 2019 | 7.50 | 1.92 | 9.16 | 3.89 | 5.64 |
| 5 Dec 2019 | 7.50 | 1.56 | 8.92 | 3.33 | 5.25 |
| 4 Dec 2019 | 7.50 | 0.92 | 6.41 | 2.83 | 4.18 |
| 3 Dec 2019 | 0.00 | 0.87 | 2.73 | 2.34 | 2.08 |
| 2 Dec 2019 | 0.00 | 0.80 | 2.58 | 1.82 | 1.76 |
| 29 Nov 2019 | 0.00 | 0.71 | 0.47 | 0.88 | 0.65 |





































