In stock market trading and investing, there are charges at every step. Investors can start on a solid note by picking the right broker and brokerage plan. Depending on an investor’s portfolio and frequency of trading, brokerage charges can become substantial costs and eat into profits. As a result, investors should consider opening the most competitive account. Many brokers have stopped charging for delivery trades and this is a boon for both short-term traders and investors. Several other transaction costs are simply charged as a percentage of brokerage and investors stand to benefit a lot by selecting a competitive brokerage plan.
Here is a list of prominent brokers and their charges that we have compiled to help investors.
Brokerage charges of major discount brokers
| Open online account | ||
|---|---|---|
| Broker | Fees | Brokerage |
| INR200 | Delivery: Free Others: 0.01% or INR20 per order* | |
| Free | 0.01% or INR10 per order* | |
| INR249 | Delivery: Free Others: 0.05% or INR20 per order* | |
| Free | INR20 per order | |
| *whichever is lower | ||
Brokerage charges of major full service brokers
| Stock Broker | Account Fees | Brokerage Charges |
|---|---|---|
![]() | Brokerage Account Opening: Nil Demat Account Opening: Nil Demat Account AMC: INR450 | Equity Delivery: 0.16% to 0.4% Equity Intraday/Futures: 0.04% to 0.016% Equity Options: INR30 to INR50 per lot |
![]() | Brokerage Account Opening: Nil Demat Account Opening: Nil Demat Account AMC: Nil for first year | Equity Delivery: 0.1 - 0.5% Equity Intraday/Futures: 0.04 - 0.016% Equity Options: INR50 - 100 per lot |
![]() | Brokerage Account Opening: INR750 to INR1,000 Demat Account Opening: Nil Demat Account AMC: INR450 | Equity Delivery: 0.5% Equity Intraday/Futures: 0.1% Equity Options: INR100 per lot |
| Brokerage Account Opening: INR975 Demat Account Opening: INR100 (Stamp paper) Demat Account AMC: INR500 | Equity Delivery: 0.55% Equity Intraday: 0.275% Equity Futures: 0.03% to 0.05% Equity Options: INR65 to INR95 per lot | |
![]() | Brokerage Account Opening: INR750 Demat Account Opening: Nil Demat Account AMC: INR500 (Free for first year) | Equity Delivery: 0.45% to 0.55% Equity Intraday/Futures: 0.04% to 0.06% Equity Options: INR120 to INR150 per lot |
| Brokerage Account Opening: INR950 Demat Account Opening: Nil Demat Account AMC: INR400 | Equity Delivery: 0.4% Equity Intraday/Futures: 0.04% Equity Options: INR100 per lot | |
![]() | Brokerage Account Opening: INR750 Demat Account Opening: Nil Demat Account AMC: INR400 | Equity Delivery: 0.50% Equity Intraday/Futures: 0.05% Equity Options: INR100 per lot |










































