KLM Axiva NCD September 2022 description – The company is a non-deposit taking non-banking finance company that primarily serves low and middle income individuals and businesses.
It primarily operates in the four business verticals; 1. Gold Loan, 2. Micro, small, and medium enterprise loan, 3. Personal loan, and 4. Microfinance loan to women customers. As of 30 September 2021, its total AUM was reported to INR94,170.90 lakhs.
Product Portfolio
- Gold Loans: Loans against pledging of household gold jewellery by individuals.
- MSME Loans: Lending to small and medium size enterprises such as businessmen, manufacturers, traders, and self-employed professionals.
- Personal Loans: Loans to individual customers against tangible collaterals.
- Microfinance Loans: Lending money to women customers for their personal and business needs.
- Vehicle Loans:Â Two Wheeler loans to women customers.
As of 30 June 2022, it operated through 502 branches across five states namely Kerala, Karnataka, Tamil Nadu, Telangana and Andhra Pradesh through its corporate office located at Kochi.
Promoters of KLM Axiva – Ms. Biji Shibu
KLM Axiva NCD September 2022 Details
Subscription Dates | 15 September – 12 October 2022 |
Security Type | Secured, Redeemable, Non-Convertible Debentures |
Face Value | INR 1,000 per NCD |
Issue Price | INR 1,000 per NCD |
Issue Size (Base) | INR 100 crore |
Overall Issue Size (including oversubscription) | INR 200 crore |
Minimum Lot size | 5 NCDs |
Market Lot | 1 NCD |
Tenor | 400 days 16, 18, 82 months 2, 3, 5 Years |
Credit Rating ** | IND BBB-: Stable |
Category Reservation ** | Category 1 (QIB): 10% Category 2 (NII): 40% Category 3 (Retail): 50% |
Basis of Allotment | First Come First Serve |
Listing On | BSE |
KLM Axiva NCD September 2022 – Options and Coupon Rates
Option | Tenure | Interest Payment | Coupon Rate | Effective Yield | Maturity Amount |
Series 1 | 400 days months | Monthly | 8.75% | 9.11% | INR1,000 |
Series 2 | 16 months | Cumulative | NA | 9.47% | INR1,128 |
Series 3 | 18 months | Monthly | 9.1% | 9.49% | INR1,000 |
Series 4 | 2 years | Monthly | 9.25% | 9.65% | INR1,000 |
Series 5 | 2 years | Annual | 9.50% | 9.50% | INR 1,000 |
Series 6 | 3 years | Monthly | 9.50% | 9.92% | INR 1,000 |
Series 7 | 3 years | Annual | 9.75% | 9.75% | INR 1,000 |
Series 8 | 5 years | Monthly | 10.50% | 11.02% | INR 1,000 |
Series 9 | 5 years | Annual | 10.75% | 10.75% | INR 1,000 |
Series 10 | 82 months | Cumulative | NA | 10.68% | INR 2,000 |
KLM Axiva Non Convertible Debentures Lead Manager
VIVRO FINANCIAL SERVICES PRIVATE LIMITED
607/608 Marathon Icon,
Opp. Peninsula Corporate Park,
Off. Ganpatrao Kadam Marg,
Veer Santaji Lane,
Lower Parel, Mumbai – 400 013
Phone: +91 22 6666 8040/41/42
Email: [email protected]
Website: www.vivro.net
KLM Axiva Non Convertible Debentures Registrar
KFIN TECHNOLOGIES LIMITED
Selenium Tower B, Plot No – 31 & 32,
Financial District, Nanakramguda,
Serilingampally, Hyderabad Rangareddi,
500 032, Telangana, India
Phone: +91 40 6716 2222
Email: [email protected]
Website: www.kfintech.com
KLM Axiva NCD Documents
KLM Axiva Contact Details
KLM AXIVA FINVEST LIMITED
Door No. 8-13, Plot No. 39
First Floor, Ashoka Complex
Above Indian Bank, Mythripuram Colony
Gayathrinagar X Road, P.O.- Vaishalinagar
Hyderabad, Telangana-500079
Phone: +91 40 48542753
Email: [email protected]
Website: www.klmaxiva.com
KLM Axiva NCD September 2022 Subscription Status (no. of times)
Dates | Category 1 (QIB) | Category 2 (NII) | Category 3 (Retail) | Total |
12 Oct 2022 | 0.00 | 3.18 | 2.53 | 2.54 |
11 Oct 2022 | 0.00 | 3.19 | 2.50 | 2.53 |
10 Oct 2022 | 0.00 | 3.09 | 2.44 | 2.46 |
7 Oct 2022 | 0.00 | 2.66 | 2.31 | 2.22 |
6 Oct 2022 | 0.00 | 2.55 | 2.25 | 2.14 |
4 Oct 2022 | 0.00 | 2.53 | 2.20 | 2.11 |
3 Oct 2022 | 0.00 | 2.51 | 2.12 | 2.06 |
30 Sep 2022 | 0.00 | 2.34 | 1.94 | 1.90 |
29 Sep 2022 | 0.00 | 2.29 | 1.91 | 1.87 |
28 Sep 2022 | 0.00 | 2.18 | 1.81 | 1.77 |
27 Sep 2022 | 0.00 | 2.11 | 1.71 | 1.70 |
26 Sep 2022 | 0.00 | 1.99 | 1.58 | 1.58 |
23 Sep 2022 | 0.00 | 1.93 | 1.45 | 1.50 |
22 Sep 2022 | 0.00 | 1.87 | 1.35 | 1.43 |
21 Sep 2022 | 0.00 | 1.77 | 1.23 | 1.32 |
20 Sep 2022 | 0.00 | 1.66 | 1.09 | 1.21 |
19 Sep 2022 | 0.00 | 1.47 | 0.83 | 1.00 |
16 Sep 2022 | 0.00 | 1.01 | 0.48 | 0.64 |
15 Sep 2022 | 0.00 | 0.63 | 0.24 | 0.38 |
KLM Axiva NCD September 2022 Allotment Status
KLM Axiva NCD September 2022 allotment status will be updated at the website of KFin Technologies’ website. Click on this link to get allotment status.
KLM Axiva NCD September 2022 FAQs
What is the face value and lot size of KLM Axiva NCD September 2022?
The NCDs will be issued at a face value of INR 1,000 each NCD and the minimum lot size is 5 NCDs.
What is the frequency of interest payment in KLM Axiva NCD September 2022?
The frequency of payment for KLM Axiva NCD is Monthly, Annual & Cumulative.
What is basis of allotment in KLM Axiva NCD September 2022 offer?
KLM Axiva NCDs will be allotted on a First Come First Serve Basis.