Check the latest updates about current and upcoming rights issues in 2025. This list of the latest rights offers is regularly updated with vetted corporate developments from stock exchanges and SEBI.

Recent and Upcoming Rights Issues
| Company Name | Record Date | Issue Dates | Size (INR Cr.) |
| Deccan Gold Mines | 9 Dec | 17 - 26 Dec | 314.7 |
| Hindustan Construction | 5 Dec | 12 - 22 Dec | 1,000.0 |
| Patel Engineering | 4 Dec | 12 - 19 Dec | 399.0 |
| Jainex Aamcol | 20 Nov | 1 - 9 Dec | 9.0 |
| Indowind Energy | 19 Nov | 1 - 9 Dec | 49.4 |
| Ace Software Exports | 20 Nov | 28 Nov - 15 Dec | 60.2 |
| Adani Enterprises | 17 Nov | 25 Nov - 10 Dec | 24,930.3 |
| Baid Finserv | 17 Nov | 25 Nov - 3 Dec | 150.1 |
| Tuni Textile Mills | 15 Nov | 24 Nov - 15 Dec | 42.3 |
| Allcargo Terminals | 14 Nov | 24 Nov - 9 Dec | 80.0 |
| Annvrridhhi Ventures | 7 Nov | 17 Nov - 10 Dec | 37.8 |
| Darshan Orna | 31 Oct | 13 - 21 Nov | 15.0 |
| Titan Intech | 31 Oct | 10 - 19 Nov | 49.1 |
| Rocking Deals | 29 Oct | 7 - 24 Nov | 45.3 |
| Times Green Energy | 31 Oct | 7 - 17 Nov | 9.0 |
| Covidh Technologies | 24 Oct | 3 - 10 Nov | 8.1 |
| UH Zaveri | 3 Oct | 30 Oct - 10 Nov | 20.4 |
| Star Housing Finance | 30 Sep | 27 Oct - 25 Nov | 98.3 |
| Mangalam Industrial Finance | 23 Sep | 27 Oct - 25 Nov | 48.1 |
| Delphi World Money | 14 Oct | 27 Oct - 7 Nov | 99.8 |
| Indian Emulsifiers | 10 Oct | 24 Oct - 21 Nov | 48.9 |
| Utkarsh Small Finance Bank | 14 Oct | 24 Oct - 3 Nov | 949.1 |
| Magnus Steel | 10 Oct | 23 Oct - 21 Nov | 49.0 |
| Suraj Industries | 13 Oct | 23 Oct - 7 Nov | 119.7 |
| Capital Trust | 10 Oct | 20 Oct - 11 Nov | 23.8 |
| Ashnisha Industries | 6 Oct | 14 Oct - 11 Nov | 49.2 |
| Trustedge Capital | 1 Oct | 9 - 16 Oct | 27.0 |
| Healthy Life Agritec | 26 Sep | 7 - 31 Oct | 24.8 |
| 3i Infotech | 26 Sep | 7 - 27 Oct | 64.1 |
| Cool Caps | 23 Sep | 30 Sep - 29 Oct | 280.0 |
| Sunshield Chemicals | 24 Sep | 30 Sep - 24 Oct | 129.9 |
| Wardwizard Innovations | 19 Sep | 26 Sep - 24 Oct | 48.8 |
| Mehai Technology | 18 Sep | 26 Sep - 17 Oct | 74.1 |
| Shradha Infraprojects | 16 Sep | 24 Sep - 3 Oct | 121.5 |
| NDTV | 12 Sep | 22 Sep - 8 Oct | 396.5 |
| LKP Finance | 11 Sep | 18 - 25 Sep | 125.7 |
| StarlinePS Enterprises | 9 Sep | 15 - 23 Sep | 20.8 |
| Scoobee Day Garments | 2 Sep | 12 Sep - 10 Oct | 40.5 |
| QMS Medical Allied | 4 Sep | 12 - 22 Sep | 12.1 |
| Deep Diamond | 29 Aug | 9 - 24 Sep | 40.0 |
| GSM Foils | 28 Aug | 9 - 18 Sep | 23.1 |
| Eco Hotels | 29 Aug | 8 - 22 Sep | 19.6 |
| Covance Softsol | 29 Aug | 8 - 19 Sep | 7.4 |
| Arunis Abode | 26 Aug | 3 - 11 Sep | 60.5 |
| Sarveshwar Foods | 22 Aug | 2 - 16 Sep | 150.0 |
| Josts Engineering | 20 Aug | 29 Aug - 10 Sep | 50.0 |
| Lloyds Enterprises | 14 Aug | 25 Aug - 9 Sep | 992.3 |
| Cyber Media | 1 Aug | 18 - 29 Aug | 9.9 |
| Davangere Sugar | 6 Aug | 14 - 29 Aug | 149.2 |
| Praxis Home Retail | 20 Mar | 7 - 18 Aug | 49.6 |
| Indian Infotech | 28 Jul | 6 Aug - 2 Sep | 46.5 |
| Inox Wind | 29 Jul | 6 - 20 Aug | 1,249.3 |
| JTEKT India | 25 Jul | 4 - 12 Aug | 249.9 |
| Spandana Sphoorty | 24 Jul | 1 - 11 Aug | 400.0 |
| Zodiac Ventures | 18 Jul | 31 Jul - 25 Aug | 28.4 |
| Mahindra Logistics | 23 Jul | 31 Jul - 14 Aug | 749.3 |
| Valiant Laboratories | 19 Jul | 28 Jul - 8 Aug | 81.5 |
| Kilitch Drugs | 15 Jul | 23 Jul - 21 Aug | 49.9 |
| JMJ Fintech | 11 Jul | 18 Jul - 14 Aug | 26.9 |
| Kati Patang Lifestyle | 10 Jul | 17 Jul - 1 Aug | 20.5 |
| TT Limited | 4 Jul | 17 - 31 Jul | 40.0 |
| Apollo Ingredients | 7 Jul | 16 - 29 Jul | 5.0 |
| Exicom Tele-Systems | 7 Jul | 15 - 30 Jul | 259.4 |
| Astec Lifesciences | 4 Jul | 14 - 28 Jul | 249.4 |
| GVP Infotech | 30 Jun | 14 - 24 Jul | 21.2 |
| MIRC Electronics | 30 Jun | 14 - 21 Jul | 49.5 |
| Rajnish Wellness | 3 Jun | 10 Jul - 8 Aug | 48.7 |
| Bodhtree Consulting | 28 Jun | 7 - 24 Jul | 14.1 |
| Infibeam Avenues | 26 Jun | 3 - 11 Jul | 700.0 |
| Capital Trust | 18 Jun | 25 Jun - 24 Jul | 49.8 |
| 7NR Retail | 9 Jun | 23 Jun - 22 Jul (Canceled) | 28.0 |
| IFL Enterprises | 13 Jun | 23 - 30 Jun | 49.2 |
| Som Datt Finance | 6 Jun | 20 Jun - 4 Jul | 49.0 |
| Ethos | 12 Jun | 20 Jun - 3 Jul | 409.9 |
| Accent Microcell | 4 Jun | 18 - 27 Jun | 4.0 |
| Sylph Technologies | 18 Apr | 17 Jun - 1 Jul | 48.9 |
| Bharat Bhushan Finance | 30 May | 16 Jun - 7 Jul | 3.4 |
| Ugro Capital | 5 Jun | 13 - 23 Jun | 400.0 |
| Franklin Industries | 4 Jun | 12 Jun - 10 Jul | 48.2 |
| Markobenz Ventures | 28 May | 10 Jun - 7 Jul | 49.0 |
| SEPC | 23 May | 9 - 23 Jun | 349.8 |
| Unison Metals | 16 May | 5 Jun - 4 Jul | 34.3 |
| Aplab | 29 May | 4 Jun - 3 Jul | 23.9 |
| Himalaya Food | 23 May | 3 Jun - 2 Jul | 39.9 |
| Mahindra Lifespace | 23 May | 2 - 17 Jun | 1,496.3 |
| Purple Finance | 23 May | 2 - 16 Jun | 40.3 |
| Zodiac-JRD-MKJ | 21 May | 30 May - 9 Jun | 23.2 |
| Sattva Sukun Lifecare | 9 May | 28 May - 26 Jun | 48.0 |
| Yamini Investments | 13 May | 27 May - 23 Jun | 4.7 |
| Trans India House | 8 May | 27 May - 17 Jun | 49.4 |
| Bluegod Entertainment | 15 May | 23 May - 9 Jun | 48.6 |
| Mahindra Finance | 18 May | 22 May - 6 Jun | 2,996.2 |
| Dollex Agrotech | 14 May | 21 May - 10 Jun | 49.4 |
| Lloyds Engineering | 28 Apr | 15 - 30 May | 987.3 |
| Avantel | 7 May | 15 - 28 May | 80.9 |
| Alan Scott Industries | 2 May | 15 - 29 May | 7.3 |
| Growington Ventures | 29 Apr | 14 May - 12 Jun | 49.8 |
| Bannari Amman Spinning | 30 Apr | 13 - 26 May | 40.7 |
| Max India | 29 Apr | 7 - 22 May | 124.2 |
| GACM Technologies | 28 Apr | 6 May - 2 Jun | 42.3 |
| Onesource Industries | 15 Apr | 30 Apr - 29 May | 48.9 |
| Remedium Lifecare | 15 Apr | 30 Apr - 14 May | 49.2 |
| Garment Mantra | 17 Apr | 30 Apr - 14 May | 47.0 |
| Annvrridhhi Ventures | 11 Apr | 28 Apr - 27 May | 48.6 |
| Tirupati Tyres | 17 Apr | 25 Apr - 23 May | 48.9 |
| Bio Green Papers | 4 Apr | 21 - 28 Apr | 49.3 |
| Bodhi Tree Multimedia | 24 Mar | 15 Apr - 14 May | 44.4 |
| Fusion Finance | 4 Apr | 15 - 25 Apr | 799.9 |
| Sonalis Consumer | 28 Mar | 11 Apr - 2 May | 16.4 |
| Eureka Industries | 28 Mar | 9 Apr - 8 May | 49.0 |
| AB Infrabuild | 10 Mar | 7 - 25 Apr | 39.9 |
| Iris Clothings | 13 Mar | 27 Mar - 17 Apr | 47.6 |
| Vipul Organics | 10 Mar | 21 Mar - 2 Apr | 20.4 |
| Bisil Plast | 8 Mar | 18 Mar - 16 Apr | 48.6 |
| Manav Infra | 28 Feb | 12 - 24 Mar | 7.5 |
| Welspun Specialty | 1 Mar | 10 - 19 Mar | 349.9 |
| Shri Niwas Leasing | 27 Feb | 6 Mar - 3 Apr | 40.0 |
| Rajath Finance | 21 Feb | 4 - 20 Mar | 16.0 |
| ETT | 11 Feb | 21 Feb - 17 Mar | 24.9 |
| Thangamayil Jewellery | 11 Feb | 21 Feb - 4 Mar | 510.0 |
| Kairosoft AI | 11 Feb | 20 Feb - 5 Mar | 20.0 |
| Harshil Agrotech | 5 Feb | 18 Feb - 19 Mar | 49.5 |
| Ganesh Holdings | 5 Feb | 18 - 27 Feb | 4.9 |
| Jyoti Structures | 10 Feb | 17 Feb - 10 Mar | 499.1 |
| IEL | 17 Jan | 4 - 27 Feb | 44.6 |
| Ultracab India | 16 Jan | 28 Jan - 11 Feb | 49.8 |
| Interactive Financial | 17 Jan | 27 Jan - 5 Feb | 11.8 |
| GTT Data | 14 Jan | 27 Jan - 25 Feb | 49.8 |
| Globe Textiles | 17 Jan | 24 Jan - 6 Feb | 45.0 |
| California Software | 15 Jan | 24 - 31 Jan | 46.4 |
| Nibe Ordnance | 7 Jan | 17 - 28 Jan | 1.2 |
| Camlin Fine Sciences | 8 Jan | 17 - 27 Jan | 224.7 |
| Sharanam Infraproject | 31 Dec | 13 Jan - 10 Feb | 48.0 |
| Anupam Finserv | 27 Dec | 13 - 31 Jan | 20.2 |
| Pro Fin Capital | 31 Dec | 9 Jan - 7 Feb | 547.7 |
| Dhanlaxmi Bank | 27 Dec | 8 - 28 Jan | 297.5 |
| Mega Corporation | 20 Dec | 7 - 17 Jan | 10.0 |
| Murae Organisor | 19 Dec | 30 Dec - 13 Jan | 46.5 |
| Moksh Ornaments | 20 Dec | 30 Dec - 17 Jan | 49.0 |
| Aastamangalam Finance | 13 Dec | 27 Dec - 7 Jan | 30.3 |
| Sikko Industries | 6 Dec | 24 Dec - 21 Jan | 4.9 |
| Avonmore Capital | 12 Dec | 23 Dec - 6 Jan | 48.7 |
| Quasar India | 11 Dec | 20 Dec - 17 Jan | 48.8 |
| More Rights Issues |
Upcoming Rights Issues FY 25-26
| Company Name | Record Date | Issue Dates | Size (INR Cr.) |
| NACL Industries | Coming soon | Coming soon | 250.0 |
| Krishival Foods | Coming soon | Coming soon | 100.0 |
| String Metaverse | Coming soon | Coming soon | 60.0 |
| Veeram Securities | Coming soon | Coming soon | 30.3 |
| Fiberweb India | Coming soon | Coming soon | 40.0 |
| Andhra Cements | Coming soon | Coming soon | 180.0 |
| Aayush Wellness | Coming soon | Coming soon | 49.9 |
| SunGarner Energies | Coming soon | Coming soon | 31.0 |
| Veer Energy | Coming soon | Coming soon | 11.2 |
| Veerhealth Care | Coming soon | Coming soon | 25.0 |
| Gala Global Products | Coming soon | Coming soon | 47.0 |
Read Also: Rights Issue 2024 in India
What is Rights Issue?
Rights issue is a popular capital-raising method in which a company offers additional shares to its current shareholders at a discount. Each entitled shareholder is given a “right” based on his current shareholding to preserve his existing ownership level in the company. The offer price is usually substantially below the prevailing price to make the offer more appealing. Offering existing shareholders a way to increase their ownership in the company is an economical and quick method for companies to raise capital. However, before making an investment, investors must carefully examine the fund-raising offer’s terms and the company’s economic state.
Read Also: Latest Share Buybacks in India
Benefits of Rights Issue for Companies
- Easy Fund Raising: Without the large underwriting expenses incurred during fresh problems, the company can obtain cash at reasonable costs from existing investors.
- Retain Control: By allowing existing investors buy new shares, the company may maintain ownership and control ratios. In the case of rights issues share holders don’t grow.
How Rights Issue Works in India?
- Announcement: The company proposing the legitimation matters formal confirmation of the approval to make ale. All critical information, such as the problem price, the number of shares available for purchase, the subscription deadline, and the entitlement ratio, is included in the announcement.
- Record Date: The announcement of a record date serves to verify which stockholders may or may not acquire anything. Following the record date declaration, investors must have entries in their demat accounts to be eligible for purchase SHARES during the rights concern.
- Credit of Rights Entitlement: Right Entitlement may be credited to shareholders in favor of their previous equity on the basis of entitled shareholders. Right Entitlement is a kind of share but represents just the correct request in a civil suit. If not claimed, Rights Entitlement lapse completely.
- Renunciation of Rights Entitlements: Rights Entitlements can be transferred or sold to other investors and this process is known as renunciation of Rights Entitlements. Since Rights Entitlements are traded on stock exchanges, investors can simply sell these to other investors in part or full. This is a limited-time activity and Rights Entitlements not exercised within the timeframe expire worthless.
SEBI’s New Rights Issue Framework
As per SEBI Circular No. SEBI/HO/CFD/CFD-PoD-1/P/CIR/2025/31, issued on 11 March 2025, Regulatory has mandated that rights issues must be completed within 23 working days from board approval. This regulation was introduced through the SEBI (Issue of Capital and Disclosure Requirements) (Amendment) Regulations, 2025.
Key Highlights of SEBI Right Issue Circular:
- Faster Process: Rights issues to be completed within 23 working days.
- Subscription Period: To remain open for a minimum of 7 days and a maximum of 30 days.
- Automated Validation: Stock exchanges and depositories must develop a system for automated investor application validation within six months.
- Convertible Debt Instruments: If shareholder approval is required, timelines will be adjusted accordingly.
- Revised Timeline for Rights Issue Processing:
- Board Approval: Day T
- In-Principle Approval from Exchanges: T+3
- Record Date Announcement: T+4
- Credit of Rights Entitlements (REs): T+9
- Issue Opens: T+14
- Issue Closes: T+20
- Listing of New Shares: T+23
Implementation & Compliance
Stock exchanges, depositories, registrars, and banks are required to update their systems for monitoring and ensuring compliance.
This framework aims to accelerate rights issues, making them more competitive with other fundraising options like QIPs and preferential allotments.








































