Sunita Tools IPO description – Incorporated in 1988, Sunita Tools has been in the Engineering and Mould base Industry for over Five decades providing one of its kind customized solutions to various industries.
The company has established itself as one of the most reliable Ground Plates, Mould Bases, and Precision CNC Machining Companies in India, the United Kingdom (UK), the United States of America (USA) and United Arab Emirates (UAE).
The company’s specialization and primary activity is to produce mould base products & machinery parts. Following are list of its products: Customized Mould Bases, Precision Finish CNC Machining, Plastic Mould Bases, Pocket Machining,  Injection Mould Bases, Precision Component Machining, Mould Bases For Caps & Closures, Blow Mould Bases, Standard Mould Bases, Compression Mould bases, Die Casting Mould Bases, Insert Mould Bases, Over mould Bases, and Prototype Mould Bases.
The restated revenue of the company has increased from INR 666.36 lakhs in FY 2021, INR 873.47 lakhs in FY 2022 to INR 1,384.44 lakhs in FY 2023, representing a CAGR of 44.14%.
Promoters of Sunita Tools – Sangeeta Pandey, Sanjay Kumar Pandey, Satish Kumar Pandey and Ragini Pandey
Table of Contents
Sunita Tools IPO Details
Sunita Tools IPO Dates | 26 Sep – 3 Oct 2023 |
Sunita Tools Issue Price | INR 145 per share |
Fresh issue | 13,20,000 shares (INR 19.14 crore) |
Offer For Sale | 2,00,400 shares (INR 2.91 crore) |
Total IPO size | 15,20,400 shares (INR 22.05 crore) |
Minimum bid (lot size) | 1,000 shares (INR 145,000) |
Face Value | INR 10 per share |
Retail Allocation | 50% |
Listing On | BSE SME |
Sunita Tools Financial Performance
 | FY 2021 | FY 2022 | FY 2023 |
Revenue | 666.36 | 873.47 | 1,384.44 |
Expenses | 664.18 | 808.35 | 1,080.61 |
Net income | 26.66 | 80.99 | 337.71 |
Sunita Tools Offer News
- Sunita Tools RHP
- Sunita Tools Draft Prospectus
- ASBA IPO Forms
- Live IPO Subscription Status
- IPO Allotment Status
Sunita Tools Valuations & Margins
FY 2021 | FY 2022 | FY 2023 | |
EPS | 1.10 | 3.35 | 13.96 |
PE ratio | – | – | 10.39 |
RONW (%) | (7.66) | (30.33) | 105.31 |
NAV | – | – | 13.25 |
ROCE (%) | 62.0 | 63.0 | 38.0 |
EBITDA (%) | 28.83 | 25.97 | 38.04 |
Debt/Equity | (3.83) | (4.68) | 5.17 |
Sunita Tools IPO GMP Today
Date | Consolidated IPO GMP | Kostak | Subject to Sauda |
10 October 2023 | 20 | – | 16,000 |
9 October 2023 | 22 | – | 17,000 |
7 October 2023 | 20 | – | 15,000 |
6 October 2023 | 20 | – | 15,000 |
5 October 2023 | 18 | – | 14,500 |
4 October 2023 | 20 | – | 18,000 |
3 October 2023 | 20 | – | 18,000 |
2 October 2023 | 20 | – | 18,000 |
30 September 2023 | 20 | – | 20,000 |
29 September 2023 | 20 | – | 20,000 |
28 September 2023 | 20 | – | 20,000 |
27 September 2023 | 25 | – | 38,000 |
26 September 2023 | 50 | – | 43,000 |
25 September 2023 | 55 | – | 48,000 |
23 September 2023 | 50 | – | 45,000 |
22 September 2023 | 50 | – | 45,000 |
21 September 2023 | 50 | – | 45,000 |
Sunita Tools IPO Subscription – Live Updates
Category | NII | Retail | Total |
---|---|---|---|
Shares Offered | 721,000 | 721,000 | 1,442,000 |
3 Oct 2023 | 5.49 | 21.09 | 13.29 |
29 Sep 2023 | 3.40 | 16.19 | 9.80 |
28 Sep 2023 | 2.57 | 11.02 | 6.80 |
27 Sep 2023 | 1.64 | 5.41 | 3.52 |
26 Sep 2023 | 0.96 | 2.47 | 1.71 |
Sunita Tools IPO Allotment Status
Sunita Tools IPO allotment status is now available on the KFin Tech website. Click on this link to get allotment status.
Sunita Tools IPO Dates & Listing Performance
IPO Opening Date | 26 September 2023 |
IPO Closing Date | 3 October 2023 |
Finalization of Basis of Allotment | 6 October 2023 |
Initiation of refunds | 9 October 2023 |
Transfer of shares to demat accounts | 10 October 2023 |
IPO Listing Date | 11 October 2023 |
Opening Price on BSE SME | INR 155 per share (up 6.90%) |
Closing Price on BSE SME | INR 147.25 per share (up 1.55%) |
Sunita Tools Offer Lead Manager
ARYAMAN FINANCIAL SERVICES LIMITED
60, Khatau Building, Ground Floor,
Alkesh Dinesh Modi Marg, Fort,
Mumbai – 400 001
Phone: +91 22 – 6216 6999
Email:Â [email protected]
Website:Â www.afsl.co.in
Sunita Tools Offer Registrar
KFIN TECHNOLOGIES LIMITED
Selenium Tower – B, Plot 31 & 32, Gachibowli,
Financial District, Nanakramguda, Serilingampally,
Hyderabad – 500 032, Telangana
Tel:Â +91 40 6716 2222
E-mail:Â [email protected]
Website:Â www.kfintech.com
Sunita Tools Contact Details
SUNITA TOOLS LIMITED
Survey No. 66, Plot No. A, Valiv, Sativali Road,
Vasai East, Palghar, Thane 401208
Phone: +91 9136019995
E-mail: [email protected]
Website: www.sunitatools.com
IPO FAQs
What is the Sunita Tools offer size?
Sunita Tools offer size is INR 22.05 crores.
What is the Sunita Tools offer price band?
Sunita Tools public offer price is INR 145 per share.
What is the lot size of the Sunita Tools IPO?
Sunita Tools offer lot size is 1,000 shares.
What is Sunita Tools IPO GMP today?
Sunita Tools IPO GMP today is INR 20 per share.
What is the Sunita Tools kostak rate today?
Sunita Tools kostak rate today is INR NA per application.
What is Sunita Tools Subject to Sauda rate today?
Sunita Tools Subject to Sauda rate today is INR 16,000 per application.