Indiabulls Housing Finance NCD October 2023 Description – The company is a non-deposit-taking housing finance company (HFC) registered with the NHB. It is also a notified financial institution under the SARFAESI Act. It primarily offers housing loans and loans against property to the target client base of salaried and self-employed individuals and micro, small, and medium-sized enterprises (MSMEs) and corporates. It also offers mortgage loans to real estate developers in the form of lease rental discounting for commercial premises and construction finance for the construction of residential premises. A majority of its Loan Book comprises housing loans, including in the affordable housing segment.
As of 31 March 2023, housing loans and non-housing loans constituted 57% and 43%, respectively of its Loan Book. It has now shifted to an asset-light business model, focusing on the co-lending of loans along with banks, other financial institutions, and credit funds and an increased sell-down of its loan portfolio. As of 30 September 2023, the company had a network of 218 branches spread across India which gives it a pan-India presence and allows it to interact with and service its customers. As of 30 September 2023, it had a direct sales team of 1,745 employees who were located across the network.
Erstwhile Promoters of Indiabulls Housing Finance – Mr. Sameer Gehlaut
Indiabulls Housing Finance NCD October 2023 Details
Subscription Dates | 20 Oct – 3 Nov 2023 |
Security Type | Secured, Redeemable, Non-Convertible Debentures |
Face Value | INR 1,000 per NCD |
Issue Price | INR 1,000 per NCD |
Issue Size (Base) | INR 100 crores |
Overall Issue Size (including oversubscription) | INR 200 crores |
Minimum Lot Size | 10 NCDs |
Market Lot | 1 NCD |
Tenor | 24 months 36 months 60 months 84 months 120 months |
Credit Rating | CRISIL AA/Stable ICRA AA (Stable) |
Category Reservation | Category 1 (QIB): 30% Category 2 (NII): 10% Category 3 (HNI): 30% Category 4 (Retail): 30% |
Basis of Allotment | First Come First Serve |
Listing On | NSE, BSE |
Indiabulls Housing Finance NCD October 2023 – Options and Coupon Rates
Option | Tenure | Interest Payment | Coupon Rate | Effective Yield | Maturity Amount |
Series 1 | 24 months | Annual | 9.25% (for categories 1 & 2) | 9.24% (for categories 1 & 2) | INR 1,000 |
Series 1 | 24 months | Annual | 9.65% (for categories 3 & 4) | 9.64% (for categories 3 & 4) | INR 1,000 |
Series 2 | 24 months | Monthly | 8.88% (for categories 1 & 2) | 9.24% (for categories 1 & 2) | INR 1,000 |
Series 2 | 24 months | Monthly | 9.25% (for categories 3 & 4) | 9.65% (for categories 3 & 4) | INR 1,000 |
Series 3 | 24 months | Cumulative | NA | 9.25% (for categories 1 & 2) | INR 1,193.85 |
Series 3 | 24 months | Cumulative | NA | 9.65% (for categories 3 & 4) | INR 1,202.65 |
Series 4 | 36 months | Annual | 9.40% (for categories 1 & 2) | 9.39% (for categories 1 & 2) | INR 1,000 |
Series 4 | 36 months | Annual | 9.90% (for categories 3 & 4) | 9.88% (for categories 3 & 4) | INR 1,000 |
Series 5 | 36 months | Monthly | 9.02% (for categories 1 & 2) | 9.39% (for categories 1 & 2) | INR 1,000 |
Series 5 | 36 months | Monthly | 9.48% (for categories 3 & 4) | 9.89% (for categories 3 & 4) | INR 1,000 |
Series 6 | 36 months | Cumulative | NA | 9.40% (for categories 1 & 2) | INR 1,309.70 |
Series 6 | 36 months | Cumulative | NA | 9.90% (for categories 3 & 4) | INR 1,327.75 |
Series 7 | 60 months | Annual | 9.65% (for categories 1 & 2) | 9.64% (for categories 1 & 2) | INR 1,000 |
Series 7 | 60 months | Annual | 10.15% (for categories 3 & 4) | 10.14% (for categories 3 & 4) | INR 1,000 |
Series 8 | 60 months | Monthly | 9.25% (for categories 1 & 2) | 9.64% (for categories 1 & 2) | INR 1,000 |
Series 8 | 60 months | Monthly | 9.71% (for categories 3 & 4) | 10.14% (for categories 3 & 4) | INR 1,000 |
Series 9 | 84 months | Annual | 10.00% (for categories 1 & 2) | 9.99% (for categories 1 & 2) | INR 1,000 |
Series 9 | 84 months | Annual | 10.50% (for categories 3 & 4) | 10.49% (for categories 3 & 4) | INR 1,000 |
Series 10 | 84 months | Monthly | 9.57% (for categories 1 & 2) | 9.99% (for categories 1 & 2) | INR 1,000 |
Series 10 | 84 months | Monthly | 10.03% (for categories 3 & 4) | 10.49% (for categories 3 & 4) | INR 1,000 |
Series 11 | 120 months | Annual | 10.25% (for categories 1 & 2) | 10.24% (for categories 1 & 2) | INR 1,000 |
Series 11 | 120 months | Annual | 10.75% (for categories 3 & 4) | 10.74% (for categories 3 & 4) | INR 1,000 |
Series 12 | 120 months | Monthly | 9.80% (for categories 1 & 2) | 10.24% (for categories 1 & 2) | INR 1,000 |
Series 12 | 120 months | Monthly | 10.25% (for categories 3 & 4) | 10.74% (for categories 3 & 4) | INR 1,000 |
Indiabulls Housing Finance Non-Convertible Debentures Lead Manager
TRUST INVESTMENT ADVISORS PRIVATE LIMITED
109/110, Balarama, Bandra Kurla Complex,
Bandra (East), Mumbai – 400 051, Maharashtra
Phone:Â +91 22 4084 5000
Email:Â [email protected]
Website: www.trustgroup.in
Indiabulls Housing Finance Non-Convertible Debentures Registrar
KFIN TECHNOLOGIES LIMITED
Selenium Tower B, Plot No – 31 & 32,
Financial District, Nanakramguda,
Serilingampally, Hyderabad Rangareddi,
500 032, Telangana, India
Phone: +91 40 6716 2222
Email: [email protected]
Website: www.kfintech.com
Indiabulls Housing Finance NCD Documents
- Indiabulls Housing Finance NCD Tranche III Prospectus
- Indiabulls Housing Finance NCD Draft Prospectus
- Upcoming NCDs
Indiabulls Housing Finance NCD Contact Details
INDIABULLS HOUSING FINANCE LIMITED
One International Centre, Tower 1,
18th Floor, Senapati Bapat Marg,
Elphinstone Road, Mumbai – 400 013,
Maharashtra, India
Phone: +91 22 6189 1400
Email: [email protected]
Website: www.indiabullshomeloans.com
Indiabulls Housing Finance NCD October 2023 Subscription Status (no. of times)
Date | QIB | NII | HNI | Retail | Total |
---|---|---|---|---|---|
3 Nov 2023 | 0.00 | 1.22 | 1.65 | 2.07 | 1.24 |
2 Nov 2023 | 0.00 | 1.18 | 1.37 | 1.78 | 1.06 |
1 Nov 2023 | 0.00 | 1.18 | 0.84 | 1.57 | 0.84 |
31 Oct 2023 | 0.00 | 1.18 | 0.68 | 1.37 | 0.73 |
30 Oct 2023 | 0.00 | 0.78 | 0.39 | 1.13 | 0.53 |
27 Oct 2023 | 0.00 | 0.78 | 0.28 | 0.87 | 0.42 |
26 Oct 2023 | 0.00 | 0.59 | 0.18 | 0.77 | 0.35 |
25 Oct 2023 | 0.00 | 0.38 | 0.12 | 0.52 | 0.23 |
23 Oct 2023 | 0.00 | 0.11 | 0.06 | 0.32 | 0.13 |
20 Oct 2023 | 0.00 | 0.01 | 0.04 | 0.12 | 0.05 |
Indiabulls Housing Finance NCD October 2023 Allotment Status
Indiabulls Housing Finance NCD October 2023 allotment status is now updated on the website of KFin Technologies’ website. Click on this link to get allotment status.
Indiabulls Housing Finance NCD October 2023 FAQs
What are the face value and lot size of Indiabulls Housing Finance NCD October 2023?
The NCDs will be issued at a face value of INR 1,000 each NCD and the minimum lot size is 10 NCDs.
What is the frequency of interest payment in Indiabulls Housing Finance NCD October 2023?
The payment frequency for Indiabulls Housing Finance NCD is Monthly, Annual, and Cumulative.
What is the basis of allotment in Indiabulls Housing Finance NCD October 2023 offer?
Indiabulls Housing Finance NCDs will be allotted on a First Come First Serve Basis.