IIFL Home Finance NCD details – IIFL Home Finance is retail focused housing finance company with main focus on providing loans to first time home buyers in the EWS and LIG segment in the suburbs of Tier 1 cities, Tier 2 cities and Tier 3 cities in India. Its AUM has increased from INR97,693.2 million, as of 31 March 2017 to INR206,936.9 million, as of 31 March 2021, at a CAGR of 20.64%. The company has a network of 125 branches in 16 states and one union territory as of 31 March 2021.
It offers a range of mortgage-related loan products, including (i) housing loans, for purchase of ready built residential units, under construction property by approved builders, self-construction, home improvement on pre-owned property and purchase of land for construction of residential property; (ii) secured business loans, for primarily meeting working capital requirement, business use and purchase of commercial property; and (iii) affordable housing project loans, to meet construction expenses of affordable housing projects of reputed developers.
Promoter of IIFL Home Finance – IIFL Finance Limited
IIFL Home Finance NCD July 2021 details
Subscription Dates | 6 – 28 July 2021 |
Security Type | Unsecured Subordinate Redeemable Non-Convertible Debentures |
Face Value | INR1,000 per NCD |
Issue Price | INR1,000 per NCD |
Issue Size (Base) | INR100 crore |
Issue Size (Shelf) | INR900 crore |
Minimum Lot size | 10 NCDs |
Market Lot | 1 NCD |
Tenor | 87 months |
Credit Rating | CRISIL AA/Stable BWR AA+/Negative |
Category Reservation | Category 1 (QIB): 10% Category 2 (NII): 10% Category 3 (HNI): 40% Category 4 (RII): 40% |
Basis of Allotment | First Come First Serve |
Listing On | BSE, NSE |
IIFL Home Finance NCD July 2021 – Options and Coupon Rates
Option | Tenure | Interest Payment | Coupon Rate | Effective Yield | Maturity Amount |
Series 1 | 87 months | Annually | 10.00% | 10.00% | INR1,000 |
Series 2 | 87 months | Monthly | 9.60% | 10.03% | INR1,000 |
Series 3 | 87 months | At Maturity | NA | 10.02% | INR2,000 |
Registrar of IIFL NCD
Link Intime India Private Limited
C-101, 1st Floor, 247 Park Lal Bahadur Shastri Marg, Vikhroli (West)
Mumbai – 400 083
Phone: +91 22 4918 6200
Fax: +91 22 4918 6195
Email: [email protected]
Website: http://www.linkintime.co.in
IIFL Home Finance NCD Documents
IIFL Home Finance Contact Details
IIFL Home Finance Limited
Plot No. 98, Udyog Vihar Phase – IV, Gurgaon – 122015,
Phone: +91 0124 4754 600
Email: [email protected]
Website: www.iifl.com/home-loans
IIFL NCD July 2021 Subscription Status (no. of times)
Category 1 (QIB) | Category 2 (NII) | Category 3 (HNI) | Category 4 (RII) | Total | |
28 July 2021 | 1.07 | 14.35 | 6.22 | 10.39 | 8.19 |
27 July 2021 | 0.07 | 11.84 | 5.85 | 9.81 | 7.46 |
26 July 2021 | 0.07 | 11.37 | 5.50 | 9.47 | 7.13 |
23 July 2021 | 0.12 | 10.69 | 5.33 | 9.04 | 6.83 |
22 July 2021 | 0.12 | 10.70 | 5.76 | 8.76 | 6.89 |
21 July 2021 | 0.12 | 10.59 | 5.59 | 8.42 | 6.67 |
20 July 2021 | 0.12 | 10.59 | 5.59 | 8.42 | 6.67 |
19 July 2021 | 0.11 | 9.93 | 5.40 | 8.09 | 6.40 |
16 July 2021 | 0.11 | 9.56 | 5.05 | 7.51 | 6.00 |
15 July 2021 | 0.11 | 8.54 | 4.36 | 7.09 | 5.45 |
14 July 2021 | 0.11 | 8.33 | 4.21 | 6.62 | 5.18 |
13 July 2021 | 0.11 | 8.27 | 3.99 | 6.09 | 4.88 |
12 July 2021 | 0.11 | 7.78 | 3.74 | 5.57 | 4.51 |
9 July 2021 | 0.04 | 6.02 | 3.38 | 4.38 | 3.71 |
8 July 2021 | 0.04 | 3.59 | 3.01 | 3.51 | 2.97 |
7 July 2021 | 0.00 | 3.15 | 1.52 | 2.62 | 1.97 |
6 July 2021 | 0.00 | 2.93 | 0.95 | 1.36 | 1.22 |
IIFL NCD July 2021 Allotment Status
IIFL Home Finance Finance NCD July 2021 allotment status will be updated at the website of Link Intime. Click on this link to get allotment status.