Check the latest updates about current and upcoming rights issues in 2024. This list of the latest rights offers is regularly updated with vetted corporate developments from stock exchanges and SEBI.
Recent and Upcoming Rights Issues
Company Name | Record Date | Issue Dates | Renunciation Date |
Viceroy Hotels | Coming soon | Coming soon | Coming soon |
Rajath Finance | Coming soon | Coming soon | Coming soon |
Bharat Bhushan Finance | Coming soon | Coming soon | Coming soon |
Pradhin | 14 Nov | 25 Nov - 16 Dec | 10 Dec |
DMR Hydroengineering | 22 Oct | 14 Nov - 3 Dec | 25 Nov |
Asian Petroproducts | 30 Oct | 11 Nov - 5 Dec | 2 Dec |
Diligent Industries | 24 Oct | 11 Nov - 9 Dec | 3 Dec |
Shangar Decor | 28 Oct | 8 Nov - 6 Dec | 29 Nov |
Mercury Trade Links | 24 Oct | 7 Nov - 5 Dec | 29 Nov |
Hindware | 25 Oct | 7 - 22 Nov | 18 Nov |
PMC FinCorp | 25 Oct | 7 - 19 Nov | 12 Nov |
Ushanti Colour Chem | 11 Oct | 4 - 25 Nov | 18 Nov |
Thinkink Picturez | 18 Oct | 4 - 22 Nov | 18 Nov |
IGC Industries | 18 Oct | 4 - 18 Nov | 12 Nov |
Bella Casa Fashion | 19 Oct | 30 Oct - 14 Nov | 8 Nov |
Edvenswa Enterprises | 14 Oct | 25 Oct - 22 Nov | 18 Nov |
Kretto Syscon | 11 Oct | 24 Oct - 12 Nov | 6 Nov |
ARC Finance | 10 Oct | 21 Oct - 19 Nov | 12 Nov |
Geojit Financial Services | 7 Oct | 15 - 23 Oct | 17 Oct |
Sahana System | 25 Sep | 11 - 25 Oct | 16 Oct |
Mittal Life Style | 3 Oct | 11 - 21 Oct | 16 Oct |
Purple Finance | 26 Sep | 4 - 11 Oct | 8 Oct |
Tilak Ventures | 13 Sep | 3 - 11 Oct | 4 Oct |
Narmada Agrobase | 16 Sep | 30 Sep - 9 Oct | 3 Oct |
Rapid Investments | 18 Sep | 26 Sep - 10 Oct | 4 Oct |
Advik Capital | 12 Sep | 24 Sep - 14 Oct | 1 Oct |
A B Infrabuild | 17 May | 24 Sep - 4 Oct | 27 Sep |
Srivari Spices | 4 Sep | 24 Sep - 3 Oct | 27 Sep |
Synergy Green Industries | 11 Sep | 23 Sep - 4 Oct | 30 Sep |
Oriental Trimex | 5 Sep | 20 Sep - 10 Oct | 24 Sep |
Ganesha Ecoverse | 9 Sep | 20 Sep - 4 Oct | 24 Sep |
Sadhana Nitrochem | 13 Sep | 20 Sep - 4 Oct | 25 Sep |
Patel Integrated Logistics | 6 Sep | 19 Sep - 1 Oct | 26 Sep |
Emerald Leisures | 10 Sep | 17 - 30 Sep | 18 Sep |
Vardhman Polytex | 28 Aug | 12 - 27 Sep | 24 Sep |
Ducon Infratechnologies | 30 Aug | 12 - 24 Sep | 19 Sep |
Akshar Spintex | 23 Aug | 11 - 30 Sep | 24 Sep |
Sru Steels | 31 Aug | 9 - 24 Sep | 18 Sep |
Modern Engineering | 26 Aug | 5 - 25 Sep | 17 Sep |
Dhyaani Tradeventtures | 23 Aug | 5 - 19 Sep | 9 Sep |
Atal Realtech | 22 Aug | 2 - 19 Sep | 4 Sep |
Orient Green Power | 13 Aug | 27 Aug – 13 Sep | 9 Sep |
Vinny Overseas | 14 Aug | 27 Aug – 10 Sep | 4 Sep |
Jaykay Enterprises | 19 Jul | 27 Aug – 4 Sep | 29 Aug |
AF Enterprises | 16 Aug | 26 Aug – 3 Sep | 28 Aug |
Swiss Military | 9 Aug | 23 Aug – 6 Sep | 3 Sep |
Vishvprabha Ventures | 7 Aug | 19 Aug – 2 Sep | 27 Aug |
Luharuka Media and Infra | 2 Aug | 14 - 28 Aug | 22 Aug |
Nirman Agri | 29 Jul | 5 - 23 Aug | 19 Aug |
Tata Consumer | 27 Jul | 5 - 19 Aug | 12 Aug |
Shrydus Industries | 19 Jul | 5 - 19 Aug | 14 Aug |
GACM Technologies | 16 Jul | 31 Jul - 14 Aug | 8 Aug |
Indowind Energy | 16 Jul | 26 Jul - 5 Aug | 31 Jul |
Globesecure Technologies | 12 Jul | 25 Jul - 2 Aug | 26 Jul |
Sharat Industries | 12 Jul | 24 Jul - 7 Aug | 1 Aug |
Lesha Industries | 12 Jul | 22 Jul - 5 Aug | 27 Jul |
Suraj Industries | 10 Jul | 22 Jul - 5 Aug | 30 Jul |
Inventure Growth | 5 Jul | 15 Jul – 13 Aug | 7 Aug |
SAR Televenture | 9 Jul | 15 - 22 Jul | 16 Jul |
Nandani Creation | 4 Jul | 12 - 26 Jul | 18 Jul |
Bhandari Hosiery | 19 Jun | 8 - 30 Jul | 15 Jul |
SEPC | 25 Jun | 5 - 19 Jul | 12 Jul |
Srestha Finvest | 24 Jun | 4 - 18 Jul | 12 Jul |
Mitcon Consultancy | 20 Jun | 28 Jun – 26 Jul | 22 Jul |
Sobha | 19 Jun | 28 Jun – 4 Jul | 1 Jul |
Kshitij Polyline | 18 Jun | 25 Jun – 9 Jul | 3 Jul |
Spright Agro | 7 Jun | 24 Jun – 23 Jul | 8 Jul |
Gujarat Toolroom | 5 Jun | 14 Jun – 12 Jul | 8 Jul |
Nakoda Group | 30 May | 13 - 28 Jun | 24 Jun |
Integra Essentia | 1 Jun | 11 - 25 Jun | 20 Jun |
VSF Projects | 24 May | 5 - 20 Jun | 13 Jun |
Mangalam Global Enterprise | 24 May | 3 - 12 Jun | 7 Jun |
DSJ Keep Learning | 14 May | 29 May - 6 Jun | 3 Jun |
Viji Finance | 15 May | 28 May - 21 Jun | 4 Jun |
Solara Active Pharma | 15 May | 28 May - 11 Jun | 5 Jun |
IFL Enterprises | 17 May | 27 May - 25 Jun | 20 Jun |
Franklin Industries | 13 May | 24 May - 11 Jun | 5 Jun |
Ajooni Biotech | 7 May | 21 - 31 May | 27 May |
Khoobsurat | 4 May | 15 May - 13 Jun | 21 May |
Sanginita Chemicals | 7 May | 15 - 27 May | 21 May |
Billwin Industries | 29 Apr | 13 May - 10 Jun | 15 May |
Banas Finance | 26 Apr | 13 - 30 May | 17 May |
Ashapuri Gold | 18 Apr | 8 - 27 May | 21 May |
Yug Decor | 19 Apr | 7 - 28 May | 15 May |
Ashnoor Textile | 26 Apr | 7 - 16 May | 13 May |
Sobhagya Mercantile | 23 Apr | 6 - 21 May | 16 May |
VMS Industries | 18 Apr | 2 - 16 May | 10 May |
Savani Financials | 4 Apr | 2 - 10 May | 7 May |
IIFL Finance | 23 Apr | 30 Apr - 14 May | 8 May |
Scanpoint Geomatics | 19 Apr | 30 Apr - 8 May | 2 May |
TIL | 22 Mar | 26 Apr - 10 May | 6 May |
Sakuma Exports | 15 Apr | 25 Apr - 24 May | 24 May |
Orient Tradelink | 3 May | Coming soon | 21 May |
SunGarner Energies | Coming soon | Coming soon | Coming soon |
Veer Energy | Coming soon | Coming soon | Coming soon |
Veerhealth Care | Coming soon | Coming soon | Coming soon |
Gala Global Products | Coming soon | Coming soon | Coming soon |
Jyoti Structures | 21 Mar | 15 - 29 Apr | 24 Apr |
More Rights Issues |
What is Rights Issue?
Rights issue is a popular capital-raising method in which a company offers additional shares to its current shareholders at a discount. Each entitled shareholder is given a “right” based on his current shareholding to preserve his existing ownership level in the company. The offer price is usually substantially below the prevailing price to make the offer more appealing. Offering existing shareholders a way to increase their ownership in the company is an economical and quick method for companies to raise capital. However, before making an investment, investors must carefully examine the fund-raising offer’s terms and the company’s economic state.
Read Also: Latest Share Buybacks in India
Benefits of Rights Issue for Companies
- Easy Fund Raising: Without the large underwriting expenses incurred during fresh problems, the company can obtain cash at reasonable costs from existing investors.
- Retain Control: By allowing existing investors buy new shares, the company may maintain ownership and control ratios. In the case of rights issues share holders don’t grow.
How Rights Issue Works in India?
- Announcement: The company proposing the legitimation matters formal confirmation of the approval to make ale. All critical information, such as the problem price, the number of shares available for purchase, the subscription deadline, and the entitlement ratio, is included in the announcement.
- Record Date: The announcement of a record date serves to verify which stockholders may or may not acquire anything. Following the record date declaration, investors must have entries in their demat accounts to be eligible for purchase SHARES during the rights concern.
- Credit of Rights Entitlement: Right Entitlement may be credited to shareholders in favor of their previous equity on the basis of entitled shareholders. Right Entitlement is a kind of share but represents just the correct request in a civil suit. If not claimed, Rights Entitlement lapse completely.
- Renunciation of Rights Entitlements: Rights Entitlements can be transferred or sold to other investors and this process is known as renunciation of Rights Entitlements. Since Rights Entitlements are traded on stock exchanges, investors can simply sell these to other investors in part or full. This is a limited-time activity and Rights Entitlements not exercised within the timeframe expire worthless.