Check out the list of mainboard IPOs in 2025 in India. This 2025 IPO list is intended to be a one-stop destination for all your IPO performance queries in the year. The list contains all mainboard equity IPOs listed at NSE and BSE platforms during the year.

Mainboard IPO 2025 List
| IPO Name | Listing Date | Allotment Price (INR) | Listing Return (%) |
|---|---|---|---|
| Sudeep Pharma | 11/28/2025 | 593 | 30.55 |
| Excelsoft Technologies | 11/26/2025 | 120 | 4.98 |
| Capillary Technologies | 11/21/2025 | 577 | 5.11 |
| Fujiyama Solar | 11/20/2025 | 228 | -8.58 |
| Tenneco Clean Air | 11/19/2025 | 397 | 23.63 |
| Physicswallah | 11/18/2025 | 109 | 42.42 |
| Emmvee Photovoltaic | 11/18/2025 | 217 | 1.11 |
| Pine Labs | 11/14/2025 | 221 | 14.03 |
| Groww | 11/12/2025 | 100 | 31.33 |
| Lenskart Solutions | 11/7/2025 | 402 | 0.27 |
| Studds Accessories | 11/7/2025 | 585 | -4.22 |
| Orkla India | 11/6/2025 | 730 | -2.24 |
| Midwest | 10/24/2025 | 1,065 | 7.09 |
| Canara HSBC Life | 10/17/2025 | 106 | 5.11 |
| Rubicon Research | 10/16/2025 | 485 | 29.53 |
| Canara Robeco | 10/16/2025 | 266 | 12.95 |
| LG Electronics | 10/14/2025 | 1,140 | 48.24 |
| Tata Capital | 10/13/2025 | 326 | 1.38 |
| WeWork India | 10/10/2025 | 648 | -2.99 |
| Advance Agrolife | 10/8/2025 | 100 | 8.30 |
| Om Freight Forwarders | 10/8/2025 | 135 | -36.61 |
| Glottis | 10/7/2025 | 129 | -35.12 |
| Fabtech Technologies | 10/7/2025 | 191 | -4.50 |
| Pace Digitek | 10/6/2025 | 219 | -0.46 |
| TruAlt Bioenergy | 10/3/2025 | 496 | 7.05 |
| Jinkushal Industries | 10/3/2025 | 121 | 0.55 |
| Jain Resource Recycling | 10/1/2025 | 232 | 37.09 |
| EPACK Prefab | 10/1/2025 | 204 | -6.54 |
| BMW Ventures | 10/1/2025 | 99 | -25.15 |
| Seshaasai Technologies | 9/30/2025 | 423 | -2.73 |
| Anand Rathi Share | 9/30/2025 | 414 | 7.62 |
| Solarworld Energy | 9/30/2025 | 351 | -7.91 |
| Jaro Education | 9/30/2025 | 890 | -16.38 |
| Atlanta Electricals | 9/29/2025 | 754 | 9.20 |
| Ganesh Consumer | 9/29/2025 | 322 | -8.60 |
| Saatvik Green Energy | 9/26/2025 | 465 | -5.23 |
| GK Energy | 9/26/2025 | 153 | 9.63 |
| iValue Infosolutions | 9/25/2025 | 299 | -5.74 |
| VMS TMT | 9/24/2025 | 99 | 0.66 |
| Euro Pratik Sales | 9/23/2025 | 247 | 0.49 |
| Urban Company | 9/17/2025 | 103 | 61.97 |
| Shringar House of Mangalsutra | 9/17/2025 | 165 | 12.05 |
| Dev Accelerator | 9/17/2025 | 61 | 5.00 |
| Amanta Healthcare | 9/9/2025 | 126 | 12.50 |
| Vikran Engineering | 9/3/2025 | 97 | -1.33 |
| Anlon Healthcare | 9/3/2025 | 91 | 0.80 |
| Mangal Electrical | 8/28/2025 | 561 | -4.57 |
| Vikram Solar | 8/26/2025 | 332 | 7.35 |
| Gem Aromatics | 8/26/2025 | 325 | -1.83 |
| Shreeji Shipping | 8/26/2025 | 252 | 1.23 |
| Patel Retail | 8/26/2025 | 255 | 12.82 |
| Regaal Resources | 8/20/2025 | 102 | 29.00 |
| BlueStone Jewellery | 8/19/2025 | 517 | 5.61 |
| JSW Cement | 8/14/2025 | 147 | -0.63 |
| All Time Plastics | 8/14/2025 | 275 | 3.02 |
| Highway Infrastructure | 8/12/2025 | 70 | 72.50 |
| NSDL | 8/6/2025 | 800 | 17.00 |
| Sri Lotus Developers | 8/6/2025 | 150 | 30.45 |
| M&B Engineering | 8/6/2025 | 385 | 5.26 |
| Aditya Infotech | 8/5/2025 | 675 | 60.74 |
| Laxmi India Finance | 8/5/2025 | 158 | -15.12 |
| Shanti Gold | 8/1/2025 | 199 | 15.27 |
| Brigade Hotel Ventures | 7/31/2025 | 90 | -5.20 |
| IndiQube Spaces | 7/30/2025 | 237 | -8.03 |
| GNG Electronics | 7/30/2025 | 237 | 40.67 |
| Anthem Biosciences | 7/21/2025 | 570 | 28.13 |
| Smartworks Coworking | 7/17/2025 | 407 | 9.35 |
| Travel Food Services | 7/14/2025 | 1,100 | -2.29 |
| Crizac | 7/9/2025 | 245 | 25.56 |
| Indogulf Cropsciences | 7/3/2025 | 111 | -0.59 |
| HDB Financial Services | 7/2/2025 | 740 | 13.64 |
| Sambhv Steel Tubes | 7/2/2025 | 82 | 19.01 |
| Kalpataru | 7/1/2025 | 414 | 4.58 |
| Ellenbarrie Industrial | 7/1/2025 | 400 | 33.65 |
| Globe Civil Projects | 7/1/2025 | 71 | 33.04 |
| ArisInfra Solutions | 6/25/2025 | 222 | -21.45 |
| Oswal Pumps | 6/20/2025 | 614 | 1.85 |
| Scoda Tubes | 6/4/2025 | 140 | 5.00 |
| Prostarm Info Systems | 6/3/2025 | 105 | 20.00 |
| Schloss Bangalore | 6/2/2025 | 435 | 0.13 |
| Aegis Vopak Terminals | 6/2/2025 | 235 | 2.98 |
| Belrise Industries | 5/28/2025 | 90 | 8.23 |
| Borana Weaves | 5/27/2025 | 216 | 18.13 |
| Ather Energy | 5/6/2025 | 321 | -5.83 |
| Quality Power Electrical | 2/24/2025 | 425 | -8.73 |
| Hexaware Technologies | 2/19/2025 | 708 | 7.70 |
| Ajax Engineering | 2/17/2025 | 629 | -5.34 |
| Dr. Agarwal’s Health | 2/4/2025 | 402 | -0.09 |
| Denta Water and Infra | 1/29/2025 | 294 | 16.07 |
| Stallion India | 1/23/2025 | 90 | 40.00 |
| Laxmi Dental | 1/20/2025 | 428 | 28.63 |
| Quadrant Future Tek | 1/14/2025 | 290 | 53.10 |
| Standard Glass Lining | 1/13/2025 | 140 | 16.63 |
| Indo Farm Equipment | 1/7/2025 | 215 | 27.30 |
IPO 2025 in Numbers
Total IPO listings in 2025: 94
Positive listings: 64
Negative listings: 30
Average listing day return: 9.47%
From the above data, it is clear that investors were generously rewarded with impressive returns from IPOs listed in 2025.
Best IPOs in 2025 with the Highest Listing Gains (Mainboard, Returns in %)
Check out the list of the top 10 Best IPOs in 2025 in India. This IPO 2025 page is intended to be a one-stop destination for all your IPO performance queries in the year. The list contains all mainboard equity IPOs listed on the NSE and BSE platforms during the year.
| IPO Name | IPO Price | Listing Returns (%) | Current Returns (%) |
|---|---|---|---|
| Highway Infrastructure | 70 | 72.50 | -8.46 |
| Urban Company | 103 | 61.97 | 26.11 |
| Aditya Infotech | 675 | 60.74 | 124.15 |
| Quadrant Future Tek | 290 | 53.10 | 0.40 |
| LG Electronics | 1,140 | 48.24 | 40.35 |
| Physicswallah | 109 | 42.42 | 23.76 |
| GNG Electronics | 237 | 40.67 | 36.29 |
| Stallion India | 90 | 40.00 | 95.69 |
| Jain Resource Recycling | 232 | 37.09 | 61.21 |
| Ellenbarrie Industrial | 400 | 33.65 | -8.83 |
We hope this 2025 IPO list has been helpful to you. Similar to this list of IPOs in 2025, we have compiled data for other years. Here are some quick links to help you in navigating mainboard IPOs on this site:
List of Mainboard IPOs in 2024
List of Mainboard IPOs in 2023
List of Mainboard IPOs in 2022
List of Mainboard IPOs in 2021
List of Mainboard IPOs in 2020
List of Mainboard IPOs in 2019
List of Mainboard IPOs in 2018
List of Mainboard IPOs in 2017
List of Mainboard IPOs in 2016
In case you are interested in SME IPOs, here are some quick links:
List of SME IPOs in 2025
List of SME IPOs in 2024
List of SME IPOs in 2023
List of SME IPOs in 2022
List of SME IPOs in 2021
List of SME IPOs in 2020
List of SME IPOs in 2019
List of SME IPOs in 2018
List of SME IPOs in 2017
If you want to check the list of Top IPOs by issue size, check the following links:
Biggest IPOs of 2025
Biggest IPOs of 2024
Biggest IPOs in 2023
Biggest IPOs in 2022
Biggest IPOs in 2021
You can also check the best IPO shares by sector:
Best IPOs by Sector in 2025
Best IPOs by Sector in 2024
Best IPOs by Sector in 2023
Best IPOs by Sector in 2022
Best IPOs by Sector in 2021
You can gain knowledge on the highly subscribed IPOs in other years below:
IPOs by Highest Subscription in 2025
IPOs by Highest Subscription in 2024
IPOs by Highest Subscription in 2023
IPOs by Highest Subscription in 2022
IPOs by Highest Subscription in 2021
Don’t forget to check IPO Grey Market and Discussion section on our site to see how other investors on Dalal Street are receiving the current IPOs. A look at the past performance of IPOs is also helpful in identifying the best-performing IPOs. In case you are struggling to keep yourself updated about dates of upcoming IPOs, check our IPO Calendar.

If you are a regular reader of IPO Central, you already know the best IPOs in 2025 and that we do all the leg work like pulling out data from SEBI and lead managers’ websites. However, in case you are interested in knowing more and picking top IPOs in 2025 through your own research, here are some of our best articles to help you.
- Step by step process to identify good IPOs
- Investors need IPO exit strategy, here is why
- Best IPOs that doubled investors’ money in 5 years
- 7 common IPO mistakes and how to avoid them
- All-time biggest IPOs in India at a glance
- 5 tips to increase IPO allotment chances

At this point, we would also like to add a disclaimer.
No content on this website should be treated as a piece of investment advice. The idea behind this website is to spread financial literacy and to solicit discussion in our comments section. Please consult your financial advisor and undertake your due diligence before making any financial decision. In no way or circumstances, IPO Central will be responsible for your financial decisions. While we try to remain completely objective in our analysis and reviews, readers are responsible for the outcome of the decisions they make.











































Want to locate atm in my shop at daulatpur chowk
Renu
Indian first ipo review centre great 👍 thanks for sharing your analysis