Everyone trading stocks knows on which exchange his/her stocks are being traded, but the party enabling these transactions is a broker which connects the individual and the stock exchange. As such, stock brokers play an important role in the ecosystem. In India, one needs trading and demat accounts to purchase and sell delivery-based securities. These accounts are opened by stock brokers who charge brokerage for their services. In this article, we will see a comprehensive list of stock brokers in India but first, a history lesson.

Table of Contents
What is the History of Stock Brokerage?
The first account of shares being purchased and sold is from 1602, when the Dutch East India Company released the first publicly traded stocks through the Amsterdam Stock Exchange. Although similar trading used to take place in some markets before this, the traded instruments were mostly related to debt, and the key ingredient – stocks – was missing. This can be seen as the first instance of organized stock issuance and trading. Owing to the law of private property rights indoctrinated in the Dutch Empire, the profession of stockbrokers flourished.
At the end of the 17th century, the London Stock Exchange came into existence, and almost a hundred years later, in 1792, the New York Stock Exchange was formed. India and Asia saw the first stock exchange in the form of the Bombay Stock Exchange (BSE) in 1875.
Fast forward to the current day, India has a flourishing stock market servicing millions of domestic and overseas investors through hundreds of stock brokers.
Top Stock Brokers Market Share: List of Stock Brokers in India

Read Also: Is Your Stock Broker charging you higher than stipulated clearing fees?
Types of Share Market Brokers in the Market
That’s where the journey of share market brokers began. There are many types of brokers, and their clients have to decide which one suits them best. Every broker has its advantages and disadvantages. Understanding those differences before you choose a broker to handle your investments is crucial.
- Discount Stockbrokers
Discount or internet stock brokers are getting more and more well-liked because of their accessibility and affordability. They enable Internet trading without the need for face-to-face contact between the investor and the broker. Discount brokers may not be appropriate for consumers with large investment portfolios because not all of them offer the same level of knowledge as standard brokers. Nevertheless, they may be a great starting point for stock market investing for investors with a little extra cash.
- Full-Service or Traditional Stockbrokers
Full-service stock brokers offer a variety of services, including dealing in stocks, investment guidance, retirement planning, and portfolio management. Even though they have more experience and a bigger commission, they can help you increase your earning potential and reduce dangers.
Also Read: Largest Stock Brokers in India 2025
What’s the difference between a Discount and a Full-Service Broker?
Discount Brokers | Full-Service Brokers |
Lower fees and commissions | Higher fees and commissions |
Limited investment guidance | Personalized investment advice and guidance |
Online trading platform | Personalized trading platform |
No or limited research and analysis | In-depth research and analysis |
Limited or no access to IPOs | Access to IPOs and other exclusive investments |
Minimal customer support | Extensive customer support and assistance |
Ideal for self-directed investors | Ideal for investors seeking personalized advice and assistance |

Read Also: Fyers Brokerage Calculator
List of Top Brokers in India by Active Clients
Given the huge addressable market, the list of the top 100 stock broking companies in India by active clients is quite long. As of 31 March 2025, there were 397 stock brokers registered with NSE. Below is a full list of all stock brokers in India.
Broker Name | Active Clients | Market Share (%) | Number of Complaints | % of Number of Complaints Resolved |
---|---|---|---|---|
Groww Invest Tech | 12,921,210 | 26.26 | 1,994 | 97.64 |
Zerodha Broking | 7,888,964 | 16.03 | 1,075 | 94.51 |
Angel One | 7,577,878 | 15.40 | 2,008 | 94.42 |
Upstox Securities | 2,747,330 | 5.58 | 735 | 94.83 |
ICICI Securities | 1,946,882 | 3.96 | 1,067 | 96.44 |
HDFC Securities | 1,525,058 | 3.10 | 814 | 94.23 |
Kotak Securities | 1,484,038 | 3.02 | 1,065 | 93.71 |
Motilal Oswal Financial Services | 1,014,875 | 2.06 | 1,078 | 90.63 |
SBICAP Securities | 981,477 | 1.99 | 291 | 93.81 |
Moneylicious (dhan) | 971,760 | 1.98 | 377 | 96.55 |
Indmoney | 836,353 | 1.70 | 143 | 98.60 |
Paytm Money | 664,294 | 1.35 | 354 | 91.24 |
Sharekhan | 663,269 | 1.35 | 316 | 91.77 |
Mirae Asset Capital Markets ( India ) | 518,180 | 1.05 | 1,206 | 94.69 |
IIFL Securities | 442,438 | 0.90 | 659 | 96.36 |
5paisa Capital | 422,518 | 0.86 | 419 | 97.61 |
Axis Securities | 419,513 | 0.85 | 234 | 89.32 |
Phonepe Wealth Broking | 355,026 | 0.72 | 336 | 88.10 |
Geojit Investments | 246,674 | 0.50 | 112 | 98.21 |
Choice Equity Broking | 241,501 | 0.49 | 267 | 89.51 |
Fyers Securities | 238,340 | 0.48 | 196 | 97.45 |
SMC Global Securities | 179,621 | 0.37 | 480 | 98.33 |
Nuvama Wealth And Investment | 165,781 | 0.34 | 179 | 96.09 |
Finvasia Securities | 156,622 | 0.32 | 359 | 96.66 |
Nirmal Bang Securities | 149,851 | 0.30 | 110 | 97.27 |
Anand Rathi Share And Stock Brokers | 146,319 | 0.30 | 185 | 94.05 |
Religare Broking | 146,307 | 0.30 | 154 | 95.45 |
Marwadi Shares And Finance | 139,953 | 0.28 | 25 | 100.00 |
Alice Blue Fin Svcs | 131,289 | 0.27 | 129 | 92.25 |
Jainam Broking | 124,481 | 0.25 | 24 | 91.67 |
JM Financial Services | 121,619 | 0.25 | 130 | 96.15 |
Ventura Securities | 118,037 | 0.24 | 36 | 86.11 |
Aditya Birla Money | 97,953 | 0.20 | 65 | 89.23 |
NJ India Invest | 86,220 | 0.18 | 13 | 84.62 |
Tradebulls Securities | 83,494 | 0.17 | 138 | 82.61 |
Samco Securities | 80,038 | 0.16 | 74 | 94.59 |
Yes Securities (india) | 75,282 | 0.15 | 55 | 96.36 |
Stockholding Services | 74,593 | 0.15 | 18 | 94.44 |
Swastika Investmart | 72,113 | 0.15 | 60 | 81.67 |
NU Investors Technologies | 69,803 | 0.14 | 23 | 95.65 |
Globe Capital Market Limited | 67,095 | 0.14 | 221 | 94.12 |
Master Capital Services Limited | 65,258 | 0.13 | 66 | 98.48 |
Reliance Securities Limited | 63,418 | 0.13 | 89 | 94.38 |
Bonanza Portfolio Ltd. | 59,026 | 0.12 | 40 | 100.00 |
Idbi Capital Markets & Securities Ltd. | 57,495 | 0.12 | 27 | 96.30 |
Jhaveri Securities Limited | 56,842 | 0.12 | 4 | 100.00 |
Monarch Networth Capital Limited | 56,826 | 0.12 | 13 | 100.00 |
Arihant Capital Markets Limited | 56,572 | 0.11 | 47 | 97.87 |
Integrated Enterprises (india) Private Limited | 50,799 | 0.10 | 17 | 94.12 |
Sushil Financial Services Private Limited | 50,293 | 0.10 | 3 | 66.67 |
Bajaj Financial Securities Ltd. | 49,243 | 0.10 | 70 | 98.57 |
Prabhudas Lilladher Pvt. Ltd. | 49,243 | 0.10 | 22 | 90.91 |
Suresh Rathi Securities Private Limited | 44,849 | 0.09 | 1 | 100.00 |
Cholamandalam Securities Limited | 36,873 | 0.07 | 7 | 85.71 |
Shah Investors Home Limited | 36,581 | 0.07 | 4 | 100.00 |
Shri Parasram Holdings Pvt. Ltd. | 35,912 | 0.07 | 10 | 100.00 |
Dhani Stocks Limited | 35,842 | 0.07 | 77 | 93.51 |
Fortune Capital Services Private Limited | 35,123 | 0.07 | 61 | 90.16 |
Acml Capital Markets Limited | 34,483 | 0.07 | 8 | 100.00 |
Profitmart Securities Private Limited | 34,478 | 0.07 | 26 | 100.00 |
Goodwill Wealth Management Pvt Ltd | 31,649 | 0.06 | 152 | 90.13 |
Astha Credit & Securities (p) Ltd | 31,375 | 0.06 | 32 | 93.75 |
Econo Broking Private Limited | 30,485 | 0.06 | 2 | 100.00 |
Hem Finlease Pvt. Ltd. | 30,238 | 0.06 | 4 | 100.00 |
Shriram Insight Share Brokers Limited | 29,010 | 0.06 | 34 | 100.00 |
Lkp Securities Ltd. | 28,737 | 0.06 | 18 | 94.44 |
Eureka Stock & Share Broking Services Limited | 28,295 | 0.06 | 2 | 100.00 |
Lakshmishree Investment & Securities Pvt. Ltd. | 27,061 | 0.06 | 7 | 100.00 |
Prudent Corporate Advisory Services Limited | 25,869 | 0.05 | 7 | 85.71 |
Way2wealth Brokers Private Limited | 24,400 | 0.05 | 7 | 100.00 |
Kifs Trade Capital Private Limited | 23,779 | 0.05 | 2 | 100.00 |
Finwizard Technology Private Limited | 22,135 | 0.04 | 20 | 95.00 |
Tradesmart Fintech Securities Limited | 20,938 | 0.04 | 10 | 70.00 |
Market Pulse Securities Private Limited | 20,834 | 0.04 | 2 | 100.00 |
Ashika Stock Broking Ltd. | 20,548 | 0.04 | 9 | 88.89 |
Skse Securities Ltd. | 20,233 | 0.04 | 4 | 100.00 |
Asit C Mehta Investment Interrmediates Ltd. | 19,952 | 0.04 | 9 | 88.89 |
Ratnakar Securities Pvt Ltd | 19,707 | 0.04 | 1 | 100.00 |
Canara Bank Securities Limited | 19,639 | 0.04 | 5 | 100.00 |
Arham Share Private Limited | 19,618 | 0.04 | 4 | 75.00 |
Matalia Stock Broking Pvt. Ltd. | 18,612 | 0.04 | 1 | 0.00 |
B N Rathi Securities Limited | 17,785 | 0.04 | 5 | 100.00 |
Steel City Securities Ltd. | 17,657 | 0.04 | 6 | 100.00 |
Marketwolf Securities Private Limited | 17,592 | 0.04 | 2 | 100.00 |
South Asian Stocks Ltd. | 17,276 | 0.04 | 8 | 100.00 |
Prudent Broking Services Private Limited | 16,678 | 0.03 | 3 | 100.00 |
Phillipcapital (india) Pvt. Ltd | 16,645 | 0.03 | 9 | 100.00 |
Alankit Imaginations Limited | 16,531 | 0.03 | 7 | 85.71 |
Ans Pvt. Ltd. | 16,254 | 0.03 | 1 | 100.00 |
Bob Capital Markets Limited | 16,137 | 0.03 | 23 | 95.65 |
Acumen Capital Market (india) Ltd | 15,878 | 0.03 | 11 | 100.00 |
R Wadiwala Securities Pvt. Ltd. | 15,639 | 0.03 | 2 | 50.00 |
Rudra Shares & Stock Brokers Limited | 14,245 | 0.03 | 13 | 100.00 |
Jkb Financial Services Limited | 13,966 | 0.03 | 4 | 100.00 |
Bgse Financials Limited | 13,765 | 0.03 | 4 | 100.00 |
Indbank Merchant Banking Services Ltd. | 13,736 | 0.03 | 2 | 100.00 |
Zebu Share And Wealth Managements Private Limited | 13,348 | 0.03 | 6 | 100.00 |
Nine Star Broking Private Limited | 13,120 | 0.03 | 4 | 100.00 |
Bp Equities Private Limited | 13,083 | 0.03 | 4 | 50.00 |
Moneywise Finvest Limited | 13,031 | 0.03 | 7 | 85.71 |
Trustline Securities Limited | 12,905 | 0.03 | 4 | 100.00 |
Inventure Growth & Securities Limited | 12,734 | 0.03 | 1 | 100.00 |
Emkay Global Financial Services Limited | 12,286 | 0.02 | 7 | 85.71 |
Kunvarji Finstock Pvt. Ltd. | 12,159 | 0.02 | 10 | 60.00 |
Pravin Ratilal Share And Stock Brokers Ltd | 12,041 | 0.02 | 1 | 100.00 |
Tradejini Financial Services Pvt Ltd | 12,027 | 0.02 | 3 | 100.00 |
Bhansali Value Creations Private Limited | 11,952 | 0.02 | 5 | 60.00 |
Jk Securities Pvt. Ltd. | 11,774 | 0.02 | 3 | 100.00 |
Pune E Stock Broking Limited | 10,782 | 0.02 | 2 | 100.00 |
Standard Chartered Securities (india) Limited | 10,603 | 0.02 | 7 | 100.00 |
Gepl Capital Private Limited | 10,356 | 0.02 | 7 | 100.00 |
Navia Markets Ltd. | 10,263 | 0.02 | 10 | 80.00 |
Adroit Financial Services Private Limited | 9,542 | 0.02 | 2 | 100.00 |
Wealth India Financial Services Pvt Ltd | 9,535 | 0.02 | 1 | 100.00 |
Centillion Capital Private Limited | 9,136 | 0.02 | 2 | 100.00 |
Espresso Financial Services Private Limited. | 9,016 | 0.02 | 27 | 92.59 |
Mansukh Securities & Finance Limited | 8,978 | 0.02 | 3 | 100.00 |
Enrich Financial Market Private Limited | 8,891 | 0.02 | 2 | 100.00 |
Vse Stock Services Limited | 8,823 | 0.02 | 5 | 100.00 |
Shree Bahubali Stock Broking Ltd | 8,814 | 0.02 | 3 | 66.67 |
A C Agarwal Share Brokers Pvt Ltd | 8,681 | 0.02 | 1 | 100.00 |
Ss Corporate Securities Limited | 8,538 | 0.02 | 3 | 100.00 |
Airan Finstocks Private Limited | 8,412 | 0.02 | 1 | 100.00 |
Joindre Capital Services Ltd | 8,214 | 0.02 | 2 | 100.00 |
Sky Commodities India Pvt Ltd | 8,075 | 0.02 | 48 | 85.42 |
Mehta Equities Limited | 7,919 | 0.02 | 1 | 100.00 |
Share India Securities Limited | 7,828 | 0.02 | 15 | 86.67 |
R K Global Shares & Securities Limited | 7,712 | 0.02 | 13 | 100.00 |
Prithvi Finmart Private Limited | 7,602 | 0.02 | 7 | 100.00 |
Dbfs Securities Limited | 7,542 | 0.02 | 2 | 0.00 |
Capstocks & Securities (india) Private Limited | 7,271 | 0.01 | 1 | 100.00 |
Sunlight Broking Llp | 6,989 | 0.01 | 20 | 100.00 |
Mangal Keshav Financial Services Llp | 6,755 | 0.01 | 1 | 0.00 |
Krchoksey Shares And Securities Private Limited | 6,679 | 0.01 | 1 | 100.00 |
Market-hub Stock Broking Private Limited | 6,509 | 0.01 | 2 | 100.00 |
Mandot Securities Private Limited | 5,968 | 0.01 | 161 | 95.03 |
Smifs Limited | 5,927 | 0.01 | 13 | 100.00 |
Raghunandan Capital Private Limited | 5,756 | 0.01 | 17 | 88.24 |
Patel Wealth Advisors Pvt Ltd | 5,651 | 0.01 | 3 | 66.67 |
Sunflower Broking Pvt. Ltd. | 5,626 | 0.01 | 3 | 100.00 |
Rikhav Securities Limited | 5,621 | 0.01 | 1 | 100.00 |
Ganganagar Commodity Limited | 5,542 | 0.01 | 17 | 100.00 |
Wealthyin Broking Private Limited | 5,194 | 0.01 | 2 | 100.00 |
Univest Stock Broking Private Limited | 5,097 | 0.01 | 6 | 100.00 |
Indus Shareshree Private Limited | 5,083 | 0.01 | 4 | 100.00 |
Vertex Securities Ltd. | 5,014 | 0.01 | 1 | 100.00 |
Peerless Securities Limited | 4,973 | 0.01 | 4 | 50.00 |
Elite Wealth Limited | 4,944 | 0.01 | 3 | 100.00 |
Iti Securities Broking Limited | 4,891 | 0.01 | 7 | 100.00 |
Zuari Finserv Limited | 4,848 | 0.01 | 19 | 47.37 |
Rajvi Stock Broking Private Limited | 4,829 | 0.01 | 1 | 100.00 |
L.f.c. Securities Private Limited | 4,825 | 0.01 | 1 | 100.00 |
Ifci Financial Services Limited | 4,765 | 0.01 | 7 | 100.00 |
Pace Stock Broking Services Private Limited | 4,687 | 0.01 | 8 | 100.00 |
Kalpataru Multiplier Ltd. | 4,663 | 0.01 | 3 | 100.00 |
Almondz Global Securities Ltd. | 4,656 | 0.01 | 3 | 100.00 |
Nco Securities & Share Broking (p) Ltd | 4,611 | 0.01 | 3 | 100.00 |
Centrum Broking Limited | 4,303 | 0.01 | 14 | 92.86 |
Cochin Stock Brokers Ltd. | 4,291 | 0.01 | 6 | 100.00 |
360 One Distribution Services Limited | 4,129 | 0.01 | 3 | 100.00 |
Rksv Commodities India Private Limited | 4,087 | 0.01 | 2 | 50.00 |
Hensex Securities Private Limited | 3,899 | 0.01 | 1 | 100.00 |
Sharewealth Securities Limited | 3,855 | 0.01 | 3 | 100.00 |
Ashlar Securities Private Limited | 3,728 | 0.01 | 4 | 100.00 |
Muthoot Securities Ltd. | 3,671 | 0.01 | 6 | 100.00 |
DB (INTERNATIONAL) STOCK BROKERS LTD. | 3,640 | 0.01 | 1 | 100.00 |
Ats Share Brokers Private Limited | 3,602 | 0.01 | 27 | 92.59 |
Findoc Investmart Pvt. Ltd. | 3,534 | 0.01 | 2 | 100.00 |
Fortune Fiscal Ltd | 3,089 | 0.01 | 1 | 100.00 |
Navkar Share & Stock Brokers Private Limited | 2,707 | 0.01 | 1 | 100.00 |
Saurin Investments (p) Ltd. | 2,562 | 0.01 | 1 | 100.00 |
Arham Wealth Management Pvt Ltd | 2,515 | 0.01 | 2 | 100.00 |
Kedia Capital Services Private Limited | 2,429 | 0.00 | 4 | 100.00 |
Balaji Equities Ltd. | 2,428 | 0.00 | 4 | 100.00 |
Vogue Commercial Company Limited | 2,411 | 0.00 | 1 | 100.00 |
Standard Securities & Investment Intermediates Limited | 2,353 | 0.00 | 12 | 66.67 |
Motisons Shares Private Limited | 2,153 | 0.00 | 5 | 100.00 |
K K Securities Ltd. | 2,134 | 0.00 | 1 | 100.00 |
Ski Capital Services Ltd. | 2,068 | 0.00 | 9 | 100.00 |
Dealmoney Commodities Private Limited | 1,980 | 0.00 | 23 | 78.26 |
Lohia Securities Ltd. | 1,973 | 0.00 | 1 | 100.00 |
Indo Thai Securities Limited | 1,887 | 0.00 | 1 | 100.00 |
Aum Capital Market Pvt Ltd | 1,843 | 0.00 | 1 | 100.00 |
Ambit Capital Private Limited | 1,836 | 0.00 | 1 | 100.00 |
Competent Finman Pvt. Ltd. | 1,809 | 0.00 | 1 | 100.00 |
Axis Capital Limited | 1,788 | 0.00 | 8 | 100.00 |
Composite Investments Private Limited | 1,777 | 0.00 | 1 | 100.00 |
Multiplex Capital Ltd. | 1,775 | 0.00 | 1 | 100.00 |
Cil Securities Ltd. | 1,723 | 0.00 | 60 | 86.67 |
J G Shah Financial Consultants Pvt. Ltd. | 1,718 | 0.00 | 1 | 100.00 |
J L Shah Securities Private Limited | 1,677 | 0.00 | 1 | 100.00 |
Alb Stock Broking Private Limited | 1,648 | 0.00 | 7 | 100.00 |
Rrs Shares & Stock Brokers Pvt. Ltd | 1,635 | 0.00 | 1 | 100.00 |
Abhipra Capital Ltd. | 1,554 | 0.00 | 8 | 100.00 |
Mlb Capital Private Limited | 1,541 | 0.00 | 2 | 100.00 |
Nda Securities Ltd. | 1,463 | 0.00 | 1 | 100.00 |
A . G. Shares & Securities Ltd. | 1,436 | 0.00 | 7 | 28.57 |
Incred Capital Wealth Portfolio Managers Private Limited | 1,436 | 0.00 | 1 | 0.00 |
C D Integrated Services Ltd. | 1,383 | 0.00 | 1 | 100.00 |
Unlock Wealth Securities Limited | 1,356 | 0.00 | 8 | 100.00 |
Arch Finance Ltd. | 1,316 | 0.00 | 2 | 100.00 |
Shree Balaji Multicommodities Pvt Ltd | 1,299 | 0.00 | 2 | 100.00 |
Sachdeva Stocks Private Limited | 1,284 | 0.00 | 1 | 100.00 |
Interactive Brokers (india) Private Limited | 1,195 | 0.00 | 12 | 100.00 |
Agroy Finance And Investment Limited | 1,134 | 0.00 | 2 | 100.00 |
Gogia Capital Services Limited | 1,120 | 0.00 | 2 | 100.00 |
Wealth Discovery Securities Pvt. Ltd. | 1,110 | 0.00 | 1 | 0.00 |
Jbs Securities Private Limited | 1,063 | 0.00 | 1 | 100.00 |
Just Trade Securities Limited | 1,038 | 0.00 | 1 | 100.00 |
C.d. Equisearch Pvt. Ltd | 905 | 0.00 | 2 | 100.00 |
Khandwala Securities Ltd. | 898 | 0.00 | 1 | 100.00 |
Achintya Securities Private Limited | 787 | 0.00 | 3 | 66.67 |
Vachana Investments Private Limited | 722 | 0.00 | 3 | 100.00 |
Acemoney Intermediaries Private Limited | 676 | 0.00 | 1 | 0.00 |
Nuvama Wealth Management Limited | 599 | 0.00 | 25 | 100.00 |
East India Securities Ltd. | 563 | 0.00 | 1 | 100.00 |
Jefferies India Private Limited | 552 | 0.00 | 10 | 100.00 |
Prrsaar Commodities Private Limited | 447 | 0.00 | 3 | 100.00 |
Anant Investments Private Limited | 416 | 0.00 | 2 | 100.00 |
Morgan Stanley India Company Private Limited | 399 | 0.00 | 14 | 100.00 |
Zen Securities Ltd. | 372 | 0.00 | 1 | 100.00 |
Rr Equity Brokers Pvt. Ltd. | 366 | 0.00 | 12 | 100.00 |
Bofa Securities India Limited | 364 | 0.00 | 9 | 100.00 |
Bnp Paribas Securities India Private Limited | 357 | 0.00 | 3 | 100.00 |
Lark Consultancy Private Limited | 356 | 0.00 | 1 | 100.00 |
Growth Securities Private Limited | 344 | 0.00 | 5 | 100.00 |
Daulat Securities Ltd. | 333 | 0.00 | 1 | 100.00 |
Dam Capital Advisors Limited | 329 | 0.00 | 2 | 100.00 |
J .p. Morgan India Private Limited | 326 | 0.00 | 14 | 100.00 |
Goldman Sachs (india) Securities Private Limited | 314 | 0.00 | 42 | 100.00 |
Ubs Securities India Pvt. Ltd. | 306 | 0.00 | 18 | 100.00 |
Ncj Share And Stock Brokers Limited | 288 | 0.00 | 1 | 100.00 |
Keynote Capitals Ltd. | 258 | 0.00 | 2 | 100.00 |
Abhinandan Stock Broking Pvt. Ltd. | 257 | 0.00 | 1 | 100.00 |
Nomura Financial Advisory And Securities (india) Private Limited | 244 | 0.00 | 2 | 100.00 |
Hsbc Securities & Capital Markets (india) Pvt. Ltd. | 207 | 0.00 | 15 | 13.33 |
Jamnadas Virji Shares & Stock Brokers Private Limited | 203 | 0.00 | 1 | 0.00 |
Barclays Securities (india) Private Limited | 200 | 0.00 | 12 | 100.00 |
Arj Securities Pvt. Ltd. | 199 | 0.00 | 2 | 50.00 |
Cfs Financial Services Pvt. Ltd | 174 | 0.00 | 1 | 100.00 |
Arya Fin-trade Services(india) Private Limited | 147 | 0.00 | 1 | 100.00 |
Frontline Capital Services Ltd. | 133 | 0.00 | 1 | 100.00 |
Nirmal Bang Equities Private Limited | 129 | 0.00 | 4 | 75.00 |
Vikabh Securities Private Limited | 124 | 0.00 | 1 | 100.00 |
Baba Bhoothnath Trade And Commerce Limited | 122 | 0.00 | 11 | 100.00 |
Finquest Securities Pvt. Ltd. | 121 | 0.00 | 3 | 100.00 |
Time Capital Ltd. | 90 | 0.00 | 2 | 100.00 |
Axiom Share Broking Pvt. Ltd. | 81 | 0.00 | 1 | 100.00 |
Pumarth Credit & Capital Ltd. | 70 | 0.00 | 1 | 100.00 |
Shri Ram Commodities | 61 | 0.00 | 2 | 100.00 |
Uljk Financial Services Private Limited | 48 | 0.00 | 3 | 100.00 |
Betala Stock Broking Limited | 46 | 0.00 | 2 | 100.00 |
Anisha Fincap Consultants Llp | 40 | 0.00 | 3 | 100.00 |
Premier Shares Limited | 31 | 0.00 | 2 | 100.00 |
Cnb Finwiz Private Limited | 30 | 0.00 | 1 | 100.00 |
Dhan Stock & Share Brokers Pvt. Ltd. | 28 | 0.00 | 249 | 96.79 |
Bajaj Share & Stock Brokers Pvt. Ltd | 20 | 0.00 | 3 | 100.00 |
Abans Securities Private Limited | 15 | 0.00 | 1 | 100.00 |
Goenka Capital Market Services | 15 | 0.00 | 1 | 100.00 |
A. S. Stock Broking And Management Pvt Ltd. | 14 | 0.00 | 5 | 100.00 |
A K Equities Pvt Ltd | 10 | 0.00 | 4 | 100.00 |
Indianivesh Shares And Securities Private Limited | 7 | 0.00 | 3 | 100.00 |
Jupiter Stock Brokers Ltd. | 5 | 0.00 | 7 | 100.00 |
Aarnik Securities Pvt. Ltd. | 4 | 0.00 | 2 | 50.00 |
123 Capitals | 3 | 0.00 | 8 | 87.50 |
Trdez Investment Private Limited | 3 | 0.00 | 3 | 100.00 |
Smk Shares And Stock Broking Pvt. Ltd. | 2 | 0.00 | 7 | 85.71 |
Adroit Share & Stock Broker Pvt. Ltd. | 1 | 0.00 | 1 | 100.00 |
Advent Stock Broking Private Limited | 1 | 0.00 | 25 | 100.00 |
Ang Capital Services Pvt. Ltd. | 1 | 0.00 | 1 | 100.00 |
Aryaman Capital Markets Limited | 1 | 0.00 | 1 | 100.00 |
Axis Bank Ltd. | 1 | 0.00 | 6 | 100.00 |
Bank Of Baroda | 1 | 0.00 | 17 | 100.00 |
Bigcapita Securities Private Limited | 1 | 0.00 | 2 | 100.00 |
Black Fox Financial Pvt.ltd. | 1 | 0.00 | 3 | 0.00 |
Canara Bank | 1 | 0.00 | 1 | 100.00 |
Citadel Securities India Markets Private Limited | 1 | 0.00 | 2 | 100.00 |
Divya Securities | 1 | 0.00 | 1 | 100.00 |
Fortune Capital Services | 1 | 0.00 | 4 | 100.00 |
Global Vision Securities Private Limited | 1 | 0.00 | 1 | 100.00 |
Icici Bank Ltd. | 1 | 0.00 | 54 | 92.59 |
Icici Securities Primary Dealership Limited | 1 | 0.00 | 9 | 100.00 |
Idbi Bank Limited | 1 | 0.00 | 6 | 100.00 |
Ikm Investors Private Limited | 1 | 0.00 | 2 | 100.00 |
Indusind Bank Limited | 1 | 0.00 | 1 | 100.00 |
J M Global Equities Private Limited | 1 | 0.00 | 5 | 100.00 |
Kripa Securities Private Limited | 1 | 0.00 | 1 | 100.00 |
Mi Stock Broking Private Limited | 1 | 0.00 | 1 | 100.00 |
Nk Securities Research Pvt. Ltd. | 1 | 0.00 | 5 | 100.00 |
Pindi Securities Llp | 1 | 0.00 | 2 | 100.00 |
R.k. Stockholding (p) Ltd. | 1 | 0.00 | 1 | 100.00 |
Shreeyam Securities Limited | 1 | 0.00 | 5 | 100.00 |
Sks Capital & Research Private Limited | 1 | 0.00 | 3 | 100.00 |
State Bank Of India | 1 | 0.00 | 7 | 85.71 |
The South Indian Bank Limited | 1 | 0.00 | 1 | 100.00 |
Trimurti Capital Broking Llp | 1 | 0.00 | 2 | 100.00 |
U.l.j.k.securities Pvt.ltd. | 1 | 0.00 | 1 | 100.00 |
Union Bank Of India | 1 | 0.00 | 2 | 100.00 |
Versatile Stock Broking Llp | 1 | 0.00 | 1 | 100.00 |
Yes Bank Limited | 1 | 0.00 | 11 | 100.00 |
1 Finance Private Limited | 0 | 0.00 | 38 | 97.37 |
4a Securities Limited | 0 | 0.00 | 18 | 94.44 |
9 Capital Consultants Llp | 0 | 0.00 | 2 | 100.00 |
A&g Stock Broking & Co | 0 | 0.00 | 1 | 100.00 |
Abans Broking Services Private Limited | 0 | 0.00 | 1 | 100.00 |
Aca Finserv Llp | 0 | 0.00 | 4 | 100.00 |
Adventures India Financial Services Limited | 0 | 0.00 | 1 | 100.00 |
Aki Finance & Securities (p) Ltd | 0 | 0.00 | 5 | 100.00 |
Allgrow Finance & Investment Private Limited | 0 | 0.00 | 1 | 100.00 |
Alpha Commodity Private Limited | 0 | 0.00 | 1 | 100.00 |
Angel Securities Ltd | 0 | 0.00 | 81 | 95.06 |
Anugrah Commodities Private Limited | 0 | 0.00 | 1 | 100.00 |
Arcadia Commodities & Trading | 0 | 0.00 | 5 | 100.00 |
Artha Vrddhi Securities Limited | 0 | 0.00 | 1 | 100.00 |
Bajaj Capital Ltd. | 0 | 0.00 | 2 | 100.00 |
Banayantree Services Limited | 0 | 0.00 | 4 | 100.00 |
Banhem Securities Pvt Ltd | 0 | 0.00 | 1 | 100.00 |
Bank Of India | 0 | 0.00 | 2 | 100.00 |
Bank Of Maharashtra | 0 | 0.00 | 1 | 100.00 |
Blue Chip Corporation Private Limited | 0 | 0.00 | 1 | 100.00 |
Bma Commodities Private Limited | 0 | 0.00 | 2 | 100.00 |
Bnp Paribas | 0 | 0.00 | 2 | 100.00 |
Bonanza Commodity Brokers Pvt. Ltd. | 0 | 0.00 | 2 | 100.00 |
Capital Wizard Stock Broking Private Limited | 0 | 0.00 | 3 | 100.00 |
Century Finvest Pvt. Ltd. | 0 | 0.00 | 7 | 100.00 |
Citadel Commotrade Private Limited | 0 | 0.00 | 1 | 100.00 |
Daiwa Capital Markets India Private Limited | 0 | 0.00 | 9 | 100.00 |
Dani Shares & Stocks Private Limited | 0 | 0.00 | 1 | 100.00 |
Dbs Bank Limited | 0 | 0.00 | 3 | 100.00 |
Dbs Capital Markets Pvt. Ltd. | 0 | 0.00 | 2 | 50.00 |
Dgp Securities Ltd. | 0 | 0.00 | 1 | 100.00 |
Edelweiss Comtrade Limited | 0 | 0.00 | 1 | 100.00 |
Essence Commodities Private Limited | 0 | 0.00 | 1 | 100.00 |
Essence Investments & Finance Ltd. | 0 | 0.00 | 8 | 100.00 |
Essvee Private Limited | 0 | 0.00 | 1 | 100.00 |
Exponential Financial Services Pvt.ltd. | 0 | 0.00 | 3 | 100.00 |
