Check out the list of mainboard IPOs in 2025 in India. This 2025 IPO list is intended to be a one-stop destination for all your IPO performance queries in the year. The list contains all mainboard equity IPOs listed at NSE and BSE platforms during the year.
Mainboard IPO 2025 List
IPO Name | Listing Date | Allotment Price (INR) | Listing Return (%) |
---|---|---|---|
Unimech Aerospace | 12/31/2024 | 785 | 75.32 |
Senores Pharmaceutical | 12/30/2024 | 391 | 42.47 |
Carraro India | 12/30/2024 | 704 | -9.63 |
Ventive Hospitality | 12/30/2024 | 643 | 9.54 |
Concord Enviro Systems | 12/27/2024 | 701 | 17.99 |
DAM Capital | 12/27/2024 | 283 | 46.68 |
Sanathan Textiles | 12/27/2024 | 321 | 20.98 |
Mamata Machinery | 12/27/2024 | 243 | 159.26 |
Transrail Lighting | 12/27/2024 | 432 | 28.14 |
International Gemmological Institute | 12/20/2024 | 417 | 12.99 |
Inventurus Knowledge Solutions | 12/19/2024 | 1,329 | 47.54 |
One Mobikwik Systems | 12/18/2024 | 279 | 89.25 |
Vishal Mega Mart | 12/18/2024 | 78 | 43.50 |
Sai Life Sciences | 12/18/2024 | 549 | 39.28 |
Suraksha Diagnostic | 12/6/2024 | 441 | -5.39 |
Enviro Infra | 11/29/2024 | 148 | 39.91 |
NTPC Green Energy | 11/27/2024 | 108 | 12.64 |
Zinka Logistics | 11/22/2024 | 273 | -4.74 |
Niva Bupa Health Insurance | 11/14/2024 | 74 | 0.03 |
Swiggy | 11/13/2024 | 390 | 16.92 |
ACME Solar | 11/13/2024 | 289 | -12.40 |
Sagility India | 11/12/2024 | 30 | -2.27 |
Afcons Infrastructure | 11/4/2024 | 463 | 2.42 |
Godavari Biorefineries | 10/30/2024 | 352 | -2.50 |
Deepak Builders and Engineers | 10/28/2024 | 203 | -20.22 |
Waaree Energies | 10/28/2024 | 1,503 | 55.62 |
Hyundai India | 10/22/2024 | 1,960 | -7.16 |
Garuda Construction | 10/15/2024 | 95 | 11.96 |
Diffusion Engineers | 10/4/2024 | 168 | 20.93 |
KRN Heat Exchanger | 10/3/2024 | 220 | 117.63 |
Manba Finance | 9/30/2024 | 120 | 26.88 |
Arkade Developers | 9/24/2024 | 128 | 29.58 |
Western Carriers | 9/24/2024 | 172 | -7.30 |
Northern Arc Capital | 9/24/2024 | 263 | 22.97 |
PN Gadgil Jewellers | 9/17/2024 | 480 | 65.27 |
Kross | 9/16/2024 | 240 | 8.25 |
Bajaj Housing Finance | 9/16/2024 | 70 | 135.71 |
Tolins Tyres | 9/16/2024 | 226 | 5.93 |
Shree Tirupati Balajee Agro | 9/12/2024 | 83 | 13.86 |
Gala Precision | 9/9/2024 | 529 | 43.13 |
Baazar Style Retail | 9/6/2024 | 389 | 2.83 |
ECOS Mobility | 9/4/2024 | 334 | 32.68 |
Premier Energies | 9/3/2024 | 450 | 86.64 |
Orient Technologies | 8/28/2024 | 206 | 46.80 |
Interarch Building Products | 8/26/2024 | 900 | 32.86 |
Saraswati Saree | 8/20/2024 | 160 | 27.31 |
FirstCry | 8/13/2024 | 465 | 46.04 |
Unicommerce eSolutions | 8/13/2024 | 108 | 94.52 |
OLA Electric | 8/9/2024 | 76 | 20.00 |
Ceigall India | 8/8/2024 | 401 | -3.55 |
Akums Drugs | 8/6/2024 | 679 | 17.27 |
Sanstar | 7/26/2024 | 95 | 21.13 |
Emcure Pharma | 7/10/2024 | 1,008 | 34.84 |
Bansal Wire | 7/10/2024 | 256 | 36.86 |
Vraj Iron | 7/3/2024 | 207 | 21.74 |
Allied Blenders | 7/2/2024 | 281 | 13.13 |
Stanley Lifestyles | 6/28/2024 | 369 | 28.66 |
Akme Fintrade | 6/26/2024 | 120 | 11.13 |
Dee Development | 6/26/2024 | 203 | 65.18 |
Ixigo | 6/18/2024 | 93 | 78.19 |
Kronox Lab | 6/10/2024 | 136 | 17.15 |
Awfis Space | 5/30/2024 | 383 | 10.12 |
Go Digit Insurance | 5/23/2024 | 272 | 12.50 |
TBO Tek | 5/15/2024 | 920 | 52.86 |
Aadhar Housing Finance | 5/15/2024 | 315 | 4.59 |
Indegene | 5/13/2024 | 452 | 26.31 |
JNK India | 4/30/2024 | 415 | 67.36 |
Bharti Hexacom | 4/12/2024 | 570 | 42.68 |
SRM Contractors | 4/3/2024 | 210 | 7.62 |
Krystal Integrated | 3/21/2024 | 715 | -0.30 |
Popular Vehicles | 3/19/2024 | 295 | -6.39 |
Gopal Snacks | 3/14/2024 | 401 | -9.55 |
JG Chemicals | 3/13/2024 | 221 | -16.45 |
R K Swamy | 3/12/2024 | 288 | -8.59 |
Mukka Proteins | 3/7/2024 | 28 | 50.89 |
Platinum Industries | 3/5/2024 | 171 | 29.36 |
Exicom Tele-Systems | 3/5/2024 | 142 | 58.42 |
GPT Healthcare | 2/29/2024 | 186 | 7.90 |
Juniper Hotels | 2/28/2024 | 360 | 11.53 |
Vibhor Steel | 2/20/2024 | 151 | 195.53 |
Entero Healthcare | 2/16/2024 | 1,258 | -8.62 |
Rashi Peripherals | 2/14/2024 | 311 | 3.38 |
Capital Small Finance Bank | 2/14/2024 | 468 | -7.05 |
Jana Small Finance Bank | 2/14/2024 | 414 | -11.07 |
Apeejay Surrendra Park Hotels | 2/12/2024 | 155 | 31.32 |
BLS E-Services | 2/6/2024 | 135 | 171.11 |
Nova Agri | 1/31/2024 | 41 | 40.85 |
EPACK Durable | 1/30/2024 | 230 | -9.74 |
Medi Assist Healthcare | 1/23/2024 | 418 | 11.03 |
Jyoti CNC | 1/16/2024 | 331 | 31.18 |
IPO 2024 in Numbers
Total IPO listings in 2024: 90
Positive listings: 71
Negative listings: 19
Average listing day return: 30.12%
From the above data, it is clear that investors were generously rewarded with impressive returns from IPOs listed in 2024.
We hope this 2025 IPO list has been helpful to you. Similar to this list of IPOs in 2025, we have compiled data for other years. Here are some quick links to help you in navigating mainboard IPOs on this site:
List of Mainboard IPOs in 2023
List of Mainboard IPOs in 2022
List of Mainboard IPOs in 2021
List of Mainboard IPOs in 2020
List of Mainboard IPOs in 2019
List of Mainboard IPOs in 2018
List of Mainboard IPOs in 2017
List of Mainboard IPOs in 2016
In case you are interested in SME IPOs, here are some quick links:
List of SME IPOs in 2024
List of SME IPOs in 2023
List of SME IPOs in 2022
List of SME IPOs in 2021
List of SME IPOs in 2020
List of SME IPOs in 2019
List of SME IPOs in 2018
List of SME IPOs in 2017
Don’t forget to check IPO Grey Market and Discussion section on our site to see how other investors on Dalal Street are receiving the current IPOs. A look at the past performance of IPOs is also helpful in identifying the best-performing IPOs. In case you are struggling to keep yourself updated about dates of upcoming IPOs, check our IPO Calendar.Â
If you are a regular reader of IPO Central, you already know the best IPOs in 2025 and that we do all the leg work like pulling out data from SEBI and lead managers’ websites. However, in case you are interested in knowing more and picking top IPOs in 2025 through your own research, here are some of our best articles to help you.
- Step by step process to identify good IPOs
- Investors need IPO exit strategy, here is why
- Best IPOs that doubled investors’ money in 5 years
- 7 common IPO mistakes and how to avoid them
- All-time largest IPOs in India at a glance
- 5 tips to increase IPO allotment chances
At this point, we would also like to add a disclaimer.
No content on this website should be treated as a piece of investment advice. The idea behind this website is to spread financial literacy and to solicit discussion in our comments section. Please consult your financial advisor and undertake your due diligence before making any financial decision. In no way or circumstances, IPO Central will be responsible for your financial decisions. While we try to remain completely objective in our analysis and reviews, readers are responsible for the outcome of the decisions they make.