Investors who are looking for insights into IPOs handled by Kotak Mahindra, can find a complete and up-to-date list below. This table updates in real time and reflects the latest IPOs managed by Kotak Mahindra.
Our data is sourced directly from our in-house IPO database, which ensures accuracy and relevance. This list is a complete ‘go-to’ solution for investors who are searching for the past performance of IPOs managed by Kotak Mahindra.

Why Track Kotak Mahindra IPO Lead Manager list of IPOs?
Lead managers play a crucial role in IPO success. They handle everything from regulatory approvals to investor allocations. By analyzing their track record, investors can assess potential trends and market confidence.
Check below the list of IPOs managed by Kotak Mahindra Capital Company
| Company Name | Listing Date | Issue Size | %P/L |
|---|---|---|---|
| Hexaware Technologies | 2/19/2025 | 8,750.00 | 7.70 |
| Dr. Agarwal’s Health | 2/4/2025 | 3,027.26 | -0.09 |
| Ventive Hospitality | 12/30/2024 | 1,600.00 | 9.54 |
| International Gemmological Institute | 12/20/2024 | 4,225.00 | 12.99 |
| Vishal Mega Mart | 12/18/2024 | 8,000.00 | 43.50 |
| Sai Life Sciences | 12/18/2024 | 3,042.62 | 39.28 |
| Niva Bupa Health Insurance | 11/14/2024 | 2,200.00 | 0.03 |
| Swiggy | 11/13/2024 | 11,327.43 | 16.92 |
| ACME Solar | 11/13/2024 | 2,900.00 | -12.40 |
| Hyundai India | 10/22/2024 | 27,858.75 | -7.16 |
| Western Carriers | 9/24/2024 | 492.88 | -7.30 |
| Bajaj Housing Finance | 9/16/2024 | 6,560.00 | 135.71 |
| Premier Energies | 9/3/2024 | 2,830.40 | 86.64 |
| FirstCry | 8/13/2024 | 4,193.73 | 46.04 |
| OLA Electric | 8/9/2024 | 6,145.56 | 20.00 |
| Emcure Pharma | 7/10/2024 | 1,952.03 | 34.84 |
| Aadhar Housing Finance | 5/15/2024 | 3,000.00 | 4.59 |
| Indegene | 5/13/2024 | 1,841.76 | 26.31 |
| India Shelter Finance | 12/20/2023 | 1,200.00 | 10.49 |
| Mamaearth | 11/7/2023 | 1,701.44 | 4.04 |
| Cello World | 11/6/2023 | 1,900.00 | 22.18 |
| Blue Jet Healthcare | 11/1/2023 | 840.27 | 19.48 |
| JSW Infra | 10/3/2023 | 2,800.00 | 32.18 |
| Signature Global | 9/27/2023 | 730.00 | 19.10 |
| Samhi Hotels | 9/22/2023 | 1,370.10 | 13.81 |
| Concord Biotech | 8/18/2023 | 1,550.52 | 27.23 |
| SBFC Finance | 8/16/2023 | 1,025.00 | 61.75 |
| Utkarsh Small Finance Bank | 7/21/2023 | 500.00 | 92.00 |
| IKIO Lighting | 6/16/2023 | 606.50 | 41.70 |
| Mankind Pharma | 5/9/2023 | 4,326.36 | 31.69 |
| KFin Technologies | 12/29/2022 | 1,500.00 | -0.59 |
| Sula Vineyards | 12/22/2022 | 960.35 | -7.23 |
| Five-Star Business Finance | 11/21/2022 | 1,588.51 | 3.38 |
| Global Health (Medanta) | 11/16/2022 | 2,205.57 | 23.60 |
| Bikaji Foods | 11/16/2022 | 880.84 | 5.82 |
| Aether Industries | 6/3/2022 | 808.04 | 20.62 |
| Delhivery | 5/24/2022 | 5,235.00 | 10.13 |
| LIC | 5/17/2022 | 20,557.23 | -7.77 |
| Rainbow Hospital | 5/10/2022 | 1,580.85 | -16.94 |
| Campus Shoes | 5/9/2022 | 1,399.60 | 29.76 |
| Vedant Fashions | 2/16/2022 | 3,149.19 | 7.80 |
| Adani Wilmar | 2/8/2022 | 3,600.00 | 16.63 |
| CE Infosystems | 12/21/2021 | 1,039.61 | 34.91 |
| Rategain Travel | 12/17/2021 | 1,335.74 | -19.99 |
| Star Health | 12/10/2021 | 6,018.68 | 0.76 |
| PolicyBazaar | 11/15/2021 | 5,709.71 | 22.68 |
| Nykaa | 11/10/2021 | 5,349.72 | 96.07 |
| Aditya Birla AMC | 10/11/2021 | 2,768.26 | -1.76 |
| Vijaya Diagnostic | 9/14/2021 | 1,894.26 | 16.78 |
| Aptus Value Housing Finance | 8/24/2021 | 2,780.05 | -1.73 |
| CarTrade Tech | 8/20/2021 | 2,998.51 | -7.23 |
| Devyani International | 8/16/2021 | 1,838.00 | 37.22 |
| Glenmark Life Sciences | 8/6/2021 | 1,513.60 | 3.96 |
| Zomato | 7/23/2021 | 9,375.00 | 65.79 |
| Clean Science And Technology | 7/19/2021 | 1,546.62 | 76.14 |
| GR Infraprojects | 7/19/2021 | 962.33 | 108.73 |
| KIMS | 6/28/2021 | 2,143.74 | 20.84 |
| Sona BLW | 6/24/2021 | 5,550.00 | 24.12 |
| Lodha Macrotech Developers | 4/19/2021 | 2,500.00 | -4.27 |
| Home First Finance | 2/3/2021 | 1,153.72 | 1.84 |
| Indigo Paints | 2/2/2021 | 1,169.12 | 109.20 |
This list updates automatically, so bookmark this page for future reference. Stay informed and make better IPO investment decisions!
If you want to check more reports, here are the links:
- All-time Biggest IPOs in India
- All-time Highest IPO Subscription
- Best IPOs by Sector in 2025
- Biggest IPOs by Size in 2025
- Best IPOs in 2025
- Highest IPO Subscription in 2025
- Highest SME IPO Subscription in 2025
- Statewise Mainboard IPOs
- Best SME IPOs by Sector
- Biggest IPOs by Applications
- Best IPOs That Doubled Investors’ Money



































