Everyone trading stocks knows on which exchange his/her stocks are being traded but the party enabling these transactions is a broker which connects the individual and the stock exchange. As such, stock brokers play an important role in the ecosystem. In India, one needs trading and demat accounts to purchase and sell delivery-based securities. These accounts are opened by stock brokers who charge brokerage for their services. In this article, we will see a comprehensive list of stock brokers in India but first, a history lesson.
Table of Contents
What is the History of Stock Brokerage?
The first account of shares being purchased and sold is from 1602 when the Dutch East India Company released the first publicly traded stocks through the Amsterdam Stock Exchange. Although similar trading used to take place in some markets before this, the traded instruments were mostly related to debt and the key ingredient – stocks – was missing. This can be seen as the first instance of organized stock issuance and trading. Owing to the law of private property rights indoctrinated in the Dutch Empire, the profession of stock brokers flourished.
At the end of the 17th century, the London Stock Exchange came into existence, and almost a hundred years later, in 1792, the New York Stock Exchange was formed. India and Asia saw their first stock exchange in the name of the Bombay Stock Exchange (BSE) in 1875.
Fast forward to the current day, India has a flourishing stock market servicing millions of domestic and overseas investors through hundreds of stock brokers.
Top Stock Brokers Market Share: List of Stock Brokers in India
Read Also: Is Your Stock Broker charging you higher than stipulated clearing fees?
Types of Share Market Brokers in the Market
Different types of share market brokers offer various products and services to their clients. Every kind of broker has advantages and disadvantages, and it’s essential to understand the differences before choosing one to handle your investments.
- Discount Stockbrokers
Discount or internet stock brokers are getting more and more well-liked because of their accessibility and affordability. They enable Internet trading without the need for face-to-face contact between the investor and the broker. Discount brokers may not be appropriate for consumers with large investment portfolios because not all of them offer the same level of knowledge as standard brokers. Nevertheless, they may be a great starting point for stock market investing for investors with little extra cash.
- Full-Service or Traditional Stockbrokers
Full-service stock brokers offer a variety of services, including dealing in stocks, investment guidance, retirement planning, and portfolio management. Even though they have more experience and a bigger commission, they can help you increase your earning potential and reduce dangers.
Also Read: Top Stock Brokers in India 2024
What’s the difference between a Discount and a Full-Service Broker?
Discount Brokers | Full-Service Brokers |
Lower fees and commissions | Higher fees and commissions |
Limited investment guidance | Personalized investment advice and guidance |
Online trading platform | Personalized trading platform |
No or limited research and analysis | In-depth research and analysis |
Limited or no access to IPOs | Access to IPOs and other exclusive investments |
Minimal customer support | Extensive customer support and assistance |
Ideal for self-directed investors | Ideal for investors seeking personalized advice and assistance |
Read Also: Fyers Brokerage Calculator
List of Stock Brokers in India with Active Clients
Given the huge addressable market, the list of stock brokers in India is quite long. As of 31 October 2024, there were 333 stock brokers registered with NSE. Below is a full list of all stock brokers in India.
Broker Name | Market Share (%) | Active Clients | Number of Complaints | % of Number of Complaints Resolved |
---|---|---|---|---|
Groww Invest Tech | 25.76 | 12,594,877 | 1,523 | 88.37 |
ZERODHA BROKING | 16.50 | 8,067,274 | 777 | 94.33 |
ANGEL ONE | 15.40 | 7,529,017 | 1,259 | 86.49 |
UPSTOX SECURITIES | 5.84 | 2,852,978 | 465 | 88.60 |
ICICI SECURITIES | 3.96 | 1,934,288 | 740 | 92.16 |
KOTAK SECURITIES | 2.99 | 1,462,281 | 719 | 87.34 |
HDFC SECURITIES | 2.73 | 1,335,188 | 546 | 67.39 |
MOTILAL OSWAL FINANCIAL SERVICES | 2.05 | 1,004,570 | 623 | 87.64 |
SBICAP SECURITIES | 2.02 | 986,160 | 178 | 84.83 |
MONEYLICIOUS SECURITIES | 1.74 | 849,653 | 249 | 77.10 |
PAYTM MONEY | 1.48 | 722,755 | 224 | 91.96 |
SHAREKHAN | 1.45 | 706,522 | 220 | 86.81 |
INDMONEY | 1.38 | 675,991 | 78 | 96.15 |
MIRAE ASSET CAPITAL MARKETS ( INDIA ) | 1.16 | 567,265 | 782 | 87.21 |
5PAISA CAPITAL | 1.06 | 517,209 | 275 | 92.00 |
IIFL SECURITIES | 0.94 | 459,546 | 417 | 91.12 |
AXIS SECURITIES | 0.86 | 419,045 | 144 | 84.02 |
PHONEPE WEALTH BROKING | 0.55 | 269,889 | 206 | 85.43 |
Geojit Financial Services | 0.52 | 256,201 | 96 | 96.87 |
FYERS SECURITIES | 0.50 | 243,204 | 127 | 86.61 |
CHOICE EQUITY BROKING | 0.47 | 230,438 | 151 | 82.78 |
SMC GLOBAL SECURITIES | 0.39 | 191,562 | 393 | 95.92 |
NUVAMA WEALTH AND INVESTMENT | 0.36 | 176,209 | 132 | 89.39 |
FINVASIA SECURITIES | 0.33 | 160,372 | 161 | 89.44 |
ALICE BLUE FIN SVCS | 0.31 | 153,909 | 88 | 96.59 |
NIRMAL BANG SECURITIES | 0.31 | 153,686 | 84 | 96.42 |
RELIGARE BROKING | 0.31 | 151,709 | 98 | 78.57 |
ANAND RATHI SHARE AND STOCK BROKERS | 0.30 | 146,461 | 103 | 83.49 |
MARWADI SHARES AND FINANCE | 0.29 | 142,303 | 17 | 94.11 |
VENTURA SECURITIES | 0.25 | 121,498 | 17 | 94.11 |
JAINAM BROKING | 0.24 | 119,518 | 14 | 100.00 |
JM FINANCIAL SERVICES | 0.24 | 118,148 | 45 | 91.11 |
ADITYA BIRLA MONEY | 0.20 | 96,499 | 26 | 80.76 |
SAMCO SECURITIES | 0.20 | 95,877 | 47 | 93.61 |
NJ INDIA INVEST | 0.19 | 90,531 | 7 | 85.71 |
TRADEBULLS SECURITIES | 0.17 | 84,657 | 92 | 97.82 |
SWASTIKA INVESTMART | 0.16 | 80,120 | 31 | 87.09 |
STOCKHOLDING SERVICES | 0.16 | 78,170 | 11 | 100.00 |
YES SECURITIES (INDIA) | 0.15 | 73,060 | 34 | 88.23 |
RELIANCE SECURITIES | 0.14 | 70,693 | 34 | 94.11 |
GLOBE CAPITAL MARKET LIMITED | 0.14 | 70,415 | 162 | 95.06 |
MASTER CAPITAL SERVICES LIMITED | 0.14 | 66,545 | 51 | 100.00 |
MONARCH NETWORTH CAPITAL LIMITED | 0.12 | 60,970 | 11 | 100.00 |
BONANZA PORTFOLIO LTD. | 0.12 | 60,580 | 29 | 79.31 |
ARIHANT CAPITAL MARKETS LIMITED | 0.12 | 58,279 | 33 | 81.81 |
IDBI CAPITAL MARKETS & SECURITIES LTD. | 0.12 | 57,397 | 18 | 77.77 |
JHAVERI SECURITIES LIMITED | 0.11 | 56,139 | 3 | 66.66 |
INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 0.11 | 51,930 | 3 | 100.00 |
PRABHUDAS LILLADHER PVT. LTD. | 0.10 | 49,799 | 14 | 85.71 |
SURESH RATHI SECURITIES PRIVATE LIMITED | 0.09 | 45,211 | 1 | 100.00 |
NU INVESTORS TECHNOLOGIES PRIVATE LIMITED | 0.09 | 42,710 | 12 | 75.00 |
BAJAJ FINANCIAL SECURITIES LTD. | 0.09 | 41,587 | 36 | 83.33 |
PROFITMART SECURITIES PRIVATE LIMITED | 0.08 | 38,902 | 21 | 90.47 |
SHRI PARASRAM HOLDINGS PVT. LTD. | 0.08 | 37,207 | 7 | 85.71 |
SHAH INVESTORS HOME LIMITED | 0.08 | 36,857 | 1 | 100.00 |
DHANI STOCKS LIMITED | 0.07 | 36,661 | 48 | 81.25 |
CHOLAMANDALAM SECURITIES LIMITED | 0.07 | 36,009 | 2 | 50.00 |
ASTHA CREDIT & SECURITIES (P) LTD | 0.07 | 35,293 | 21 | 47.61 |
ACML CAPITAL MARKETS LIMITED | 0.07 | 35,251 | 5 | 100.00 |
GOODWILL WEALTH MANAGEMENT PVT LTD | 0.07 | 33,674 | 75 | 74.66 |
LKP SECURITIES LTD. | 0.07 | 33,301 | 10 | 80.00 |
FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 0.07 | 32,322 | 29 | 93.10 |
HEM FINLEASE PVT. LTD. | 0.06 | 30,960 | 4 | 100.00 |
SHRIRAM INSIGHT SHARE BROKERS LIMITED | 0.06 | 29,838 | 17 | 82.35 |
ECONO BROKING PRIVATE LIMITED | 0.06 | 29,764 | 1 | 0.00 |
EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 0.06 | 28,544 | 1 | 100.00 |
LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 0.06 | 27,416 | 3 | 100.00 |
WAY2WEALTH BROKERS PRIVATE LIMITED | 0.05 | 25,354 | 4 | 100.00 |
KIFS TRADE CAPITAL PRIVATE LIMITED | 0.05 | 25,020 | 2 | 100.00 |
MARKETWOLF SECURITIES PRIVATE LIMITED | 0.05 | 24,755 | 1 | 100.00 |
CANARA BANK SECURITIES LIMITED | 0.04 | 21,941 | 4 | 100.00 |
FINWIZARD TECHNOLOGY PRIVATE LIMITED | 0.04 | 21,766 | 12 | 100.00 |
ASHIKA STOCK BROKING LTD. | 0.04 | 20,584 | 6 | 66.66 |
ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 0.04 | 20,471 | 7 | 71.42 |
PRUDENT CORPORATE ADVISORY SERVICES LIMITED | 0.04 | 20,441 | 1 | 0.00 |
SKSE SECURITIES LTD. | 0.04 | 20,275 | 4 | 100.00 |
RATNAKAR SECURITIES PVT LTD | 0.04 | 20,149 | 1 | 100.00 |
PRUDENT BROKING SERVICES PRIVATE LIMITED | 0.04 | 20,027 | 3 | 100.00 |
SOUTH ASIAN STOCKS LTD. | 0.04 | 19,591 | 3 | 66.66 |
ARHAM SHARE PRIVATE LIMITED | 0.04 | 18,346 | 3 | 100.00 |
ALANKIT IMAGINATIONS LIMITED | 0.04 | 17,929 | 5 | 40.00 |
STEEL CITY SECURITIES LTD. | 0.04 | 17,771 | 5 | 100.00 |
BOB CAPITAL MARKETS LIMITED | 0.04 | 17,243 | 16 | 93.75 |
PHILLIPCAPITAL (INDIA) PVT. LTD | 0.03 | 16,847 | 5 | 100.00 |
ACUMEN CAPITAL MARKET (INDIA) LTD | 0.03 | 16,568 | 8 | 100.00 |
B N RATHI SECURITIES LIMITED | 0.03 | 16,425 | 1 | 0.00 |
BGSE FINANCIALS LIMITED | 0.03 | 14,452 | 4 | 100.00 |
RUDRA SHARES & STOCK BROKERS LIMITED | 0.03 | 14,308 | 11 | 90.90 |
MONEYWISE FINVEST LIMITED | 0.03 | 14,273 | 6 | 100.00 |
TRUSTLINE SECURITIES LIMITED | 0.03 | 13,600 | 2 | 100.00 |
NINE STAR BROKING PRIVATE LIMITED | 0.03 | 13,599 | 4 | 100.00 |
ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 0.03 | 13,589 | 6 | 50.00 |
BP EQUITIES PRIVATE LIMITED | 0.03 | 13,342 | 1 | 100.00 |
INVENTURE GROWTH & SECURITIES LIMITED | 0.03 | 13,311 | 1 | 100.00 |
PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 0.03 | 12,728 | 1 | 100.00 |
EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 0.03 | 12,671 | 1 | 100.00 |
KUNVARJI FINSTOCK PVT. LTD. | 0.03 | 12,373 | 6 | 83.33 |
JKB FINANCIAL SERVICES LIMITED | 0.03 | 12,345 | 4 | 100.00 |
JK SECURITIES PVT. LTD. | 0.02 | 12,167 | 3 | 0.00 |
BHANSALI VALUE CREATIONS PRIVATE LIMITED | 0.02 | 12,039 | 1 | 100.00 |
ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 0.02 | 11,313 | 17 | 82.35 |
TRADEJINI FINANCIAL SERVICES PVT LTD | 0.02 | 11,155 | 2 | 50.00 |
PUNE E STOCK BROKING LIMITED | 0.02 | 11,086 | 2 | 100.00 |
GEPL CAPITAL PRIVATE LIMITED | 0.02 | 10,865 | 6 | 100.00 |
STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 0.02 | 10,443 | 6 | 83.33 |
ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 0.02 | 10,243 | 2 | 100.00 |
MANSUKH SECURITIES & FINANCE LIMITED | 0.02 | 9,584 | 3 | 100.00 |
NAVIA MARKETS LTD. | 0.02 | 9,469 | 3 | 66.66 |
CENTILLION CAPITAL PRIVATE LIMITED | 0.02 | 9,229 | 2 | 100.00 |
SHREE BAHUBALI STOCK BROKING LTD | 0.02 | 9,163 | 1 | 100.00 |
A C AGARWAL SHARE BROKERS PVT LTD | 0.02 | 8,990 | 1 | 0.00 |
VSE STOCK SERVICES LIMITED | 0.02 | 8,869 | 5 | 100.00 |
SS CORPORATE SECURITIES LIMITED | 0.02 | 8,816 | 1 | 100.00 |
JOINDRE CAPITAL SERVICES LTD | 0.02 | 8,737 | 2 | 100.00 |
AIRAN FINSTOCKS PRIVATE LIMITED | 0.02 | 8,575 | 1 | 100.00 |
R K GLOBAL SHARES & SECURITIES LIMITED | 0.02 | 8,297 | 12 | 83.33 |
MARKET PULSE SECURITIES PRIVATE LIMITED | 0.02 | 8,191 | 1 | 100.00 |
PRITHVI FINMART PRIVATE LIMITED | 0.02 | 8,121 | 2 | 50.00 |
MEHTA EQUITIES LIMITED | 0.02 | 8,104 | 1 | 100.00 |
CAPSTOCKS & SECURITIES (INDIA) PRIVATE LIMITED | 0.02 | 7,658 | 1 | 100.00 |
ENRICH FINANCIAL MARKET PRIVATE LIMITED | 0.02 | 7,648 | 1 | 0.00 |
SHARE INDIA SECURITIES LIMITED | 0.02 | 7,526 | 11 | 100.00 |
KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 0.01 | 7,188 | 1 | 100.00 |
SUNLIGHT BROKING LLP | 0.01 | 7,048 | 11 | 54.54 |
MANDOT SECURITIES PRIVATE LIMITED | 0.01 | 6,522 | 75 | 78.66 |
MARKET-HUB STOCK BROKING PRIVATE LIMITED | 0.01 | 6,409 | 2 | 100.00 |
RAGHUNANDAN CAPITAL PRIVATE LIMITED | 0.01 | 6,198 | 9 | 100.00 |
PATEL WEALTH ADVISORS PVT LTD | 0.01 | 6,122 | 2 | 100.00 |
SMIFS LIMITED | 0.01 | 5,992 | 11 | 100.00 |
SKY COMMODITIES INDIA PVT LTD | 0.01 | 5,883 | 13 | 100.00 |
RIKHAV SECURITIES LIMITED | 0.01 | 5,851 | 1 | 0.00 |
GANGANAGAR COMMODITY LIMITED | 0.01 | 5,616 | 9 | 100.00 |
SUNFLOWER BROKING PVT. LTD. | 0.01 | 5,530 | 2 | 0.00 |
IFCI FINANCIAL SERVICES LIMITED | 0.01 | 5,398 | 4 | 100.00 |
ELITE WEALTH LIMITED | 0.01 | 5,362 | 3 | 100.00 |
ITI SECURITIES BROKING LIMITED | 0.01 | 5,212 | 4 | 25.00 |
RAJVI STOCK BROKING PRIVATE LIMITED | 0.01 | 5,120 | 1 | 100.00 |
VERTEX SECURITIES LTD. | 0.01 | 5,112 | 1 | 100.00 |
NCO SECURITIES & SHARE BROKING (P) LTD | 0.01 | 5,083 | 3 | 100.00 |
ALMONDZ GLOBAL SECURITIES LTD. | 0.01 | 5,074 | 1 | 100.00 |
CENTRUM BROKING LIMITED | 0.01 | 5,037 | 3 | 66.66 |
KALPATARU MULTIPLIER LTD. | 0.01 | 5,037 | 3 | 100.00 |
ZUARI FINSERV LIMITED | 0.01 | 4,998 | 2 | 100.00 |
L.F.C. SECURITIES PRIVATE LIMITED | 0.01 | 4,915 | 1 | 100.00 |
WEALTHYIN BROKING PRIVATE LIMITED | 0.01 | 4,858 | 2 | 100.00 |
PEERLESS SECURITIES LIMITED | 0.01 | 4,791 | 1 | 100.00 |
PACE STOCK BROKING SERVICES PRIVATE LIMITED | 0.01 | 4,696 | 1 | 100.00 |
COCHIN STOCK BROKERS LTD. | 0.01 | 4,547 | 2 | 100.00 |
ATS SHARE BROKERS PRIVATE LIMITED | 0.01 | 4,038 | 8 | 100.00 |
HENSEX SECURITIES PRIVATE LIMITED | 0.01 | 3,981 | 1 | 100.00 |
ASHLAR SECURITIES PRIVATE LIMITED | 0.01 | 3,844 | 4 | 75.00 |
DB (INTERNATIONAL) STOCK BROKERS LTD. | 0.01 | 3,787 | 1 | 100.00 |
NAVKAR SHARE & STOCK BROKERS PRIVATE LIMITED | 0.01 | 2,797 | 1 | 100.00 |
SAURIN INVESTMENTS (P) LTD. | 0.01 | 2,759 | 1 | 100.00 |
BALAJI EQUITIES LTD. | 0.01 | 2,616 | 4 | 100.00 |
VOGUE COMMERCIAL COMPANY LIMITED | 0.01 | 2,525 | 1 | 100.00 |
KEDIA CAPITAL SERVICES PRIVATE LIMITED | 0.01 | 2,507 | 1 | 100.00 |
FINDOC INVESTMART PVT. LTD. | 0.01 | 2,500 | 2 | 100.00 |
STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 0.00 | 2,440 | 5 | 80.00 |
SKI CAPITAL SERVICES LTD. | 0.00 | 2,253 | 1 | 100.00 |
MOTISONS SHARES PRIVATE LIMITED | 0.00 | 2,221 | 4 | 75.00 |
LOHIA SECURITIES LTD. | 0.00 | 2,048 | 1 | 100.00 |
MULTIPLEX CAPITAL LTD. | 0.00 | 1,954 | 1 | 0.00 |
DEALMONEY COMMODITIES PRIVATE LIMITED | 0.00 | 1,946 | 6 | 66.66 |
COMPETENT FINMAN PVT. LTD. | 0.00 | 1,945 | 1 | 100.00 |
COMPOSITE INVESTMENTS PRIVATE LIMITED | 0.00 | 1,905 | 1 | 100.00 |
AXIS CAPITAL LIMITED | 0.00 | 1,777 | 5 | 100.00 |
CIL SECURITIES LTD. | 0.00 | 1,774 | 32 | 65.62 |
ALB STOCK BROKING PRIVATE LIMITED | 0.00 | 1,742 | 7 | 100.00 |
J L SHAH SECURITIES PRIVATE LIMITED | 0.00 | 1,714 | 1 | 100.00 |
J G SHAH FINANCIAL CONSULTANTS PVT. LTD. | 0.00 | 1,708 | 1 | 0.00 |
MLB CAPITAL PRIVATE LIMITED | 0.00 | 1,651 | 2 | 100.00 |
RRS SHARES & STOCK BROKERS PVT. LTD | 0.00 | 1,644 | 1 | 100.00 |
ABHIPRA CAPITAL LTD. | 0.00 | 1,636 | 5 | 100.00 |
A . G. SHARES & SECURITIES LTD. | 0.00 | 1,576 | 2 | 0.00 |
C D INTEGRATED SERVICES LTD. | 0.00 | 1,536 | 1 | 100.00 |
SACHDEVA STOCKS PRIVATE LIMITED | 0.00 | 1,485 | 1 | 100.00 |
UNLOCK WEALTH SECURITIES LIMITED | 0.00 | 1,378 | 8 | 87.50 |
ARCH FINANCE LTD. | 0.00 | 1,367 | 2 | 100.00 |
GOGIA CAPITAL SERVICES LIMITED | 0.00 | 1,283 | 1 | 100.00 |
INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 0.00 | 1,247 | 12 | 83.33 |
JUST TRADE SECURITIES LIMITED | 0.00 | 1,185 | 1 | 100.00 |
SHREE BALAJI MULTICOMMODITIES PVT LTD | 0.00 | 1,118 | 2 | 100.00 |
JBS SECURITIES PRIVATE LIMITED | 0.00 | 1,100 | 1 | 0.00 |
C.D. EQUISEARCH PVT. LTD | 0.00 | 989 | 1 | 100.00 |
KHANDWALA SECURITIES LTD. | 0.00 | 924 | 1 | 0.00 |
ACHINTYA SECURITIES PRIVATE LIMITED | 0.00 | 853 | 2 | 100.00 |
VACHANA INVESTMENTS PRIVATE LIMITED | 0.00 | 669 | 2 | 100.00 |
EAST INDIA SECURITIES LTD. | 0.00 | 623 | 1 | 100.00 |
ZEN SECURITIES LTD. | 0.00 | 591 | 1 | 100.00 |
JEFFERIES INDIA PRIVATE LIMITED | 0.00 | 570 | 10 | 100.00 |
NUVAMA WEALTH MANAGEMENT LIMITED | 0.00 | 566 | 21 | 95.23 |
PRRSAAR COMMODITIES PRIVATE LIMITED | 0.00 | 451 | 3 | 66.66 |
ANANT INVESTMENTS PRIVATE LIMITED | 0.00 | 441 | 2 | 100.00 |
MORGAN STANLEY INDIA COMPANY PRIVATE LIMITED | 0.00 | 395 | 9 | 77.77 |
RR EQUITY BROKERS PVT. LTD. | 0.00 | 381 | 12 | 100.00 |
DAULAT SECURITIES LTD. | 0.00 | 375 | 1 | 100.00 |
LARK CONSULTANCY PRIVATE LIMITED | 0.00 | 373 | 1 | 100.00 |
BOFA SECURITIES INDIA LIMITED | 0.00 | 359 | 9 | 100.00 |
BNP PARIBAS SECURITIES INDIA PRIVATE LIMITED | 0.00 | 345 | 3 | 100.00 |
GROWTH SECURITIES PRIVATE LIMITED | 0.00 | 338 | 5 | 100.00 |
GOLDMAN SACHS (INDIA) SECURITIES PRIVATE LIMITED | 0.00 | 331 | 42 | 100.00 |
J .P. MORGAN INDIA PRIVATE LIMITED | 0.00 | 329 | 8 | 100.00 |
UBS SECURITIES INDIA PVT. LTD. | 0.00 | 293 | 10 | 90.00 |
NCJ SHARE AND STOCK BROKERS LIMITED | 0.00 | 286 | 1 | 100.00 |
ABHINANDAN STOCK BROKING PVT. LTD. | 0.00 | 263 | 1 | 100.00 |
KEYNOTE CAPITALS LTD. | 0.00 | 245 | 2 | 100.00 |
BARCLAYS SECURITIES (INDIA) PRIVATE LIMITED | 0.00 | 199 | 7 | 100.00 |
CFS FINANCIAL SERVICES PVT. LTD | 0.00 | 190 | 1 | 100.00 |
ARYA FIN-TRADE SERVICES(INDIA) PRIVATE LIMITED | 0.00 | 165 | 1 | 100.00 |
FRONTLINE CAPITAL SERVICES LTD. | 0.00 | 155 | 1 | 100.00 |
VIKABH SECURITIES PRIVATE LIMITED | 0.00 | 142 | 1 | 100.00 |
NIRMAL BANG EQUITIES PRIVATE LIMITED | 0.00 | 129 | 2 | 100.00 |
PUMARTH CREDIT & CAPITAL LTD. | 0.00 | 82 | 1 | 100.00 |
INDO MONEY SECURITIES PRIVATE LIMITED | 0.00 | 56 | 1 | 100.00 |
ULJK FINANCIAL SERVICES PRIVATE LIMITED | 0.00 | 47 | 3 | 33.33 |
GOENKA CAPITAL MARKET SERVICES | 0.00 | 33 | 1 | 100.00 |
DHAN STOCK & SHARE BROKERS PVT. LTD. | 0.00 | 24 | 183 | 89.07 |
123 CAPITALS | 0.00 | 21 | 2 | 100.00 |
BAJAJ SHARE & STOCK BROKERS PVT. LTD | 0.00 | 18 | 4 | 75.00 |
A. S. STOCK BROKING AND MANAGEMENT PVT LTD. | 0.00 | 17 | 2 | 100.00 |
INDIANIVESH SHARES AND SECURITIES PRIVATE LIMITED | 0.00 | 6 | 1 | 100.00 |
INDUSIND BANK LIMITED | 0.00 | 5 | 1 | 0.00 |
AARNIK SECURITIES PVT. LTD. | 0.00 | 4 | 1 | 100.00 |
Univest Stock Broking Private Limited | 0.00 | 3 | 4 | 100.00 |
JUPITER STOCK BROKERS LTD. | 0.00 | 2 | 7 | 100.00 |
SMK SHARES AND STOCK BROKING PVT. LTD. | 0.00 | 2 | 6 | 100.00 |
ADROIT SHARE & STOCK BROKER PVT. LTD. | 0.00 | 1 | 1 | 100.00 |
ADVENT STOCK BROKING PRIVATE LIMITED | 0.00 | 1 | 25 | 100.00 |
ANG CAPITAL SERVICES PVT. LTD. | 0.00 | 1 | 1 | 100.00 |
ARYAMAN CAPITAL MARKETS LIMITED | 0.00 | 1 | 1 | 100.00 |
AXIS BANK LTD. | 0.00 | 1 | 4 | 100.00 |
BANK OF BARODA | 0.00 | 1 | 12 | 100.00 |
BIGCAPITA SECURITIES PRIVATE LIMITED | 0.00 | 1 | 1 | 100.00 |
DIVYA SECURITIES | 0.00 | 1 | 1 | 100.00 |
GLOBAL VISION SECURITIES PRIVATE LIMITED | 0.00 | 1 | 1 | 100.00 |
ICICI BANK LTD. | 0.00 | 1 | 30 | 100.00 |
ICICI SECURITIES PRIMARY DEALERSHIP LIMITED | 0.00 | 1 | 8 | 100.00 |
IDBI BANK LIMITED | 0.00 | 1 | 3 | 100.00 |
IKM INVESTORS PRIVATE LIMITED | 0.00 | 1 | 1 | 100.00 |
J M GLOBAL EQUITIES PRIVATE LIMITED | 0.00 | 1 | 5 | 100.00 |
KRIPA SECURITIES PRIVATE LIMITED | 0.00 | 1 | 1 | 100.00 |
MI STOCK BROKING PRIVATE LIMITED | 0.00 | 1 | 1 | 100.00 |
NK SECURITIES RESEARCH PVT. LTD. | 0.00 | 1 | 5 | 100.00 |
PINDI SECURITIES LLP | 0.00 | 1 | 2 | 100.00 |
R.K. STOCKHOLDING (P) LTD. | 0.00 | 1 | 1 | 100.00 |
SHREEYAM SECURITIES LIMITED | 0.00 | 1 | 5 | 100.00 |
SKS CAPITAL & RESEARCH PRIVATE LIMITED | 0.00 | 1 | 3 | 100.00 |
STATE BANK OF INDIA | 0.00 | 1 | 4 | 50.00 |
THE SOUTH INDIAN BANK LIMITED | 0.00 | 1 | 1 | 100.00 |
TRIMURTI CAPITAL BROKING LLP | 0.00 | 1 | 2 | 100.00 |
UNION BANK OF INDIA | 0.00 | 1 | 1 | 100.00 |
VERSATILE STOCK BROKING LLP | 0.00 | 1 | 1 | 100.00 |
YES BANK LIMITED | 0.00 | 1 | 10 | 70.00 |
1 FINANCE PRIVATE LIMITED | 0.00 | 0 | 19 | 73.68 |
4A SECURITIES LIMITED | 0.00 | 0 | 6 | 100.00 |
9 CAPITAL CONSULTANTS LLP | 0.00 | 0 | 2 | 100.00 |
AKI FINANCE & SECURITIES (P) LTD | 0.00 | 0 | 5 | 100.00 |
ANGEL SECURITIES LTD | 0.00 | 0 | 55 | 78.18 |
ANUGRAH COMMODITIES PRIVATE LIMITED | 0.00 | 0 | 1 | 100.00 |
ARCADIA COMMODITIES & TRADING | 0.00 | 0 | 5 | 100.00 |
ARTHA VRDDHI SECURITIES LIMITED | 0.00 | 0 | 1 | 100.00 |
BAJAJ CAPITAL LTD. | 0.00 | 0 | 1 | 100.00 |
BANAYANTREE SERVICES LIMITED | 0.00 | 0 | 4 | 100.00 |
BANHEM SECURITIES PVT LTD | 0.00 | 0 | 1 | 0.00 |
BANK OF INDIA | 0.00 | 0 | 2 | 0.00 |
BANK OF MAHARASHTRA | 0.00 | 0 | 1 | 100.00 |
BANYAN TREE FINANCIAL SOLUTIONS PRIVATE LIMITED | 0.00 | 0 | 4 | 0.00 |
BLUE CHIP CORPORATION PRIVATE LIMITED | 0.00 | 0 | 1 | 100.00 |
BMA COMMODITIES PRIVATE LIMITED | 0.00 | 0 | 2 | 100.00 |
BNP PARIBAS | 0.00 | 0 | 2 | 100.00 |
CAPITAL WIZARD STOCK BROKING PRIVATE LIMITED | 0.00 | 0 | 3 | 66.66 |
CENTURY FINVEST PVT. LTD. | 0.00 | 0 | 7 | 100.00 |
CITADEL COMMOTRADE PRIVATE LIMITED | 0.00 | 0 | 1 | 100.00 |
DAIWA CAPITAL MARKETS INDIA PRIVATE LIMITED | 0.00 | 0 | 9 | 88.88 |
DANI SHARES & STOCKS PRIVATE LIMITED | 0.00 | 0 | 1 | 100.00 |
DBS BANK LIMITED | 0.00 | 0 | 1 | 100.00 |
ESSENCE COMMODITIES PRIVATE LIMITED | 0.00 | 0 | 1 | 100.00 |
Essence Investments & Finance Ltd. | 0.00 | 0 | 7 | 100.00 |
EXPONENTIAL FINANCIAL SERVICES PVT.LTD. | 0.00 | 0 | 3 | 100.00 |
FORTUNE CAPITAL SERVICES | 0.00 | 0 | 1 | 100.00 |
FOURDEGREEWATER SERVICES PRIVATE LIMITED | 0.00 | 0 | 5 | 100.00 |
GREENBUCKS SECURITIES PRIVATE LIMITED | 0.00 | 0 | 1 | 100.00 |
GRIP BROKING PRIVATE LIMITED | 0.00 | 0 | 1 | 100.00 |
GROW-ON PORTFOLIO PVT.LTD. | 0.00 | 0 | 19 | 84.21 |
GROWSTEADY FINSERV PRIVATE LIMITED | 0.00 | 0 | 3 | 100.00 |
HB SECURITIES LIMITED | 0.00 | 0 | 4 | 100.00 |
