India’s largest bank SBI is going to list its Credit Card subsidiary and has filed draft red herring prospectus with SEBI. SBI Cards IPO has received regulatory clearances and the offer will be launched on 2 March 2020. Grey market trades have started in the informal market, indicating strong investor interest in the company. Going by initial estimates, the INR9,000 – 9,500 crore IPO would value the company at INR60,000 crore. Check out the latest SBI Cards IPO Grey Market Premium (GMP), Kostak rates and Subject to Sauda rates here.
Read Also: SBI Cards IPO Review: We’ve seen this movie
SBI Cards IPO Grey Market Premium (IPO GMP) rates
Date | Grey Market Premium (GMP in INR) | Kostak Rate (in INR) | Subject to Sauda Rate (in INR) |
14 March 2020 | -10 | No trades | No trades |
13 March 2020 | 30->(-20) | No trades | No trades |
12 March 2020 | 50 | 500 | No trades |
11 March 2020 | 75->55 | 600->500 | No trades |
9 March 2020 | 85 | 600 | No trades |
6 March 2020 | 90 – 100 | 1,000 | No trades |
5 March 2020 | 160->120 | 2,000->1,400 | No trades |
4 March 2020 | 150 – 155 | 1,900 | No trades |
3 March 2020 | 150 | 1,900 | No trades |
2 March 2020 | 275->180 | 2,900->2,100 | 4,600->No trades |
Date | Grey Market Premium (GMP in INR) | Kostak Rate (in INR) | Subject to Sauda Rate (in INR) |
29 February 2020 | 285 | 3,200 | 4,400 (few trades) |
28 February 2020 | 315 | 3,500 | 4,600 |
27 February 2020 | 335 | 4,100 | 5,000 |
26 February 2020 | 335 | 4,100 | 5,000 |
25 February 2020 | 325 | 4,100 | 4,900 |
24 February 2020 | 325 | 4,100 | 4,900 |
21 February 2020 | 320 | 3,900 | 4,600 |
20 February 2020 | 290 | 3,600 | 4,200 |
19 February 2020 | 270 | 3,400 | 4,000 |
18 February 2020 | 300 | 3,600 | 4,300 |
17 February 2020 | 300 | 3,600 | 4,300 |
14 February 2020 | 300 | 3,600 | 4,300 |
13 February 2020 | 300 | 3,600 | 4,300 |
12 February 2020 | 275 | 3,500 | 4,000 |
11 February 2020 | 250 | 3,200 | 3,900 |
10 February 2020 | 245 | 3,200 | 3,900 |
7 February 2020 | 255 | 3,300 | 4,000 |
6 February 2020 | 250 | 3,300 | 4,000 |
5 February 2020 | 250 | 3,300 | 4,000 |
4 February 2020 | 245 | 3,300 | 4,000 |
3 February 2020 | 245 | 3,300 | 4,000 |
31 January 2020 | 245 | 3,300 | 4,000 |
30 January 2020 | 245 | 3,300 | 4,000 |
29 January 2020 | 240 | 3,200 | 3,900 |
28 January 2020 | 245 – 250 | 3,300 | 4,000 |
27 January 2020 | 245 – 250 | 3,300 | 4,000 |
24 January 2020 | 245-250 | 3,300 | 4,000 |
23 January 2020 | 245-250 | 3,300 | 3,900 |
22 January 2020 | 245 | 3,300 | 3,900 |
21 January 2020 | 250 | 3,300 | 4,000 |
20 January 2020 | 260 | 3,400 | 4,100 |
17 January 2020 | 260 | 3,400 | 4,000 |
16 January 2020 | 250 | 3,300 | 3,800 |
15 January 2020 | 250 | 3,300 | 3,900 |
14 January 2020 | 255 | 3,300 | 3,800 |
13 January 2020 | 260 | 3,500 | 4,000 |
10 January 2020 | 250 | 3,300 | 3,700 |
9 January 2020 | 240 | 3,200 | 3,500 |
8 January 2020 | 220 | 2,800 | 3,000 |
7 January 2020 | 220 | 2,800 | 3,000 |
6 January 2020 | 220 | 2,800 | 3,000 |
3 January 2020 | 235 | 2,900 | 3,200 |
2 January 2020 | 235 | 2,900 | 3,200 |
1 January 2020 | 240 | 3,000 | 3,300 |
31 December 2019 | 250 | 3,000 | 3,500 |
30 December 2019 | 240 | 2,900 | 3,200 |
27 December 2019 | 240 | 2,800 | 3,500 |
26 December 2019 | 220 | 2,500 | – |
24 December 2019 | 220 | 2,500 | – |
23 December 2019 | 230 | 2,800 | – |
20 December 2019 | 220 | 2,500 | – |
19 December 2019 | 240 | 3,000 | – |
18 December 2019 | 240 | 3,000 | – |
17 December 2019 | 255 | 3,200 | – |
16 December 2019 | 250 | 3,000 | – |
13 December 2019 | 220 | 2,500 | – |
12 December 2019 | 200 | 2,000 | – |
11 December 2019 | 220 | 2,500 | – |
10 December 2019 | 240 | 2,500 | – |
9 December 2019 | 240 | 2,500 | – |
6 December 2019 | 260 | 2,700 | – |
5 December 2019 | 250 | 2,500 | – |
4 December 2019 | 200 | 2,500 | – |
3 December 2019 | 160 | – | – |
2 December 2019 | 140 | – | – |
Read Also: First look at NCDEX IPO Draft prospectus
SBI Cards IPO details
Subscription Dates | 2- 5 March 2020 |
Price Band | INR750 – 755 per share (employee discount – INR75 per share) |
Fresh issue | INR500 crore |
Offer For Sale | 130,526,798 shares |
Total IPO size | INR10,289.5 – 10,354.8 crore |
Minimum bid (lot size) | 19 shares |
Face Value | INR10 per share |
Retail Allocation | 35% |
Listing On | NSE, BSE |
Read Also: SBI Cards aims to launch IPO by March 2020, eyes INR8,000 crore
Important points about IPO grey market and IPO GMP
IPO grey market movements may change very quickly and rates may be volatile. It is risky to base an investment decision on gray market IPO rates. Please refer to our research and analysis section.
Research has shown that retail investors are strongly influenced by market sentiment and as a result, are prone to overreaction, especially when it comes to IPO investing. Place your bets wisely!
IPO GMP rates are provided as sourced from market intelligence. Please note these IPO GMP rates may be different depending on geographies and markets.
We don’t trade into grey market nor do we facilitate buying or selling of IPO forms.
IPO GMP is the rate of premium an IPO commands per share in grey market.
Kostak rate is the amount an investor gets by selling his/her IPO application in grey market. This is the amount an investor stands to gain, irrespective of allotment status.
Good response, but if it is rs. 220 per share, I would like to buy 50 shares. please confirm
Vaxtex ipo listed today on nse emerge, positive listing.
Eagleye WhatsApp group is active now. This group is for IPO, LIVE GMP, LISTING, ALLOTMENT, etc
This group will also provide you information about secondary market.
To join our group, just send your name and city on our WhatsApp number 9122182978. Only if WhatsApp, no call, no text messages.
Now I am much active on mobiles than websites.
Just send your name and city on our WhatsApp number 9122182978.
SBI CARDS IPO UPDATE :
●GRAY MARKET SAUDA MAY BE CANCELLED ( BOOKIES IN HEAVY LOSS)
INSIDER NEWS FROM MANY BOOKES AHMEDABAD ,JAIPUR, RAJKOT ,MUMBAI
GMP : 155 SELLER
Eagleye WhatsApp group is active now. This group is for IPO, GMP, LISTING, ALLOTMENT, etc
This group will also provide you information about secondary market.
To join our group, just send your name and city on our WhatsApp number 9122182978. Only if WhatsApp, no call, no text messages.
Now I am much active on mobiles than websites.
Just send your name and city on our WhatsApp number 9122182978.
Positive for SBI CARDS
1. Uco Bank has launched credit card in association with SBI. In long run positive for sbi CARDS. It’s started from yesterday
2. FED RATE CUT IS ALSO POSITIVE FOR MARKET
LAST HEARD GMP 120-125
Eagleye WhatsApp group is active now. This group is for IPO, GMP, LISTING, ALLOTMENT, etc
This group will also provide you information about secondary market.
To join our group, just send your name and city on our WhatsApp number 9122182978. Only if WhatsApp, no call, no text messages.
Now I am much active on mobiles than websites.
Just send your name and city on our WhatsApp number 9122182978.
Basis of allotment out-
Sbi basis 66 out of 79 in reatail
Shareholder 23.31 ratio
Avg share 15.89 in retail
To join our WhatsApp group, just send your name and city on our WhatsApp number 9122182978, only WhatsApp