IPO Approval Status: List of Companies With SEBI IPO Approvals
India’s capital market regulator SEBI has been doing a fine job of sifting through the extensive paperwork filed by IPO candidates without taking too much time. Thus, the IPO pipeline remains robust as more upcoming IPO in India are added by the regulator fairly regularly. After getting SEBI IPO approval, a company can launch its public issue anytime in the next 12 months. Here is the list of companies with SEBI approval for IPOs and this also acts as an IPO prospectus list.
SEBI IPO Status: Companies With SEBI IPO Approval
Issuer Company | DRHP Link | Lead Manager | Issue Type | Prospectus Filing Date | SEBI Approval Date |
---|---|---|---|---|---|
Indo Farm Equipment | DRHP | Aryaman Financial Services | Fresh+OFS | 10/3/2023 | 1/24/2024 |
CJ Darcl Logistics | DRHP | ICICI Securities | Fresh+OFS | 10/3/2023 | 1/31/2024 |
Denta Water and Infra Solutions | DRHP | SMC Capitals | Fresh | 12/13/2023 | 2/29/2024 |
Asirvad Micro Finance | DRHP | JM Financial | Fresh | 10/5/2023 | 4/22/2024 |
Gold Plus Glass | DRHP | IIFL Securities | Fresh+OFS | 2/12/2024 | 6/29/2024 |
Stallion India Fluorochemicals | DRHP | Sarthi Capital Advisors | Fresh+OFS | 3/22/2024 | 7/18/2024 |
Patel Retail Limited | DRHP | Fedex Securities | Fresh+OFS | 4/3/2024 | 8/21/2024 |
Transrail Lighting | DRHP | INGA Ventures | Fresh+OFS | 3/14/2024 | 8/30/2024 |
Belstar Microfinance | DRHP | ICICI Securities | Fresh+OFS | 5/6/2024 | 8/30/2024 |
SK Finance | DRHP | Kotak Mahindra Capital | Fresh+OFS | 5/13/2024 | 8/30/2024 |
Quadrant Future Tek | DRHP | Sundae Capital Advisors | Fresh | 6/13/2024 | 9/12/2024 |
Enviro Infra Engineers | DRHP | Hem Securities | Fresh+OFS | 6/28/2024 | 9/12/2024 |
Shivalik Engineering Industries | DRHP | Axis Capital | Fresh+OFS | 7/1/2024 | 9/13/2024 |
One Mobikwik Systems | DRHP | SBI Capital Markets | Fresh | 1/5/2024 | 9/19/2024 |
Vishal Mega Mart | DRHP | Kotak Mahindra Capital | Pre filing | 7/29/2024 | 9/25/2024 |
Mamata Machinery | DRHP | Beeline Capital Advisors | OFS | 7/1/0224 | 9/27/2024 |
NSDL | DRHP | ICICI Securities | OFS | 7/10/2023 | 9/30/2024 |
Suraksha Diagnostic | DRHP | ICICI Securities | OFS | 7/31/2024 | 9/30/2024 |
Standard Glass Lining Technology | DRHP | IIFL Securities | Fresh+OFS | 7/30/2024 | 10/1/2024 |
Zinka Logistics Solutions | DRHP | Axis Capital | Fresh+OFS | 7/8/2024 | 10/3/2024 |
Senores Pharmaceuticals | DRHP | Equirus Capital | Fresh+OFS | 7/31/2024 | 10/9/2024 |
Paras Healthcare | DRHP | IIFL Securities | Fresh+OFS | 8/2/2024 | 10/18/2024 |
NTPC Green Energy | DRHP | IDBI Capital Markets | Fresh | 9/20/2024 | 10/22/2024 |
Avanse Financial Services | DRHP | Kotak Mahindra Capital | Fresh+OFS | 7/31/2024 | 10/23/2024 |
Sai Lifesciences | DRHP | Kotak Mahindra Capital | Fresh+OFS | 7/30/2024 | 10/31/2024 |
Rubicon Research | DRHP | Axis Capital | Fresh+OFS | 8/5/2024 | 10/31/2024 |
Metalman Auto | DRHP | Axis Capital | Fresh+OFS | 8/14/2024 | 10/31/2024 |
Sanathan Textiles | DRHP | DAM Capital Advisors | Fresh+OFS | 8/23/2024 | 10/31/2024 |
Inventurus Knowledge Solutions | DRHP | ICICI Securities | OFS | 8/14/2024 | 11/4/2024 |
Manjushree Technopack | DRHP | JM Financial | Fresh+OFS | 8/22/2024 | 11/8/2024 |
ArisInfra Solutions | DRHP | JM Financial | Fresh | 8/14/2024 | 11/13/2024 |
SEBI IPO Pipeline: Companies Awaiting SEBI IPO Approval (Prospectus Filed)
In addition to the long list of companies with regulatory clearances, there is an equally impressive IPO pipeline of companies having filed draft red herring prospectuses with SEBI. The market regulator scrutinizes the documents and makes sure adequate disclosures are made. The processing time for these companies to get necessary approvals depends on several factors including complexity of operations, past violations of regulatory norms, among others. As such, it is not surprising to see even well-established names getting stuck for long time-frames in this list and increasing the IPO pipeline.
Issuer Company | DRHP Link | Lead Manager | Issue Type | Prospectus Filing Date |
---|---|---|---|---|
ArMee Infotec | DRHP | Khandwala Securities | Fresh | 6/21/2024 |
Hero FinCorp | DRHP | JM Financial | Fresh+OFS | 7/31/2024 |
Kalpataru Limited | DRHP | ICICI Securities | Fresh | 8/14/2024 |
Smartworks Coworking | DRHP | JM Financial | Fresh+OFS | 8/14/2024 |
Ecom Express | DRHP | Axis Capital | Fresh+OFS | 8/15/2024 |
JSW Cement (Abeyance) | DRHP | JM Financial | Fresh+OFS | 8/16/2024 |
TruAlt Bioenergy | DRHP | DAM Capital | Fresh+OFS | 8/16/2024 |
Unimech Aerospace and Manufacturing | DRHP | Anand Rathi Advisors | Fresh+OFS | 8/19/2024 |
Innovision Limited (Returned) | DRHP | Emkay Global | Fresh+OFS | 8/19/2024 |
Sanathan Textiles | DRHP | DAM Capital | Fresh+OFS | 8/20/2024 |
International Gemmological Institute | DRHP | Axis Capital | Fresh+OFS | 8/22/2024 |
Carraro India | DRHP | Axis Capital | OFS | 8/23/2024 |
Concord Enviro Systems | DRHP | Motilal Oswal Investment Advisors | Fresh+OFS | 8/27/2024 |
DAM Capital Advisors | DRHP | Nuvama Wealth Management | OFS | 9/3/2024 |
iValue Infosolutions | DRHP | IIFL Securities | OFS | 9/5/2024 |
Hexaware Technologies | DRHP | Kotak Mahindra Capital | OFS | 9/6/2024 |
Ather Energy | DRHP | Axis Capital | Fresh+OFS | 9/9/2024 |
Regreen-Excel EPC | DRHP | IIFL Securities | Fresh+OFS | 9/9/2024 |
Ventive Hospitality | DRHP | JM Financial | Fresh | 9/10/2024 |
Laxmi Dental | DRHP | Nuvama Wealth Management | Fresh+OFS | 9/12/2024 |
Fabtech Technologies | DRHP | Unistone Capital | Fresh | 9/14/2024 |
PMEA Solar Tech Solutions | DRHP | IIFL Securities | Fresh+OFS | 9/16/2024 |
Quality Power Electrical Equipments | DRHP | Pantomath Capital Advisors | Fresh+OFS | 9/16/2024 |
Oswal Pumps | DRHP | IIFL Securities | Fresh+OFS | 9/17/2024 |
Ellenbarrie Industrial Gases | DRHP | Motilal Oswal Investment Advisors | Fresh+OFS | 9/18/2024 |
Casagrand Premier Builder | DRHP | JM Financial | Fresh+OFS | 9/19/2024 |
Schloss Bangalore | DRHP | JM Financial | Fresh+OFS | 9/20/2024 |
Glottis Limited | DRHP | Pantomath Capital Advisors | Fresh+OFS | 9/23/2024 |
Highway Infrastructure | DRHP | Pantomath Capital Advisors | Fresh+OFS | 9/24/2024 |
M&B Engineering | DRHP | Equirus Capital | Fresh+OFS | 9/25/2024 |
Indogulf Cropsciences | DRHP | Systematix Corporate Services | Fresh+OFS | 9/25/2024 |
Mouri Tech | DRHP | Nuvama Wealth Management | Fresh+OFS | 9/25/2024 |
Amanta Healthcare | DRHP | Beeline Capital Advisors | Fresh | 9/26/2024 |
Dr. Agarwal’s Health Care | DRHP | Kotak Mahindra Capital | Fresh+OFS | 9/27/2024 |
Kumar Arch Tech | DRHP | Motilal Oswal Investment Advisors | Fresh+OFS | 9/27/2024 |
Prostarm Info Systems | DRHP | Choice Capital Advisors | Fresh | 9/28/2024 |
Globe Civil Projects | DRHP | Mefcom Capital Markets | Fresh | 9/29/2024 |
Solarworld Energy Solutions | DRHP | Nuvama Wealth Management | Fresh+OFS | 9/29/2024 |
Dev Accelerator | DRHP | Pantomath Capital Advisors | Fresh | 9/30/2024 |
All Time Plastics | DRHP | Intensive Fiscal Services | Fresh+OFS | 9/30/2024 |
Viney Corporation | DRHP | ICICI Securities | Fresh+OFS | 9/30/2024 |
Ajax Engineering | DRHP | ICICI Securities | OFS | 9/30/2024 |
Aditya Infotech (CP Plus) | DRHP | ICICI Securities | Fresh+OFS | 9/30/2024 |
Jaro Institute of Technology | DRHP | Nuvama Wealth Management | Fresh+OFS | 9/30/2024 |
Varindera Constructions | DRHP | ICICI Securities | Fresh+OFS | 9/30/2024 |
Vikran Engineering | DRHP | Pantomath Capital Advisors | Fresh+OFS | 9/30/2024 |
Scoda Tubes | DRHP | Monarch Networth Capital | Fresh | 9/30/2024 |
Midwest | DRHP | DAM Capital | Fresh+OFS | 9/30/2024 |
Rahee Infratech | DRHP | IIFL Securities | Fresh+OFS | 9/30/2024 |
Sambhv Steel Tubes | DRHP | Nuvama Wealth Management | Fresh+OFS | 9/30/2024 |
Vikram Solar | DRHP | JM Financial | Fresh+OFS | 9/30/2024 |
Anlon Healthcare | DRHP | Interactive Financial Service | Fresh | 10/9/2024 |
SMPP Limited | DRHP | Axis Capital | Fresh+OFS | 10/18/2024 |
Brigade Hotel Ventures | DRHP | JM Financial | Fresh | 10/30/2024 |
HDB Financial Services | DRHP | JM Financial | Fresh+OFS | 10/30/2024 |
Paramesu Biotech | DRHP | Pantomath Capital Advisors | Fresh+OFS | 11/7/2024 |
Borana Weaves | DRHP | Beeline Capital Advisors | Fresh | 11/16/2024 |
Saatvik Green Energy | DRHP | DAM Capital | Fresh+OFS | 11/18/2024 |
Crizac Limited | DRHP | Equirus Capital | OFS | 11/18/2024 |
Aegis Vopak Terminals | DRHP | ICICI Securities | Fresh | 11/18/2024 |
CIEL HR Services | DRHP | Ambit Private | Fresh+OFS | 11/19/2024 |
Belrise Industries | DRHP | Axis Capital | Fresh | 11/19/2024 |
We keep updating this list of SEBI IPO approval status on a regular basis to offer our readers the most up-to-date information. This IPO pipeline includes IPO prospectus list of companies with SEBI IPO approvals and the ones awaiting regulatory clearances. Without a doubt, a strong IPO pipeline is beneficial for capital markets.
Some of these IPOs include special reservation for shareholders of their parent companies. Keeping track of such companies and purchasing as few as one share can improve the odds of IPO allotment for investors. It is important to highlight that this list includes only mainboard IPOs and not SME IPOs where respective stock exchanges take on the responsibility of vetting prospectus.
Disclaimer: No content on this website should be treated as investment advice. The idea behind this website is to spread financial literacy, especially with regard to IPOs, and to solicit discussion in our comments section. Please consult your financial advisor and undertake your due diligence before making any financial decision. In no way or circumstances, IPO Central will be responsible for your financial decisions. Here are some more resources for you:
Latest Content From IPO Central
- Upcoming Reliance Group IPOs:Â Two IPOs Lined-Up
- HDB Financial Services IPO DRHP Filed For INR 12,500 Crore Public Issue
- Upcoming IPOs in November 2024
- Niva Bupa Health Insurance IPO GMP, Price, Date, Allotment
- NSE IFSC Trading In US Stocks: All You Need To Know
- How Many Companies are Listed in NSE?
- Rosmerta Digital IPO GMP, Review, Price, Allotment
- Asian Petroproducts Rights Issue Date, Price, Allotment, Entitlement
I want to know about fino payment bank ltd ipo date…
Can you tell me something on same??
it’s still making loss and hence ipo expected not before 2020
Please keep informing me about upcoming IPOs. I am interested in small and mid cap ipos only
If you are interested in small and mid cap IPO then go for VAXTEX COTFAB LIMITED. You can consider a moderate investment for Long term purpose. This is a low risk – Neutral return bet. Start your year by investing in this IPO.
Exxaro tiles ipo awaiting
Well requisite details furnished.
All the best for ever .
Is sebi approved cms infosystems pvt ltd ipo?
Kindly let us know date of nsdl IPO opening date.
When VIKRAM SOLAR IPO WILL BE IN MARKET