IPO Approval Status: List of Companies With SEBI IPO Approvals
India’s capital market regulator SEBI has been doing a fine job of sifting through the extensive paperwork filed by IPO candidates without taking too much time. Thus, the IPO pipeline remains robust as more upcoming IPO in India are added by the regulator fairly regularly. After getting SEBI IPO approval, a company can launch its public issue anytime in the next 12 months. Here is the list of companies with latest SEBI IPO status approval and this also acts as an IPO prospectus list.
SEBI IPO Status: Companies With SEBI IPO Approval
| Issuer Company | Lead Manager | Issue Type | Prospectus Filing Date | SEBI Approval Date | DRHP Link |
| Regreen-Excel EPC | IIFL Securities | Fresh+OFS | 9/19/2024 | 12/31/2024 | DRHP |
| Casagrand Premier Builder | JM Financial | Fresh+OFS | 9/23/2024 | 12/31/2024 | DRHP |
| PMEA Solar Tech | IIFL Securities | Fresh+OFS | 9/23/2024 | 1/14/2025 | DRHP |
| Varindera Constructions | ICICI Securities | Fresh+OFS | 10/3/2024 | 1/23/2025 | DRHP |
| SMPP Limited | Axis Capital | Fresh+OFS | 10/21/2024 | 1/29/2025 | DRHP |
| Kumar Arch Tech | Motilal Oswal | Fresh+OFS | 10/3/2024 | 1/31/2025 | DRHP |
| CIEL HR Services | Ambit Private | Fresh+OFS | 11/21/2024 | 2/14/2025 | DRHP |
| Paramesu Biotech | Pantomath Capital | Fresh+OFS | 11/12/2024 | 2/28/2025 | DRHP |
| Innovision | Emkay Global | Fresh+OFS | 12/18/2024 | 3/12/2025 | DRHP |
| GSP Crop Science | Equitas Capital | Fresh+OFS | 12/20/2024 | 3/28/2025 | DRHP |
| Aye Finance | Axis Capital | Fresh | 12/20/2024 | 4/3/2025 | DRHP |
| Continuum Green Energy | Kotak Mahindra | Fresh+OFS | 12/16/2024 | 4/15/2025 | DRHP |
| Veritas Finance | ICICI Securities | Fresh+OFS | 1/21/2025 | 4/29/2025 | DRHP |
| Jajoo Rashmi Refractories | Unistone Capital | Fresh | 12/27/2024 | 4/30/2025 | DRHP |
| Ajay Poly | Motilal Oswal | Fresh+OFS | 1/1/2025 | 4/30/2025 | DRHP |
| Greaves Electric Mobility | Motilal Oswal | Fresh+OFS | 12/26/2024 | 5/8/2025 | DRHP |
| Caliber Mining | DAM Capital | Fresh+OFS | 1/9/2025 | 5/13/2025 | DRHP |
| Jesons Industries | Motilal Oswal | Fresh+OFS | 1/14/2025 | 5/14/2025 | DRHP |
| Credila | Axis Capital | Fresh+OFS | 1/1/2025 | 5/15/2025 | UDRHP |
| Hero FinCorp | JM Financial | Fresh+OFS | 8/5/2024 | 5/22/2025 | DRHP |
| Dorf-Ketal Chemicals | JM Financial | Fresh+OFS | 1/27/2025 | 5/27/2025 | DRHP |
| A-One Steels | PL Capital | Fresh+OFS | 1/10/2025 | 5/30/2025 | DRHP |
| Vidya Wires | Pantomath Capital | Fresh+OFS | 1/15/2025 | 6/4/2025 | DRHP |
| Kent RO Systems | Motilal Oswal | OFS | 1/23/2025 | 6/6/2025 | DRHP |
| Karamtara Engineering | JM Financial | Fresh+OFS | 1/27/2025 | 6/6/2025 | DRHP |
| Lumino Industries | Motilal Oswal | Fresh+OFS | 1/23/2025 | 6/9/2025 | DRHP |
| Sunshine Pictures | GYR Capital | Fresh+OFS | 1/10/2025 | 6/13/2025 | DRHP |
| Rite Water Solutions | JM Financial | Fresh+OFS | 2/10/2025 | 7/4/2025 | DRHP |
| SeedWorks International | Equirus Capital | Fresh | 2/11/2025 | 7/4/2025 | DRHP |
| LCC Projects | Motilal Oswal | Fresh+OFS | 2/21/2025 | 7/3/2025 | DRHP |
| Veeda Clinical Research | Axis Capital | Fresh+OFS | 1/31/2025 | 7/3/2025 | DRHP |
| SIS Cash Services | DAM Capital | Fresh+OFS | 3/27/2025 | 7/17/2025 | DRHP |
| Pranav Constructions | Centrum Capital | Fresh+OFS | 2/28/2025 | 7/17/2025 | DRHP |
| Vinir Engineering | Pantomath Capital | OFS | 1/17/2025 | 7/17/2025 | DRHP |
| KSH International | Nuvama Wealth | Fresh+OFS | 5/28/2025 | 8/1/2025 | DRHP |
| Imagine Marketing (boAt) | ICICI Securities | Fresh+OFS | 4/9/2025 | 8/1/2025 | UDRHP |
| SSF Plastics India | IIFL Capital | Fresh+OFS | 3/20/2025 | 8/1/2025 | DRHP |
| Gujarat Kidney And Super Speciality | Nirbhay Capital | Fresh | 3/28/2025 | 8/1/2025 | DRHP |
| Prestige Hospitality Ventures | JM Financial | Fresh+OFS | 4/24/2025 | 8/1/2025 | DRHP |
| Swastika Infra | Srujan Alpha | Fresh+OFS | 3/30/2025 | 8/8/2025 | DRHP |
| Innovatiview India | DAM Capital | OFS | 2/13/2025 | 8/14/2025 | DRHP |
| Runwal Enterprises | ICICI Securities | Fresh+OFS | 3/31/2025 | 8/14/2025 | DRHP |
| Park Medi World (Park Hospital) | Nuvama Wealth | Fresh+OFS | 3/28/2025 | 8/14/2025 | DRHP |
| Allchem Lifesciences | Emkay Global | Fresh+OFS | 3/18/2025 | 8/21/2025 | DRHP |
| Ravi Infrabuild Projects | Motilal Oswal | Fresh | 5/14/2025 | 8/21/2025 | DRHP |
| Priority Jewels | Mefcom Capital Markets | Fresh | 5/6/2025 | 8/22/2025 | DRHP |
| Ardee Engineering | IIFL Capital | Fresh+OFS | 3/27/2025 | 8/22/2025 | DRHP |
| Juniper Green Energy | ICICI Securities | Fresh | 6/30/2025 | 8/28/2025 | DRHP |
| Corona Remedies | JM Financial | OFS | 5/5/2025 | 8/29/2025 | DRHP |
| Mouri Tech | Nuvama Wealth | Fresh+OFS | 5/13/2025 | 8/29/2025 | DRHP |
| Omnitech Engineering | Equirus Capital | Fresh+OFS | 6/30/2025 | 8/29/2025 | DRHP |
| Prozeal Green Energy | Nuvama Wealth | Fresh+OFS | 3/30/2025 | 9/1/2025 | DRHP |
| Neilsoft | Equirus Capital | Fresh+OFS | 5/26/2025 | 9/2/2025 | DRHP |
| Manipal Payment and Identity Solutions | Motilal Oswal | Fresh+OFS | 6/28/2025 | 9/2/2025 | UDRHP |
| Hero Motors | ICICI Securities | Fresh+OFS | 6/30/2025 | 9/12/2025 | DRHP |
| Aequs Limited | Kotak Mahindra | Fresh+OFS | 6/9/2025 | 9/18/2025 | UDRHP |
| Bharat Coking Coal (BCCL) | IDBI Capital | OFS | 6/5/2025 | 9/19/2025 | DRHP |
| Waterways Leisure Tourism | Centrum Capital | Fresh | 6/13/2025 | 9/26/2025 | DRHP |
| Shree Ram Twistex | Interactive Financial | Fresh | 6/27/2025 | 9/26/2025 | DRHP |
| Lamtuf Limited | Unistone Capital | Fresh+OFS | 7/14/2025 | 9/26/2025 | DRHP |
| PNGS Reva Diamond Jewellery | Smart Horizon | Fresh | 6/18/2025 | 10/1/2025 | DRHP |
| Wakefit Innovations | Axis Capital | Fresh+OFS | 6/26/2025 | 10/3/2025 | DRHP |
| Shadowfax Technologies | ICICI Securities | Fresh+OFS | 7/2/2025 | 10/7/2025 | UDRHP |
| Amir Chand Jagdish Kumar Exports (Aeroplane Basmati) | Emkay Global | Fresh | 6/27/2025 | 10/8/2025 | DRHP |
| Rayzon Solar | SBI Capital | Fresh | 7/2/2025 | 10/13/2025 | DRHP |
| Asset Reconstruction Company (ARCIL) | IIFL Capital | OFS | 8/4/2025 | 10/14/2025 | DRHP |
| Meesho | Kotak Mahindra | Fresh+OFS | 4/7/2025 | 10/14/2025 | UDRHP |
| Safex Chemicals | Axis Capital | Fresh+OFS | 7/8/2025 | 10/17/2025 | DRHP |
| Aggcon Equipments | Motilal Oswal | Fresh+OFS | 7/16/2025 | 10/17/2025 | DRHP |
| Steamhouse India | Equirus Capital | 7/2/2025 | 10/14/2025 | Confidential | |
| German Green Steel | Systematix Corporate Services | Fresh+OFS | 6/29/2025 | 10/20/2025 | DRHP |
| Kanodia Cement | Anand Rathi | OFS | 5/22/2025 | 10/20/2025 | DRHP |
| Gaja Alternative Asset Management | JM Financial | Fresh | 6/28/2025 | 10/20/2025 | Confidential |
| Curefoods India | JM Financial | Fresh+OFS | 6/28/2025 | 10/24/2025 | DRHP |
| Milky Mist Dairy Food | JM Financial | Fresh+OFS | 7/21/2025 | 10/24/2025 | DRHP |
| Manika Plastech | Pantomath Capital | Fresh+OFS | 6/24/2025 | 10/29/2025 | DRHP |
| Allied Engineering | Axis Capital | Fresh+OFS | 7/4/2025 | 10/30/2025 | DRHP |
| Rajputana Stainless | Nirbhay Capital | Fresh+OFS | 6/19/2025 | 10/30/2025 | DRHP |
| Skyways Air Services | Holani Consultants | Fresh+OFS | 6/30/2025 | 10/31/2025 | DRHP |
| Shiprocket | Axis Capital | Fresh+OFS | 5/21/2025 | 10/31/2025 | Confidential |
| Nephrocare Health (NephroPlus) | ICICI Securities | Fresh+OFS | 8/12/2025 | 11/4/2025 | DRHP |
| Clean Max Enviro Energy Solutions | Axis Capital | Fresh+OFS | 8/19/2025 | 10/30/2025 | DRHP |
| AceVector (Snapdeal) | IIFL Capital Services | Fresh+OFS | 7/18/2025 | 11/11/2025 | Confidential |
| Steel Infra Solutions | DAM Capital | Fresh+OFS | 7/28/2025 | 11/11/2025 | DRHP |
| Silver Consumer Electricals | Motilal Oswal | Fresh+OFS | 8/7/2025 | 11/12/2025 | DRHP |
| Sahajanand Medical | Motilal Oswal | OFS | 7/25/2025 | 11/17/2025 | DRHP |
| Annu Projects | Mefcom Capital | Fresh | 6/27/2025 | 11/17/2025 | DRHP |
| Amagi Media Labs | Kotak Mahindra | Fresh+OFS | 7/25/2025 | 11/18/2025 | DRHP |
| Fractal Analytics | Kotak Mahindra | Fresh+OFS | 8/12/2025 | 11/18/2025 | DRHP |
| Technocraft Ventures | Khambatta Securities | Fresh+OFS | 8/8/2025 | 11/25/2025 | DRHP |
| Powerica Limited | ICICI Securities | Fresh+OFS | 8/8/2025 | 11/26/2025 | DRHP |
| ICICI Prudential AMC | Citigroup | OFS | 7/8/2025 | 11/26/2025 | DRHP |
SEBI IPO Pipeline: Companies Awaiting SEBI IPO Approval (Prospectus Filed)
In addition to the long list of companies with regulatory clearances, there is an equally impressive IPO pipeline of companies having filed draft red herring prospectuses with SEBI. The market regulator scrutinizes the documents and makes sure adequate disclosures are made. The processing time for these companies to get necessary approvals depends on several factors including complexity of operations, past violations of regulatory norms, among others. As such, it is not surprising to see even well-established names getting stuck for long time-frames in this list and increasing the IPO pipeline.
| Issuer Company | Lead Manager | Issue Type | Prospectus Filing Date | DRHP Link |
| ESDS Software | DAM Capital | Fresh | 3/30/2025 | DRHP |
| Fusion CX | Nuvama Wealth | Fresh+OFS | 5/26/2025 | DRHP |
| Central Mine Planning & Design Institute | IDBI Capital | OFS | 5/27/2025 | DRHP |
| Lalithaa Jewellery Mart | Anand Rathi | Fresh+OFS | 6/6/2025 | DRHP |
| Tea Post | Srujan Alpha | Fresh+OFS | 6/10/2025 | DRHP |
| Earthood Services | Unistone Capital | OFS | 6/13/2025 | DRHP |
| Foodlink F&B Holdings | Equirus Capital | Fresh+OFS | 6/27/2025 | DRHP |
| Annu Projects | Mefcom Capital | Fresh | 6/27/2025 | DRHP |
| Sillverton Industries | Pantomath Capital | Fresh+OFS | 6/27/2025 | DRHP |
| Skyways Air Services | Holani Consultants | Fresh+OFS | 6/30/2025 | DRHP |
| Jay Jagdamba | Elara Capital | 6/30/2025 | Confidential | |
| Orient Cables India | IIFL Capital | Fresh+OFS | 7/10/2025 | DRHP |
| Inox Clean Energy | Nuvama Wealth | 7/10/2025 | Confidential | |
| Indira IVF | Kotak Mahindra | OFS | 7/15/2025 | Confidential |
| Oswal Energies | Monarch Networth | Fresh+OFS | 7/18/2025 | DRHP |
| Executive Centre India | Kotak Mahindra | Fresh | 7/23/2025 | DRHP |
| BLS Polymers | Unistone Capital | Fresh | 8/6/2025 | DRHP |
| Varmora Granito | JM Financial | Fresh+OFS | 8/7/2025 | DRHP |
| Transline Technologies | Motilal Oswal | OFS | 8/7/2025 | DRHP |
| Lohia Corp | Equirus Capital | OFS | 8/12/2025 | DRHP |
| RSB Retail | Motilal Oswal | Fresh+OFS | 8/14/2025 | DRHP |
| Infifresh Foods (Captain Fresh) | 8/14/2025 | Confidential | ||
| OnEMI Technology Solutions (Kissht) | JM Financial | Fresh+OFS | 8/18/2025 | DRHP |
| Molbio Diagnostics | Kotak Mahindra | Fresh+OFS | 8/22/2025 | DRHP |
| SFC Environmental Technologies | IIFL Capital | Fresh+OFS | 8/25/2025 | DRHP |
| Leap India | JM Financial | Fresh+OFS | 8/29/2025 | DRHP |
| CMR Green Technologies | Equirus Capital | OFS | 8/29/2025 | DRHP |
| UKB Electronics | Motilal Oswal | Fresh+OFS | 9/1/2025 | DRHP |
| Eldorado Agritech | Anand Rathi | Fresh+OFS | 9/3/2025 | DRHP |
| Chartered Speed | Motilal Oswal | Fresh+OFS | 9/4/2025 | DRHP |
| Knack Packaging | Systematix Corporate Services | Fresh+OFS | 9/4/2025 | DRHP |
| Hy-Tech Engineers | New Berry Capitals | Fresh+OFS | 9/4/2025 | DRHP |
| Turtlemint Fintech Solutions | 9/4/2025 | Confidential | ||
| Supreet Chemicals | IIFL Capital | Fresh | 9/5/2025 | DRHP |
| Shivalaya Construction | IIFL Capital | Fresh+OFS | 9/5/2025 | DRHP |
| Glass Wall Systems | IIFL Capital | Fresh+OFS | 9/5/2025 | DRHP |
| Cotec Healthcare | Pantomath Capital | Fresh+OFS | 9/10/2025 | DRHP |
| Shriram Food Industry | Choice Capital | Fresh+OFS | 9/11/2025 | DRHP |
| Medicap Healthcare | Aryaman Financial Services | Fresh | 9/22/2025 | DRHP |
| Purple Style Labs | Axis Capital | Fresh | 9/22/2025 | DRHP |
| Hexagon Nutrition | Cumulative Capital | OFS | 9/23/2025 | DRHP |
| HD Fire Protect | Ambit Private | OFS | 9/24/2025 | DRHP |
| RKCPL | Equirus Capital | Fresh+OFS | 9/24/2025 | DRHP |
| PhonePe | 9/24/2025 | Confidential | ||
| CSM Technologies | Keynote Financial | Fresh | 9/25/2025 | DRHP |
| Alcobrew Distilleries India | Motilal Oswal | Fresh+OFS | 9/25/2025 | DRHP |
| Parijat Industries (India) | SBI Capital | Fresh+OFS | 9/25/2025 | DRHP |
| APPL Containers | Cumulative Capital | Fresh+OFS | 9/25/2025 | DRHP |
| Aarvee Engineering | Centrum Capital | Fresh+OFS | 9/25/2025 | DRHP |
| Deon Energy | Smart Horizon | Fresh | 9/25/2025 | DRHP |
| XtraNet Technologies | Share India Capital | Fresh | 9/25/2025 | DRHP |
| Behari Lal Engineering | Emkay Global | Fresh+OFS | 9/26/2025 | DRHP |
| Rotomag Enertec | Equirus Capital | Fresh+OFS | 9/26/2025 | DRHP |
| Alpine Texworld | D&A Financial | Fresh | 9/26/2025 | DRHP |
| Indo-MIM | HDFC Bank | Fresh+OFS | 9/26/2025 | DRHP |
| Armee Infotech | Khandwala Securities | Fresh | 9/26/2025 | DRHP |
| Kusumgar Limited | Axis Capital | OFS | 9/27/2025 | DRHP |
| Associated Power | IIFL Capital | Fresh+OFS | 9/27/2025 | DRHP |
| Dhariwal Buildtech | SBI Capital | Fresh | 9/27/2025 | DRHP |
| Laser Power & Infra | IIFL Capital | Fresh+OFS | 9/27/2025 | DRHP |
| Hotel Polo Towers | Equirus Capital | Fresh+OFS | 9/27/2025 | DRHP |
| Ardee Industries | Pantomath Capital | Fresh+OFS | 9/28/2025 | DRHP |
| Bonbloc Technologies | Pantomath Capital | Fresh+OFS | 9/28/2025 | DRHP |
| Elevate Campuses | JM Financial | Fresh | 9/28/2025 | DRHP |
| Yashoda Healthcare | 9/28/2025 | Confidential | ||
| Vishvaraj Environment | JM Financial | Fresh+OFS | 9/29/2025 | DRHP |
| Arjun Jewellers | Saffron Capital | Fresh | 9/29/2025 | DRHP |
| Shah Investor’s Home | Beeline Capital | Fresh | 9/29/2025 | DRHP |
| Commtel Networks | Equirus Capital | Fresh+OFS | 9/29/2025 | DRHP |
| Shankesh Jewellers | Aryaman Financial | Fresh+OFS | 9/29/2025 | DRHP |
| Lalbaba Engineering | IIFL Capital | Fresh+OFS | 9/29/2025 | DRHP |
| Learnfluence Education (Lakshya) | Saffron Capital | Fresh+OFS | 9/29/2025 | DRHP |
| Mann Fleet Partners | Khambatta Securities | Fresh+OFS | 9/29/2025 | DRHP |
| Tempsens Instruments (India) | ICICI Securities | Fresh+OFS | 9/29/2025 | DRHP |
| Jerai Fitness | Emkay Global | OFS | 9/29/2025 | DRHP |
| Virupaksha Organics | Axis Capital | Fresh | 9/29/2025 | DRHP |
| Rays Power Infra | Anand Rathi | Fresh+OFS | 9/29/2025 | DRHP |
| Gaudium IVF | Sarthi Capital | Fresh+OFS | 9/29/2025 | DRHP |
| Grand Housing | Smart Horizon | OFS | 9/29/2025 | DRHP |
| Jainam Broking | 9/29/2025 | Confidential | ||
| Sky Alloys | Gretex Corporate | Fresh+OFS | 9/30/2025 | DRHP |
| Oswal Cables | Pantomath Capital | Fresh+OFS | 9/30/2025 | DRHP |
| Sai Parenteral’s | Arihant Capital | Fresh+OFS | 9/30/2025 | DRHP |
| Advit Jewels | Holani Consultants | Fresh | 9/30/2025 | DRHP |
| Pride Hotels | Motilal Oswal | Fresh+OFS | 9/30/2025 | DRHP |
| RK Steel | GYR Capital | Fresh | 9/30/2025 | DRHP |
| Eldeco Infrastructure | IIFL Capital | Fresh+OFS | 9/30/2025 | DRHP |
| Runwal Developers | ICICI Securities | Fresh+OFS | 9/30/2025 | DRHP |
| CJ Darcl Logistics | ICICI Securities | Fresh+OFS | 9/30/2025 | DRHP |
| Aastha Spintex | BOI Merchant Bankers | Fresh | 9/30/2025 | DRHP |
| BVG India | ICICI Securities | Fresh+OFS | 9/30/2025 | DRHP |
| Om Power Transmission | Beeline Capital | Fresh+OFS | 9/30/2025 | DRHP |
| Augmont Enterprises | Nuvama Wealth | Fresh+OFS | 9/30/2025 | DRHP |
| Premier Industrial | Unistone Capital | Fresh+OFS | 9/30/2025 | DRHP |
| Infra.Market | 9/30/2025 | Confidential | ||
| Integris Medtech | ICICI Securities | Fresh+OFS | 10/9/2025 | DRHP |
| AVPL International (AITMC Ventures) | 10/13/2025 | Confidential | ||
| Prasol Chemicals | DAM Capital | Fresh+OFS | 10/14/2025 | DRHP |
| Duroflex Limited | JM Financial | Fresh+OFS | 10/15/2025 | DRHP |
| Sify Infinit Spaces | JM Financial | Fresh+OFS | 10/16/2025 | DRHP |
| Avaada Electro | 10/18/2025 | Confidential | ||
| SAEL Industries | ICICI Securities | Fresh+OFS | 11/03/2025 | DRHP |
| NoPaperForms (Meritto) | IIFL Capital | 11/07/2025 | Confidential | |
| InCred Holdings | 11/08/2025 | Confidential | ||
| Sedemac Mechatronic | ICICI Securities | OFS | 11/10/2025 | DRHP |
| MV Electrosystems | Sundae Capital Advisors | Fresh | 11/27/2025 | DRHP |
Withdrawn IPOs + DRHPs Returned by SEBI
| Issuer Company | Lead Manager | Issue Type | Prospectus Filing Date | Withdrawal Date | DRHP Link |
| Rahee Infratech (Withdrawn) | IIFL Securities | Fresh+OFS | 10/3/2024 | 1/10/2025 | DRHP |
| Advanced Sys-Tek (Withdrawn) | INGA Ventures | Fresh+OFS | 2/10/2025 | 2/27/2025 | DRHP |
| Star Agriwarehousing (Returned) | JM Financial | Fresh+OFS | 12/9/2024 | 3/19/2025 | DRHP |
| EAAA India Alternatives (Returned) | Axis Capital | OFS | 12/5/2024 | 3/27/2025 | DRHP |
| Neelkanth Realtors (Returned) | Swastika Investmart | Fresh | 12/30/2024 | 3/28/2025 | DRHP |
| MEIR Commodities (Withdrawn) | Smart Horizon | Fresh+OFS | 3/1/2025 | 5/2/2025 | DRHP |
| Sai Infinium (Withdrawn) | Sarthi Capital | Fresh | 4/3/2025 | 6/4/2025 | DRHP |
| Sterlite Electric (Abeyance) | Axis Capital | Fresh+OFS | 9/29/2025 | 10/14/2025 | DRHP |
| Bombay Coated and Special Steel (Withdrawn) | Smart Horizon | Fresh | 9/26/2025 | 10/30/2025 | DRHP |
| Vishal Nirmiti (Returned) | Saffron Capital | Fresh+OFS | 9/29/2025 | 10/30/2025 | DRHP |
We keep updating this list of SEBI IPO approval status on a regular basis to offer our readers the most up-to-date information. This IPO pipeline includes IPO prospectus list of companies with SEBI IPO approvals and the ones awaiting regulatory clearances. Without a doubt, a strong IPO pipeline is beneficial for capital markets.

Some of these IPOs include special reservation for shareholders of their parent companies. Keeping track of such companies and purchasing as few as one share can improve the odds of IPO allotment for investors. It is important to highlight that this list includes only mainboard IPOs and not SME IPOs where respective stock exchanges take on the responsibility of vetting prospectus.
Disclaimer: No content on this website should be treated as investment advice. The idea behind this website is to spread financial literacy, especially with regard to IPOs, and to solicit discussion in our comments section. Please consult your financial advisor and undertake your due diligence before making any financial decision. In no way or circumstances, IPO Central will be responsible for your financial decisions. Here are some more resources for you:
Latest Content From IPO Central
- Best Beer Brands in India
- Stocks You Shouldn’t Ignore in AI & Data Center Boom
- Bira 91 Story: How India’s Coolest Beer Brand Lost Everything Overnight
- Best Geyser Brands in India
- Best Air Purifiers for Home in India: A Buyer’s Guide
- Top 10 Solar Panel Manufacturers in India
- List of Oldest Business Families in India
- Best Wire Brands in India
- India’s Jewellery Sector Outlook & IPO Performance
- ICICIdirect Vs HDFC Securities: Full Service Broker Comparison











































I want to know about fino payment bank ltd ipo date…
Can you tell me something on same??
it’s still making loss and hence ipo expected not before 2020
Please keep informing me about upcoming IPOs. I am interested in small and mid cap ipos only
If you are interested in small and mid cap IPO then go for VAXTEX COTFAB LIMITED. You can consider a moderate investment for Long term purpose. This is a low risk – Neutral return bet. Start your year by investing in this IPO.
Exxaro tiles ipo awaiting
Well requisite details furnished.
All the best for ever .
Is sebi approved cms infosystems pvt ltd ipo?
Kindly let us know date of nsdl IPO opening date.
When VIKRAM SOLAR IPO WILL BE IN MARKET
Please update about latest IPO News
Pls update about Motilal Oswal Home Finance IPO