Check out the list of IPOs in 2017 in India. This IPO 2017 page is intended to be a one-stop destination for all your IPO queries in the year. The list contains all mainboard equity IPOs listed at NSE and BSE platforms during the year.
IPO Company | Listing Date | IPO Price | Listing Returns (%) | 1 Week Returns (%) | 4 Week Returns (%) | 6 Week Returns (%) |
---|---|---|---|---|---|---|
Salasar Techno Engineering | 07/25/2017 | 108 | 143.1 | 135.5 | 86.4 | 133.5 |
Astron Paper & Board | 12/29/2017 | 50 | 141.5 | 207.9 | 181.4 | 162.2 |
Avenue Supermarts | 03/21/2017 | 299 | 114.6 | 110.3 | 144.2 | 151.6 |
CDSL | 06/30/2017 | 149 | 75.6 | 122.2 | 150.7 | 104.4 |
Dixon Technologies | 09/18/2017 | 1,766 | 63.7 | 48.0 | 51.3 | 55.0 |
AU Small Finance Bank | 07/10/2017 | 358 | 51.3 | 66.5 | 54.0 | 50.9 |
MAS Financial Services | 10/18/2017 | 459 | 42.6 | 42.8 | 28.2 | 41.5 |
Shankara Building Products | 04/05/2017 | 460 | 37.5 | 64.8 | 47.1 | 52.3 |
Capacit'e Infraprojects | 09/25/2017 | 250 | 37.0 | 33.2 | 36.9 | 53.1 |
BSE Limited | 02/03/2017 | 806 | 32.7 | 24.7 | 10.5 | 17.1 |
Godrej Agrovet | 10/16/2017 | 460 | 29.5 | 26.5 | 17.0 | 18.3 |
Cochin Shipyard* | 08/11/2017 | 411 | 28.5 | 30.0 | 33.6 | 29.7 |
Prataap Snacks | 10/05/2017 | 938 | 25.9 | 32.9 | 25.0 | 25.8 |
HUDCO* | 05/19/2017 | 60 | 25.1 | 25.8 | 18.2 | 15.7 |
Apex Frozen Foods | 09/04/2017 | 175 | 21.2 | 54.6 | 75.5 | 161.7 |
HDFC Standard Life Insurance | 11/17/2017 | 290 | 18.8 | 27.8 | 31.5 | 33.1 |
Reliance Nippon Life Asset Management | 11/06/2017 | 252 | 12.9 | 14.0 | 1.2 | 3.2 |
Music Broadcast | 03/17/2017 | 333 | 12.0 | 7.7 | 4.6 | 5.2 |
Future Supply Chain Solutions | 12/18/2017 | 664 | 3.4 | 2.6 | 7.7 | 3.5 |
ICICI Lombard | 09/27/2017 | 661 | 3.1 | 3.1 | 3.4 | 2.7 |
Tejas Networks | 06/27/2017 | 257 | 2.5 | 18.6 | 30.6 | 29.4 |
Bharat Road Network | 09/18/2017 | 205 | 1.7 | -7.4 | -13.3 | -16.0 |
SBI Life Insurance | 10/03/2017 | 700 | 1.1 | 0.0 | -5.4 | -5.7 |
GTPL Hathway | 07/04/2017 | 170 | 1.0 | 4.3 | -10.7 | -10.0 |
S Chand & Company | 05/09/2017 | 670 | 0.9 | -8.2 | -16.3 | -25.0 |
GIC* | 10/25/2017 | 867 | 0.8 | -2.2 | -7.9 | -7.6 |
Matrimony.com* | 09/21/2017 | 898 | 0.7 | -11.8 | -5.7 | -2.2 |
Mahindra Logistics | 11/10/2017 | 429 | 0.1 | -4.9 | 3.1 | 5.1 |
IRB InvIT Fund | 05/18/2017 | 102 | -0.2 | -1.0 | -2.6 | -6.7 |
Eris Lifesciences | 06/29/2017 | 603 | -0.2 | -0.9 | -2.3 | -12.0 |
Indian Energy Exchange | 10/23/2017 | 1,650 | -1.3 | -5.0 | -8.2 | -8.7 |
Indigrid InvIT Fund | 06/06/2017 | 100 | -1.4 | -3.7 | -6.8 | -7.0 |
Shalby | 12/15/2017 | 248 | -3.4 | -11.7 | -4.2 | -2.9 |
PSP Projects | 05/29/2017 | 210 | -5.0 | 4.7 | 24.1 | 38.6 |
New India Assurance* | 11/13/2017 | 770 | -5.6 | -13.2 | -24.7 | -20.4 |
SIS India | 08/10/2017 | 815 | -7.1 | 0.0 | -4.7 | -4.9 |
Khadim India | 11/14/2017 | 750 | -8.2 | -8.0 | -10.8 | -11.9 |
CL Educate | 03/31/2017 | 502 | -15.9 | -23.1 | -9.0 | -10.6 |
Similar to this list of IPOs in 2017, we have compiled data for other years. Here are some quick links to help you in navigating mainboard IPOs on this site:
List of mainboard IPOs in 2024
List of mainboard IPOs in 2023
List of mainboard IPOs in 2022
List of mainboard IPOs in 2021
List of mainboard IPOs in 2020
List of mainboard IPOs in 2019
List of mainboard IPOs in 2018
List of mainboard IPOs in 2016
In case you are interested in SME IPOs, here are some quick links:
List of SME IPOs in 2024
List of SME IPOs in 2023
List of SME IPOs in 2022
List of SME IPOs in 2021
List of SME IPOs in 2020
List of SME IPOs in 2019
List of SME IPOs in 2018
List of SME IPOs in 2017
Here are some more links to our important articles:
Upcoming IPOs in 2021, Forthcoming IPO Calendar in 2021
Upcoming IPOs in 2020, Forthcoming IPO Calendar in 2020
Upcoming IPOs in 2019, Forthcoming IPO Calendar in 2019
Don’t forget to check IPO Grey Market and Discussion section on our site to see how other investors on Dalal Street are receiving the current IPOs. A look at the past performance of IPOs is also helpful in identifying best performing IPOs. In case you are struggling to keep yourself updated about dates of upcoming IPOs, check our IPO Calendar and export the dates to Google Calendar or Microsoft Outlook.