Investors who are looking for insights into IPOs handled by Axis Capital, can find a complete and up-to-date list below. This table updates in real time and reflects the latest IPOs managed by Axis Capital.
Our data is sourced directly from our in-house IPO database, which ensures accuracy and relevance. This list is a complete ‘go-to’ solution for investors who are searching for the past performance of IPOs managed by Axis Capital.

Why Track list of IPOs by Axis Capital Lead Manager?
Lead managers play a crucial role in IPO success. They handle everything from regulatory approvals to investor allocations. By analyzing their track record, investors can assess potential trends and market confidence.
Check below the list of IPOs managed by Axis Capital.
| Company Name | Listing Date | Issue Size | %P/L |
|---|---|---|---|
| Carraro India | 12/30/2024 | 1,250.00 | -9.63 |
| Ventive Hospitality | 12/30/2024 | 1,600.00 | 9.54 |
| Transrail Lighting | 12/27/2024 | 838.91 | 28.14 |
| International Gemmological Institute | 12/20/2024 | 4,225.00 | 12.99 |
| Zinka Logistics | 11/22/2024 | 1,114.72 | -4.74 |
| Niva Bupa Health Insurance | 11/14/2024 | 2,200.00 | 0.03 |
| Waaree Energies | 10/28/2024 | 4,321.44 | 55.62 |
| Northern Arc Capital | 9/24/2024 | 777.00 | 22.97 |
| Bajaj Housing Finance | 9/16/2024 | 6,560.00 | 135.71 |
| Baazar Style Retail | 9/6/2024 | 834.68 | 2.83 |
| Interarch Building Products | 8/26/2024 | 600.29 | 32.86 |
| OLA Electric | 8/9/2024 | 6,145.56 | 20.00 |
| Akums Drugs | 8/6/2024 | 1,856.74 | 17.27 |
| Emcure Pharma | 7/10/2024 | 1,952.03 | 34.84 |
| Stanley Lifestyles | 6/28/2024 | 537.02 | 28.66 |
| Ixigo | 6/18/2024 | 740.10 | 78.19 |
| Awfis Space | 5/30/2024 | 598.93 | 10.12 |
| Go Digit Insurance | 5/23/2024 | 2,614.65 | 12.50 |
| TBO Tek | 5/15/2024 | 1,550.81 | 52.86 |
| Bharti Hexacom | 4/12/2024 | 4,275.00 | 42.68 |
| Gopal Snacks | 3/14/2024 | 650.00 | -9.55 |
| Jana Small Finance Bank | 2/14/2024 | 570.00 | -11.07 |
| Apeejay Surrendra Park Hotels | 2/12/2024 | 920.00 | 31.32 |
| EPACK Durable | 1/30/2024 | 640.05 | -9.74 |
| Medi Assist Healthcare | 1/23/2024 | 1,171.58 | 11.03 |
| Azad Engineering | 12/28/2023 | 740.00 | 29.29 |
| Happy Forgings | 12/27/2023 | 1,008.59 | 21.27 |
| Muthoot Microfin | 12/26/2023 | 960.00 | -8.54 |
| INOX India | 12/21/2023 | 1,459.32 | 42.42 |
| Flair Writing | 12/1/2023 | 593.00 | 48.32 |
| ASK Automotive | 11/15/2023 | 833.91 | 9.96 |
| JSW Infra | 10/3/2023 | 2,800.00 | 32.18 |
| Signature Global | 9/27/2023 | 730.00 | 19.10 |
| RR Kabel | 9/20/2023 | 1,964.01 | 15.75 |
| TVS Supply Chain | 8/23/2023 | 880.00 | 2.03 |
| SBFC Finance | 8/16/2023 | 1,025.00 | 61.75 |
| Cyient DLM | 7/10/2023 | 592.00 | 58.72 |
| IKIO Lighting | 6/16/2023 | 606.50 | 41.70 |
| Mankind Pharma | 5/9/2023 | 4,326.36 | 31.69 |
| Elin Electronics | 12/30/2022 | 475.00 | -7.83 |
| Landmark Cars | 12/23/2022 | 552.00 | -9.41 |
| Uniparts | 12/12/2022 | 835.61 | -6.47 |
| Keystone Realtors | 11/24/2022 | 635.00 | 2.93 |
| Bikaji Foods | 11/16/2022 | 880.84 | 5.82 |
| DCX Systems | 11/11/2022 | 500.00 | 49.01 |
| Harsha Engineers | 9/26/2022 | 755.00 | 47.42 |
| Tamilnad Mercantile Bank | 9/15/2022 | 807.84 | -0.07 |
| Paradeep Phosphates | 5/27/2022 | 1,501.73 | 4.52 |
| Prudent Corporate Advisory | 5/20/2022 | 428.28 | -10.83 |
| LIC | 5/17/2022 | 20,557.23 | -7.77 |
| Vedant Fashions | 2/16/2022 | 3,149.19 | 7.80 |
| CMS Infosystems | 12/31/2021 | 1,100.00 | 10.28 |
| Supriya Lifescience | 12/28/2021 | 700.00 | 42.65 |
| Medplus Health | 12/23/2021 | 1,398.30 | 40.85 |
| Metro Brands | 12/22/2021 | 1,367.51 | -1.33 |
| CE Infosystems | 12/21/2021 | 1,039.61 | 34.91 |
| Shriram Properties | 12/20/2021 | 600.00 | -15.59 |
| Tega Industries | 12/13/2021 | 619.23 | 60.28 |
| Star Health | 12/10/2021 | 6,018.68 | 0.76 |
| Latent View Analytics | 11/23/2021 | 600.00 | 148.10 |
| Paytm | 11/18/2021 | 18,300.00 | -27.40 |
| SJS Enterprises | 11/15/2021 | 800.00 | -5.87 |
| Fino Payments Bank | 11/12/2021 | 1,200.29 | -5.74 |
| Aditya Birla AMC | 10/11/2021 | 2,768.26 | -1.76 |
| Ami Organics | 9/14/2021 | 569.64 | 53.28 |
| Chemplast Sanmar | 8/24/2021 | 3,850.00 | -1.00 |
| Nuvoco Vistas | 8/23/2021 | 5,000.00 | -6.72 |
| CarTrade Tech | 8/20/2021 | 2,998.51 | -7.23 |
| Clean Science And Technology | 7/19/2021 | 1,546.62 | 76.14 |
| India Pesticides | 7/5/2021 | 800.00 | 15.93 |
| KIMS | 6/28/2021 | 2,143.74 | 20.84 |
| Dodla Dairy | 6/28/2021 | 520.18 | 42.50 |
| Shyam Metalics | 6/24/2021 | 908.80 | 22.92 |
| Lodha Macrotech Developers | 4/19/2021 | 2,500.00 | -4.27 |
| Barbeque Nation | 4/7/2021 | 452.87 | 17.56 |
| Suryoday Bank | 3/30/2021 | 580.84 | -11.21 |
| Kalyan Jewellers | 3/26/2021 | 1,174.82 | -13.56 |
| Craftsman Automation | 3/25/2021 | 823.70 | -3.65 |
| Laxmi Organic | 3/25/2021 | 600.00 | 26.50 |
| Anupam Rasayan | 3/24/2021 | 760.00 | -5.08 |
| Easy Trip Planners | 3/19/2021 | 510.00 | 11.47 |
| Home First Finance | 2/3/2021 | 1,153.72 | 1.84 |
This list updates automatically, so bookmark this page for future reference. Stay informed and make better IPO investment decisions!
If you want to check more reports, here are the links:
- All-time Biggest IPOs in India
- All-time Highest IPO Subscription
- Best IPOs by Sector in 2025
- Biggest IPOs by Size in 2025
- Best IPOs in 2025
- Highest IPO Subscription in 2025
- Highest SME IPO Subscription in 2025
- Statewise Mainboard IPOs
- Best SME IPOs by Sector
- Biggest IPOs by Applications
- Best IPOs That Doubled Investors’ Money





































