IPO Name | Listing Date | Allotment Price (INR) | Listing Return (%) |
---|---|---|---|
Prince Pipes | 12/30/2019 | 178 | (6.24) |
Ujjivan Bank | 12/12/2019 | 37 | 51.22 |
CSB Bank | 12/4/2019 | 195 | 53.87 |
Vishwaraj Sugar | 10/15/2019 | 60 | 0.58 |
IRCTC Limited | 10/14/2019 | 320 | 127.42 |
Sterling Wilson Solar | 8/20/2019 | 780 | (6.90) |
Spandana Sphoorti Financial | 8/19/2019 | 856 | (0.96) |
Affle India | 8/8/2019 | 745 | 17.27 |
IndiaMART Intermesh | 7/4/2019 | 973 | 33.81 |
Neogen Chemicals | 5/8/2019 | 215 | 22.58 |
Polycab India | 4/16/2019 | 538 | 21.71 |
Metropolis Healthcare | 4/15/2019 | 880 | 9.07 |
Rail Vikas Nigam | 4/11/2019 | 19 | 0.26 |
MSTC | 3/29/2019 | 120 | (5.04) |
Chalet Hotels | 2/7/2019 | 280 | 4.18 |
Xelpmoc Design | 2/4/2019 | 66 | (9.32) |
List of mainboard IPOs in 2024
List of mainboard IPOs in 2023
List of mainboard IPOs in 2022Â
List of mainboard IPOs in 2021Â
List of mainboard IPOs in 2020
List of mainboard IPOs in 2018
List of mainboard IPOs in 2017
List of mainboard IPOs in 2016
List of SME IPOs in 2024
List of SME IPOs in 2023
List of SME IPOs in 2022
List of SME IPOs in 2021
List of SME IPOs in 2020
List of SME IPOs in 2019
List of SME IPOs in 2018
List of SME IPOs in 2017
Upcoming IPOs in 2023, Forthcoming IPO Calendar in 2023
Upcoming IPOs in 2022, Forthcoming IPO Calendar in 2022
Upcoming IPOs in 2021, Forthcoming IPO Calendar in 2021