The landscape of Initial Public Offerings (IPOs) in India has experienced remarkable growth in recent years, particularly regarding IPOs from Maharashtra. As companies increasingly seek to raise capital through public markets, understanding the geographical distribution of these IPOs from Maharashtra is vital for investors. This report aims to analyze IPOs from Maharashtra in the primary market, offering insights into the region’s entrepreneurial activity and investment potential.
Maharashtra is recognized as the most industrialized state in India and plays a crucial role in the corporate sector. The state boasts a diverse industrial base, including manufacturing, textiles, pharmaceuticals, and information technology. This diversity fosters a robust environment for businesses, which is essential for job creation and innovation. Here is the list of IPOs from Maharashtra starting from 2018.
List of IPOs from Maharashtra
IPO Name | Listing Date | Listing Returns (%) | Issue Size (INR Cr) |
---|---|---|---|
Carraro India | 12/30/2024 | -9.63 | 1,250.00 |
Ventive Hospitality | 12/30/2024 | 9.54 | 1,600.00 |
Concord Enviro Systems | 12/27/2024 | 17.99 | 500.33 |
DAM Capital | 12/27/2024 | 46.68 | 840.25 |
Sanathan Textiles | 12/27/2024 | 20.98 | 550.00 |
Transrail Lighting | 12/27/2024 | 28.14 | 838.91 |
International Gemmological Institute | 12/20/2024 | 12.99 | 4,225.00 |
Inventurus Knowledge Solutions | 12/19/2024 | 47.54 | 2,497.92 |
Afcons Infrastructure | 11/4/2024 | 2.42 | 5,430.00 |
Godavari Biorefineries | 10/30/2024 | -2.50 | 554.75 |
Waaree Energies | 10/28/2024 | 55.62 | 4,321.44 |
Garuda Construction | 10/15/2024 | 11.96 | 264.10 |
Diffusion Engineers | 10/4/2024 | 20.93 | 157.96 |
Manba Finance | 9/30/2024 | 26.88 | 150.84 |
Arkade Developers | 9/24/2024 | 29.58 | 410.00 |
PN Gadgil Jewellers | 9/17/2024 | 65.27 | 1,100.00 |
Bajaj Housing Finance | 9/16/2024 | 135.71 | 6,560.00 |
Gala Precision | 9/9/2024 | 43.13 | 167.93 |
Orient Technologies | 8/28/2024 | 46.80 | 214.76 |
Saraswati Saree | 8/20/2024 | 27.31 | 160.01 |
FirstCry | 8/13/2024 | 46.04 | 4,193.73 |
Emcure Pharma | 7/10/2024 | 34.84 | 1,952.03 |
Allied Blenders | 7/2/2024 | 13.13 | 1,500.00 |
Akme Fintrade | 6/26/2024 | 11.13 | 132.00 |
Aadhar Housing Finance | 5/15/2024 | 4.59 | 3,000.00 |
JNK India | 4/30/2024 | 67.36 | 649.47 |
Krystal Integrated | 3/21/2024 | -0.30 | 300.13 |
R K Swamy | 3/12/2024 | -8.59 | 423.56 |
Platinum Industries | 3/5/2024 | 29.36 | 235.32 |
Juniper Hotels | 2/28/2024 | 11.53 | 1,800.00 |
Entero Healthcare | 2/16/2024 | -8.62 | 1,600.00 |
Rashi Peripherals | 2/14/2024 | 3.38 | 600.00 |
Innova Captab | 12/29/2023 | 20.85 | 570.00 |
Credo Brands | 12/27/2023 | 11.50 | 549.78 |
Suraj Estate | 12/26/2023 | -7.08 | 400.00 |
Flair Writing | 12/1/2023 | 48.32 | 593.00 |
Gandhar Oil | 11/30/2023 | 78.34 | 500.69 |
FedFina | 11/30/2023 | 0.18 | 1,092.26 |
Tata Technologies | 11/30/2023 | 162.60 | 3,042.51 |
Protean eGov | 11/13/2023 | 11.49 | 489.95 |
Cello World | 11/6/2023 | 22.18 | 1,900.00 |
Blue Jet Healthcare | 11/1/2023 | 19.48 | 840.27 |
Valiant Laboratories | 10/6/2023 | 21.61 | 152.46 |
JSW Infra | 10/3/2023 | 32.18 | 2,800.00 |
Zaggle Prepaid | 9/22/2023 | -3.45 | 563.38 |
Jupiter Life Line Hospitals | 9/18/2023 | 46.36 | 869.08 |
Rishabh Instruments | 9/11/2023 | 0.49 | 490.78 |
Aeroflex Industries | 8/31/2023 | 51.16 | 351.00 |
Pyramid Technoplast | 8/29/2023 | 7.02 | 153.05 |
SBFC Finance | 8/16/2023 | 61.75 | 1,025.00 |
IdeaForge | 7/7/2023 | 92.70 | 567.24 |
Divgi TorqTransfer | 3/14/2023 | 2.58 | 412.12 |
Sah Polymers | 1/12/2023 | 37.31 | 66.30 |
Abans Holdings | 12/23/2022 | -19.98 | 345.60 |
Sula Vineyards | 12/22/2022 | -7.23 | 960.35 |
Keystone Realtors | 11/24/2022 | 2.93 | 635.00 |
Syrma SGS | 8/26/2022 | 41.14 | 840.13 |
Prudent Corporate Advisory | 5/20/2022 | -10.83 | 428.28 |
LIC | 5/17/2022 | -7.77 | 20,557.23 |
AGS Transact | 1/31/2022 | -7.97 | 680.00 |
CMS Infosystems | 12/31/2021 | 10.28 | 1,100.00 |
Supriya Lifescience | 12/28/2021 | 42.65 | 700.00 |
HP Adhesives | 12/27/2021 | 20.71 | 125.96 |
Metro Brands | 12/22/2021 | -1.33 | 1,367.51 |
Anand Rathi Wealth | 12/14/2021 | 6.10 | 659.38 |
Sapphire Foods | 11/18/2021 | 2.67 | 2,073.25 |
Fino Payments Bank | 11/12/2021 | -5.74 | 1,200.29 |
Nykaa | 11/10/2021 | 96.07 | 5,349.72 |
Aditya Birla AMC | 10/11/2021 | -1.76 | 2,768.26 |
Paras Defence | 10/1/2021 | 181.40 | 170.78 |
Nuvoco Vistas | 8/23/2021 | -6.72 | 5,000.00 |
CarTrade Tech | 8/20/2021 | -7.23 | 2,998.51 |
Krsnaa Diagnostics | 8/16/2021 | 3.46 | 1,214.60 |
Glenmark Life Sciences | 8/6/2021 | 3.96 | 1,513.60 |
Clean Science And Technology | 7/19/2021 | 76.14 | 1,546.62 |
Lodha Macrotech Developers | 4/19/2021 | -4.27 | 2,500.00 |
Nazara Technologies | 3/30/2021 | 44.60 | 582.69 |
Suryoday Bank | 3/30/2021 | -11.21 | 580.84 |
Laxmi Organic | 3/25/2021 | 26.50 | 600.00 |
Heranba Industries | 3/5/2021 | 29.60 | 625.24 |
Home First Finance | 2/3/2021 | 1.84 | 1,153.72 |
Indigo Paints | 2/2/2021 | 109.20 | 1,169.12 |
Antony Waste Handling Cell | 1/1/2021 | 29.32 | 299.99 |
Burger King | 12/14/2020 | 125.00 | 810.00 |
UTI AMC | 10/12/2020 | -14.04 | 2,159.88 |
Mazagon Dock Shipbuilders | 10/12/2020 | 18.59 | 443.69 |
Angel Broking | 10/5/2020 | -9.87 | 600.00 |
Route Mobile | 9/21/2020 | 86.09 | 600.00 |
Rossari Biotech | 7/23/2020 | 74.51 | 496.25 |
Prince Pipes | 12/30/2019 | -6.24 | 500.00 |
Sterling Wilson Solar | 8/20/2019 | -6.90 | 2,849.64 |
Neogen Chemicals | 5/8/2019 | 22.58 | 132.35 |
Polycab India | 4/16/2019 | 21.71 | 1,345.26 |
Metropolis Healthcare | 4/15/2019 | 9.07 | 1,204.29 |
Chalet Hotels | 2/7/2019 | 4.18 | 1,641.18 |
HDFC AMC | 8/6/2018 | 65.09 | 2,800.33 |
Varroc Engineering | 7/6/2018 | 7.28 | 1,954.96 |
Fine Organics | 7/2/2018 | 5.08 | 600.17 |
Indostar Capital Finance | 5/21/2018 | 2.47 | 1,844.00 |
ICICI Securities | 4/4/2018 | -14.40 | 3,514.85 |
Karda Constructions | 4/2/2018 | -20.67 | 77.40 |
Galaxy Surfactants | 2/8/2018 | 14.90 | 937.09 |
IPOs from Maharashtra in Numbers
Year | No. of IPOs | Capital Raised (INR Cr) |
---|---|---|
2024 | 32 | 48,180.43 |
2023 | 21 | 17,428.87 |
2022 | 7 | 24,446.58 |
2021 | 23 | 35,300.07 |
2020 | 6 | 5,109.82 |
2019 | 6 | 7,672.72 |
2018 | 7 | 11,728.80 |
With platforms like NSE and BSE facilitating easy access to capital markets, IPOs from Maharashtra are increasing in numbers. As noted above, this is suitably aided by the high level of industrialization in various sectors.
Investors seeking to diversify their portfolios or explore emerging markets can gain valuable insights by examining the distribution of IPOs from Maharashtra. Identifying regions with active business engagement allows investors to make informed decisions about resource allocation. Additionally, this analysis highlights trends in regional economic development and identifies states that nurture a conducive environment for business growth.
If you want to check more reports, here are the links:
- All-time Largest IPOs in India
- All Time Highest IPO Subscription
- Best IPOs by Sector in 2024
- Best IPOs by Sector in 2023
- Best IPOs by Sector in 2022
- Best IPOs by Sector in 2021
- Highest SME IPO Subscription in 2024
- Statewise SME IPOs in 2024
- Statewise SME IPOs in 2023
- Best SME IPOs by Sector
Beyond providing a quantitative overview of IPOs from Maharashtra, this report delves into the implications of these findings for investors. A higher number of IPOs from Maharashtra indicates a vibrant entrepreneurial culture and robust economic activity, making such states attractive investment destinations. Conversely, states with fewer IPOs may present growth opportunities as they develop their business ecosystems.
As we explore this list of IPOs from Maharashtra, it is essential to consider the broader context of India’s economic landscape. Factors such as government initiatives promoting businesses, regulatory changes, and technological advancements significantly influence the IPO market. By examining these elements alongside the number of IPOs from Maharashtra, investors can achieve a comprehensive understanding of the opportunities and challenges ahead.
Conclusion
In conclusion, analyzing the number of IPOs from Maharashtra provides valuable insights for investors seeking to navigate the dynamic landscape of India’s capital markets. Understanding regional trends in IPO activity not only highlights areas of entrepreneurial strength but also helps identify potential investment opportunities that may arise as these businesses grow and evolve.
This list of IPOs from Maharashtra serves as a foundational tool for investors interested in understanding how state-level dynamics influence IPO activity. By leveraging this information about Maharashtra IPOs, investors can make informed decisions that align with their financial goals while contributing to the broader economic development of India’s diverse regions. As the landscape continues to evolve, staying informed about regional trends will be essential for maximizing investment returns and supporting the growth of businesses across the country.
At this point, we would also like to add a disclaimer.
No content on this website should be treated as a piece of investment advice. The idea behind this website is to spread financial literacy and to solicit discussion in our comments section. Please consult your financial advisor and undertake your due diligence before making any financial decision. In no way or circumstances, IPO Central will be responsible for your financial decisions. While we try to remain completely objective in our analysis and reviews, readers are responsible for the outcome of the decisions they make.