SME to mainboard migration is a key step for most of the small and medium enterprises listed on stock exchanges in India. The migration of SMEs to the mainboard results in the listed securities being transferred from the SME platform to the mainboard exchanges. This migration from SME to mainboard has several benefits for company owners as well as investors. Nevertheless, companies need to fulfill SME migration criteria before shifting to mainboard exchanges of BSE and NSE. In this article, we take a closer look at the benefits and eligibility criteria of SME to mainboard migration.
Table of Contents
Benefits of SME to Mainboard Migration
There are several benefits of SME IPO migration from the SME exchange to the mainboard exchanges (BSE and NSE). Some of these advantages of migration are listed below:
- Removal of Lot Size and Access to More Capital – Stocks listed on SME exchanges in India are available in lot sizes where minimum investment is INR 1,00,000. As intended, it effectively makes the SME stock unavailable to a large section of investors. However, migration from SME to mainboard removes this restriction and stocks can be traded in minimum 1 share or multiples thereafter. Naturally, migration opens access to a bigger set of investors and capital.
- Better Valuations – As mentioned above, migration to mainboard exchange attracts more investors. The combination of lower ticket size and bigger set of investors aides in better value discovery.
- Possibility of Dual Listing – SMEs can list on the BSE and NSE mainboards after migration. This expands their investor base.
- No Market Maker Requirement – Companies listed on SME exchanges are required to appoint a market maker but this requirement goes away when the company shifts to mainboard. This reduces compliance costs.
- Change in Stock Group and Margin – The SME’s stock group changes to a lower margin group after migration. This makes it more attractive for investors.
- Enhanced Credibility and Visibility – Listing on the mainboard increases the credibility and reputation of the company and visibility among the investors and other stakeholders. This is a mark of the company’s skill in pushing transparency and governance.
List of SME Companies Migrated to Mainboard
As of 30 September 2024, a total of 985 companies are listed together on the BSE SME and NSE SME exchange in India. Out of these, 331 companies have migrated to the main board exchange. Number of companies migrated to the BSE and NSE are as follows:
BSE SME | NSE SME | Total | |
SME IPOs Migrated to Mainboard | 190 | 141 | 331 |
Company name | SME Exchange | BSE Scirp Code | NSE Symbol | Migration Date |
---|---|---|---|---|
Knowledge Marine & Engineering Works Limited | BSE | 543273 | KMEW | Nov 14, 2024 |
A B Infrabuild Limited | NSE | ABINFRA | Nov 08, 2024 | |
Affordable Robotic & Automation Limited | BSE | 541402 | AFFORDABLE | Oct 23, 2024 |
Alacrity Securities Limited | BSE | 535916 | Oct 03, 2024 | |
Taylormade Renewables Limited | BSE | 541228 | Oct 03, 2024 | |
Indo US Bio-Tech Limited | BSE | 541304 | INDOUS | Sep 27, 2024 |
Reliable Data Services Limited | NSE | RELIABLE | Jul 10, 2024 | |
Money Masters Leasing & Finance Limited | BSE | 535910 | May 06, 2024 | |
Rhetan TMT Limited | BSE | 543590 | May 06, 2024 | |
Tara Chand Logistic Solutions Limited | NSE | TARACHAND | Apr 16, 2024 | |
V R Films & Studios Limited | BSE | 542654 | Jan 25, 2024 | |
Samor Reality Limited | BSE | 543376 | Jan 05, 2024 | |
VMV Holidays Limited | BSE | 539222 | Nov 21, 2023 | |
Laxmi Goldorna House Limited | NSE | LGHL | Nov 10, 2023 | |
SecMark Consultancy Limited | BSE | 543234 | SECMARK | Oct 16, 2023 |
Thejo Engineering Limited | NSE | THEJO | Oct 10, 2023 | |
Relicab Cable Manufacturing Limited | BSE | 539760 | Aug 24, 2023 | |
Advait Infratech Limited | BSE | 543230 | Jul 17, 2023 | |
Aartech Solonics Limited | BSE | 542580 | AARTECH | Jul 10, 2023 |
Uravi T and Wedge Lamps Limited | NSE | URAVI | Jul 05, 2023 | |
Gensol Engineering Limited | BSE | 542851 | GENSOL | Jul 03, 2023 |
Ashoka Metcast Limited | BSE | 540923 | ASHOKAMET | Jun 27, 2023 |
M K Proteins Limited | NSE | MKPL | Jun 13, 2023 | |
Sprayking Agro Equipment Limited | BSE | 540079 | Jun 12, 2023 | |
Captain Pipes Limited | BSE | 538817 | Jun 12, 2023 | |
Sigma Solve Limited | NSE | SIGMA | Jun 09, 2023 | |
Pavna Industries Limited | NSE | PAVNAIND | Jun 01, 2023 | |
Latteys Industries Limited | NSE | LATTEYS | May 23, 2023 | |
Deccan Health Care Limited | BSE | 542248 | May 18, 2023 | |
Power & Instrumentation (Gujarat) Limited | NSE | PIGL | May 17, 2023 | |
AVG Logistics Limited | NSE | AVG | May 12, 2023 | |
Atal Realtech Limited | NSE | ATALREAL | May 12, 2023 | |
Atam Valves Limited | BSE | 543236 | ATAM | May 10, 2023 |
Anisha Impex Limited | BSE | 537785 | RACE | May 09, 2023 |
U. H. Zaveri Limited | BSE | 541338 | May 04, 2023 | |
Shree Vasu Logistics Limited | NSE | SVLL | Apr 21, 2023 | |
Anuroop Packaging Limited | BSE | 542865 | Apr 11, 2023 | |
Naysaa Securities Limited | BSE | 538668 | Apr 11, 2023 | |
Lorenzini Apparels Limited | BSE | 540952 | LAL | Apr 10, 2023 |
AKI India Limited | BSE | 542020 | AKI | Apr 06, 2023 |
Lexus Granito (India) Limited | NSE | LEXUS | Mar 13, 2023 | |
ShreeOswal Seeds & Chemicals Limited | NSE | OSWALSEEDS | Feb 28, 2023 | |
Nintec Systems Limited | BSE | 539843 | NINSYS | Feb 21, 2023 |
Bodhi Tree Multimedia Limited | NSE | BTML | Feb 15, 2023 | |
Suratwwala Business Group Limited | BSE | 543218 | Feb 10, 2023 | |
Manomay Tex India Limited | BSE | 540396 | MANOMAY | Jan 18, 2023 |
MRC Exim Limited | BSE | 540809 | Jan 18, 2023 | |
Nupur Recyclers Limited | NSE | NRL | Jan 12, 2023 | |
Gian Life Care Limited | BSE | 542918 | Jan 10, 2023 | |
Sky Gold Limited | BSE | 541967 | SKYGOLD | Jan 06, 2023 |
Sarveshwar Foods Limited | NSE | SARVESHWAR | Dec 08, 2022 | |
RO Jewels Limited | BSE | 543171 | Dec 08, 2022 | |
DJ Mediaprint & Logistics Limited | BSE | 543193 | DJML | Dec 05, 2022 |
Osia Hyper Retail Limited | NSE | OSIAHYPER | Dec 01, 2022 | |
GCM Securities Limited | BSE | 535431 | Nov 28, 2022 | |
Vinny Overseas Limited | NSE | VINNY | Nov 28, 2022 | |
AAA Technologies Limited | NSE | AAATECH | Nov 28, 2022 | |
B&B Triplewall Containers Limited | NSE | BBTCL | Nov 23, 2022 | |
Sheetal Cool Products Limited | BSE | 540757 | SCPL | Nov 22, 2022 |
IFL Enterprises Limited | BSE | 540377 | Nov 22, 2022 | |
HindPrakash Industries Limited | NSE | HPIL | Nov 07, 2022 | |
Advitiya Trade India Limited | BSE | 541152 | GOYALALUM | Nov 04, 2022 |
Ace Integrated Solutions Limited | NSE | ACEINTEG | Nov 04, 2022 | |
Narmada Agrobase Limited | NSE | NARMADA | Oct 27, 2022 | |
Bohra Industries Limited | NSE | BOHRA | Oct 27, 2022 | |
DC Infotech and Communication Limited | NSE | DCI | Oct 19, 2022 | |
SecUR Credentials Limited | NSE | SECURCRED | Oct 17, 2022 | |
Bonlon Industries Limited | BSE | 543211 | Sep 23, 2022 | |
Ksolves India Limited | NSE | KSOLVES | Sep 23, 2022 | |
Fourth Dimension Solutions Limited | NSE | FOURTHDIM | Sep 22, 2022 | |
Universal Autofoundry Limited | BSE | 539314 | Sep 09, 2022 | |
Vidli Restaurants Limited | BSE | 539659 | Aug 23, 2022 | |
Kshitij Polyline Limited | NSE | KSHITIJPOL | Jul 27, 2022 | |
Kenvi Jewels Limited | BSE | 540953 | Jul 25, 2022 | |
Active Clothing Co Limited | BSE | 541144 | Jul 15, 2022 | |
A-1 Acid Limited | BSE | 542012 | Jul 07, 2022 | |
EKI Energy Services Limited | BSE | 543284 | Jul 04, 2022 | |
Dolfin Rubbers Limited | BSE | 542013 | Jul 01, 2022 | |
Axita Cotton Limited | BSE | 542285 | Jun 21, 2022 | |
Surevin BPO Services Limited | NSE | WEWIN | Jun 15, 2022 | |
Kwality Pharmaceuticals Limited | BSE | 539997 | Jun 13, 2022 | |
Medico Remedies Limited | BSE | 540937 | MEDICO | May 26, 2022 |
Rajnish Wellness Limited | BSE | 541601 | May 25, 2022 | |
Akshar Spintex Limited | BSE | 541303 | AKSHAR | May 23, 2022 |
Veeram Infra Engineering Limited Limited (VIEL) | BSE | 542046 | May 20, 2022 | |
Silver Touch Technologies Limited | NSE | SILVERTUC | May 12, 2022 | |
Chemcrux Enterprises Limited | BSE | 540395 | May 05, 2022 | |
Parshva Enterprises Limited | BSE | 542694 | May 04, 2022 | |
Kritika Wires Limited | NSE | KRITIKA | May 04, 2022 | |
Yogya Enterprises Limited | BSE | 539097 | Apr 26, 2022 | |
Vaxtex Cotfab Limited | NSE | VCL | Apr 19, 2022 | |
Ritco Logistics Limited | BSE | 542383 | RITCO | Apr 12, 2022 |
Garv Industries Limited | BSE | 541276 | HARDWYN | Apr 12, 2022 |
E2E Networks Limited | NSE | E2E | Apr 12, 2022 | |
Sonam Clock Limited | NSE | SONAMLimited | Apr 07, 2022 | |
Avon Moldplast Limited | NSE | AVROIND | Apr 07, 2022 | |
Orissa Bengal Carrier Limited | BSE | 541206 | OBCL | Apr 07, 2022 |
Galactico Corporate Services Limited | BSE | 542802 | Apr 07, 2022 | |
Debock Sales and Marketing Limited | NSE | DIL | Mar 31, 2022 | |
MITCON Consultancy & Engineering Services Limited | NSE | MITCON | Mar 17, 2022 | |
Priti International Limited | NSE | PRITI | Mar 02, 2022 | |
SoftTech Engineers Limited | NSE | SOFTTECH | Feb 25, 2022 | |
Megastar Foods Limited | BSE | 541352 | MEGASTAR | Feb 16, 2022 |
Dev Information Technology Limited | NSE | DEVIT | Feb 15, 2022 | |
Crown Lifters Limited | NSE | CROWN | Feb 08, 2022 | |
Shreeji Translogistics Limited | BSE | 540738 | Jan 17, 2022 | |
Wonder Fibromats Limited | NSE | WEL | Jan 17, 2022 | |
Radhika Jeweltech Limited | BSE | 540125 | RADHIKAJWE | Jan 13, 2022 |
Uniinfo Telecom Services Limited | NSE | UNIINFO | Jan 12, 2022 | |
G. K. P. Printing & Packaging Limited | BSE | 542666 | Jan 11, 2022 | |
Brand Concepts Limited | NSE | BCONCEPTS | Jan 11, 2022 | |
United Polyfab Gujarat Limited | NSE | UNITEDPOLY | Dec 31, 2021 | |
HEC Infra Projects Limited | NSE | HECPROJECT | Dec 30, 2021 | |
Jet Freight Logistics Limited | NSE | JETFREIGHT | Dec 21, 2021 | |
Bansal Roofing Products Limited | BSE | 538546 | Dec 14, 2021 | |
Zodiac Energy Limited | NSE | ZODIAC | Dec 14, 2021 | |
Rajshree Polypack Limited | NSE | RPPL | Nov 26, 2021 | |
Dhruv Consultancy Services Limited | BSE | 541302 | DHRUV | Nov 25, 2021 |
Sarthak Metals Limited | BSE | 540393 | SMLT | Nov 25, 2021 |
Focus Lighting And Fixtures Limited | NSE | FOCUS | Nov 24, 2021 | |
SBC Exports Limited | BSE | 542725 | Nov 23, 2021 | |
Marshall Machines Limited | NSE | MARSHALL | Nov 22, 2021 | |
Laxmi Cotspin Limited | NSE | LAXMICOT | Nov 12, 2021 | |
IRIS Business Services Limited | BSE | 540735 | IRIS | Nov 08, 2021 |
ANG Lifesciences India Limited | BSE | 540694 | Nov 08, 2021 | |
Pure Giftcarat Limited | BSE | 540492 | Nov 02, 2021 | |
SPS Finquest Limited | BSE | 538402 | Nov 02, 2021 | |
Kranti Industries Limited | BSE | 542459 | Nov 02, 2021 | |
Sikko Industries Limited | NSE | SIKKO | Oct 22, 2021 | |
Art Nirman Limited | NSE | ARTNIRMAN | Oct 18, 2021 | |
Pansari Developers Limited | NSE | PANSARI | Oct 18, 2021 | |
Vaksons Automobiles Limited | BSE | 539402 | Oct 18, 2021 | |
Anand Rayons Limited | BSE | 542721 | Oct 14, 2021 | |
Airo Lam Limited | NSE | AIROLAM | Oct 13, 2021 | |
Euro India Fresh Foods Limited | NSE | EIFFL | Oct 12, 2021 | |
Meera Industries Limited | BSE | 540519 | Oct 01, 2021 | |
Lagnam Spintex Limited | NSE | LAGNAM | Sep 30, 2021 | |
Shanti Overseas (India) Limited | NSE | SHANTI | Sep 16, 2021 | |
Par Drugs and Chemicals Limited | NSE | PAR | Sep 16, 2021 | |
Earum Pharmaceuticals Limited | BSE | 542724 | Sep 16, 2021 | |
Servotech Power Systems Limited | NSE | SERVOTECH | Sep 02, 2021 | |
Nandani Creation Limited | NSE | JAIPURKURT | Sep 02, 2021 | |
Nakoda Group of Industries Limited | BSE | 541418 | NGIL | Aug 20, 2021 |
Veeram Ornaments Limited | BSE | 540252 | Aug 06, 2021 | |
Synergy Green Industries Limited | BSE | 541929 | SGIL | Jul 28, 2021 |
K.P.I. Global Infrastructure Limited | BSE | 542323 | KPIGREEN | Jul 27, 2021 |
Manorama Industries Limited | BSE | 541974 | MANORAMA | Jul 20, 2021 |
Ashapuri Gold Ornament Limited | BSE | 542579 | Jul 16, 2021 | |
Raw Edge Industrial Solutions Limited | BSE | 541634 | Jul 12, 2021 | |
Ganga Forging Limited | NSE | GANGAFORGE | Jul 06, 2021 | |
Hindcon Chemicals Limited | NSE | HINDCON | Jul 05, 2021 | |
White Organic Retail Limited | BSE | 542667 | Jun 30, 2021 | |
Ratnabhumi Developers Limited | BSE | 540796 | Jun 30, 2021 | |
S. M. Gold Limited | BSE | 542034 | Jun 17, 2021 | |
Anmol India Limited | BSE | 542437 | ANMOL | Jun 04, 2021 |
Vishal Bearings Limited | BSE | 539398 | May 31, 2021 | |
Shubham Polyspin Limited | BSE | 542019 | May 31, 2021 | |
Sharika Enterprises Limited | BSE | 540786 | May 31, 2021 | |
Moksh Ornaments Limited | NSE | MOKSH | May 21, 2021 | |
Ajooni Biotech Limited | NSE | AJOONI | May 07, 2021 | |
Saketh Exim Limited | NSE | TEMBO | Apr 23, 2021 | |
Nitiraj Engineers Limited | NSE | NITIRAJ | Apr 22, 2021 | |
Sylph Education Solutions Limited | BSE | 539682 | Apr 22, 2021 | |
Shankar Lal Rampal Dye-Chem Limited | BSE | 542232 | SRD | Apr 08, 2021 |
Arvee Laboratories (India) Limited | NSE | ARVEE | Mar 22, 2021 | |
Shish Industries Limited | BSE | 540693 | Mar 22, 2021 | |
Deep Polymers Limited | BSE | 541778 | Mar 12, 2021 | |
Silgo Retail Limited | NSE | SILGO | Mar 03, 2021 | |
Iris Clothings Limited | NSE | IRISDOREME | Feb 22, 2021 | |
Rajnandini Metal Limited | NSE | RAJMET | Feb 16, 2021 | |
Akg Exim Limited | NSE | AKG | Feb 16, 2021 | |
Ahlada Engineers Limited | NSE | AHLADA | Jan 28, 2021 | |
Wealth First Portfolio Managers Limited | NSE | WEALTH | Jan 20, 2021 | |
Aditya Vision Limited | BSE | 540205 | Jan 15, 2021 | |
BCPL Railway Infrastructure Limited (BRIL) | BSE | 542057 | Jan 04, 2021 | |
Godha Cabcon & Insulation Limited | NSE | GODHA | Dec 24, 2020 | |
Mangalam Global Enterprise Limited | NSE | MGEL | Dec 23, 2020 | |
RKEC Projects Limited | NSE | RKEC | Dec 18, 2020 | |
Rudrabhishek Enterprises Limited | NSE | REPL | Dec 14, 2020 | |
Accuracy Shipping Limited | NSE | ACCURACY | Dec 11, 2020 | |
Gautam Gems Limited | BSE | 540936 | Dec 10, 2020 | |
Palm Jewels Limited | BSE | 541444 | Dec 10, 2020 | |
Global Education Limited | NSE | GLOBAL | Dec 07, 2020 | |
Supreme Engineering Limited | NSE | SUPREMEENG | Dec 04, 2020 | |
Marine Electricals (India) Limited | NSE | MARINE | Dec 02, 2020 | |
Shree Ganesh Remedies Limited | BSE | 540737 | Nov 25, 2020 | |
Dangee Dums Limited | NSE | DANGEE | Nov 13, 2020 | |
Keerti Knowledge And Skills Limited | NSE | GTECJAINX | Nov 13, 2020 | |
Aaron Industries Limited | NSE | AARON | Nov 06, 2020 | |
D P Abhushan Limited | NSE | DPABHUSHAN | Nov 03, 2020 | |
Yasho Industries Limited | BSE | 541167 | YASHO | Oct 29, 2020 |
Banka BioLoo Limited | NSE | BANKA | Oct 29, 2020 | |
Bombay Super Hybrid Seeds Limited | NSE | BSHSL | Oct 28, 2020 | |
Shradha Infraprojects (Nagpur) Limited | NSE | SHRADHA | Oct 22, 2020 | |
Junction Fabrics and Apparels Limited | BSE | 539216 | Oct 21, 2020 | |
Add-Shop Promotions Limited | BSE | 541865 | Oct 21, 2020 | |
Trident Texofab Limited | BSE | 540726 | Oct 20, 2020 | |
Suumaya Lifestyle Limited | NSE | SUULD | Oct 19, 2020 | |
ICE Make Refrigeration Limited | NSE | ICEMAKE | Oct 12, 2020 | |
Globe Textiles (India) Limited | NSE | GLOBE | Oct 07, 2020 | |
Sintercom India Limited | NSE | SINTERCOM | Oct 07, 2020 | |
Dynamic Cables Limited | BSE | 540795 | DYCL | Oct 01, 2020 |
Aakash Exploration Services Limited | NSE | AAKASH | Sep 29, 2020 | |
Shree Ram Protiens Limited | NSE | SRPL | Sep 23, 2020 | |
Tasty Dairy Specialities Limited | BSE | 540955 | Sep 17, 2020 | |
Bhatia Communications & Retail (India) Limited | BSE | 540956 | Sep 17, 2020 | |
Valiant Organics Limited | BSE | 540145 | VALIANTORG | Sep 04, 2020 |
Total Transport Systems Limited | NSE | TOTAL | Aug 28, 2020 | |
Macpower CNC Machines Limited | NSE | MACPOWER | Aug 19, 2020 | |
Madhav Copper Limited | NSE | MCL | Aug 19, 2020 | |
Worth Peripherals Limited | NSE | WORTH | Aug 04, 2020 | |
Tirupati Forge Limited | NSE | FORGE | Aug 04, 2020 | |
Silly Monks Entertainment Limited | NSE | SILLYMONKS | Jul 08, 2020 | |
Aarvi Encon Limited | NSE | AARVI | Jun 24, 2020 | |
Univastu India Limited | NSE | UNIVASTU | Jun 22, 2020 | |
GG Engineering Limited | BSE | 540614 | Jun 03, 2020 | |
Kapston Facilities Management Limited | NSE | KAPSTON | May 27, 2020 | |
Mitsu Chem Plast Limited | BSE | 540078 | May 27, 2020 | |
Shashijit Infraprojects Limited | BSE | 540147 | May 20, 2020 | |
Vertoz Advertising Limited | NSE | VERTOZ | May 14, 2020 | |
Mittal Life Style Limited | NSE | MITTAL | Apr 29, 2020 | |
Artemis Electricals Limited | BSE | 542670 | Mar 06, 2020 | |
Geekay Wires Limited | NSE | GEEKAYWIRE | Mar 06, 2020 | |
Global Space Technologies Limited | BSE | 540654 | Feb 14, 2020 | |
Bhakti Gems and Jewellery Limited | BSE | 540545 | Feb 05, 2020 | |
Touchwood Entertainment Limited | NSE | TOUCHWOOD | Jan 21, 2020 | |
D P Wires Limited | NSE | DPWIRES | Jan 17, 2020 | |
Vaishali Pharma Limited | NSE | VAISHALI | Jan 15, 2020 | |
MMP Industries Limited | NSE | MMP | Jan 09, 2020 | |
Panache Digilife Limited | NSE | PANACHE | Jan 06, 2020 | |
Share India Securities Limited | BSE | 540725 | SHAREINDIA | Dec 02, 2019 |
Oceanic Foods Limited | BSE | 540405 | Nov 28, 2019 | |
Mehai Technology Limited | BSE | 540730 | Nov 11, 2019 | |
Jash Engineering Limited | NSE | JASH | Oct 30, 2019 | |
Dhanuka Commercial Limited | BSE | 538446 | Oct 22, 2019 | |
Akash Infra Projects Limited | NSE | AKASH | Oct 11, 2019 | |
Suncare Traders Limited | BSE | 539526 | Oct 09, 2019 | |
Zeal Aqua Limited | BSE | 539963 | Oct 07, 2019 | |
7NR Retails Limited | BSE | 540615 | Aug 28, 2019 | |
CHD Chemicals Limited | BSE | 539800 | Aug 27, 2019 | |
Riddhi Corporate Services Limited | BSE | 540590 | Aug 26, 2019 | |
Krishana Phoschem Limited | NSE | KRISHANA | Aug 22, 2019 | |
Madhya Bharat Agro Products Limited | NSE | MBAPL | Aug 22, 2019 | |
Zota Health Care Limited | NSE | ZOTA | Aug 19, 2019 | |
Raghav Ramming Mass Limited | BSE | 539837 | RPEL | Aug 13, 2019 |
Creative Peripherals & Distribution Limited | NSE | CREATIVE | Aug 05, 2019 | |
Shrenik Limited | NSE | SHRENIK | Aug 02, 2019 | |
Sumit Woods Limited | NSE | SUMIT | Jul 30, 2019 | |
Libas Designs Limited | NSE | LIBAS | Jul 23, 2019 | |
Sirca Paints India Limited | NSE | SIRCA | Jul 22, 2019 | |
InfoBeans Technologies Limited | NSE | INFOBEAN | Jul 15, 2019 | |
Sanginita Chemicals Limited | NSE | SANGINITA | Jul 15, 2019 | |
Maximus International Limited | BSE | 540401 | Jul 03, 2019 | |
Advance Syntex Limited | BSE | 539982 | Jul 01, 2019 | |
Steel City Securities Limited | NSE | STEELCITY | Jun 27, 2019 | |
R & B Denims Limited | BSE | 538119 | May 30, 2019 | |
Bajaj Healthcare Limited | BSE | 539872 | May 29, 2019 | |
Commercial Syn Bags Limited | BSE | 539986 | COMSYN | May 13, 2019 |
One Point One Solutions Limited | NSE | ONEPOINT | May 09, 2019 | |
Airan Limited | NSE | AIRAN | May 03, 2019 | |
South West Pinnacle Exploration Limited | NSE | SOUTHWEST | Apr 18, 2019 | |
Maheshwari Logistics Limited | NSE | MAHESHWARI | Apr 15, 2019 | |
Sakar Healthcare Limited | NSE | SAKAR | Apr 11, 2019 | |
Narayani Steels Limited | BSE | 540080 | Mar 08, 2019 | |
Agro Phos India Limited | NSE | AGROPHOS | Mar 08, 2019 | |
Mangalam Seeds Limited | BSE | 539275 | Mar 01, 2019 | |
Oyeeee Media Limited | BSE | 539310 | Feb 14, 2019 | |
Sagardeep Alloys Limited | NSE | SAGARDEEP | Jan 25, 2019 | |
Darshan Orna Limited | BSE | 539884 | Dec 12, 2018 | |
Tejnaksh Healthcare Limited | BSE | 539428 | Dec 12, 2018 | |
Shanti Educational Initiatives Limited | BSE | 539921 | Dec 12, 2018 | |
K.P. Energy Limited | BSE | 539686 | Oct 10, 2018 | |
Prabhat Telecoms (India) Limited | BSE | 540027 | Sep 18, 2018 | |
Yash Chemex Limited | BSE | 539939 | Sep 07, 2018 | |
Umiya Tubes Limited | BSE | 539798 | Jul 23, 2018 | |
Loyal Equipments Limited | BSE | 539227 | Jun 07, 2018 | |
Sri Krishna Constructions (India) Limited | BSE | 539363 | May 29, 2018 | |
Ambition Mica Limited | BSE | 539223 | May 15, 2018 | |
Lancer Container Lines Limited | BSE | 539841 | LANCER | May 10, 2018 |
Hi-Tech Pipes Limited | NSE | HITECH | May 07, 2018 | |
Bella Casa Fashion & Retail Limited | BSE | 539399 | Mar 08, 2018 | |
Vibrant Global Capital Limited | BSE | 538732 | Feb 23, 2018 | |
Jiya Eco Products Limited | BSE | 539225 | JIYAECO | Feb 08, 2018 |
AGI Infra Limited | BSE | 539042 | AGIIL | Jan 23, 2018 |
Starlit Power Systems Limited | BSE | 538733 | Jan 16, 2018 | |
ADCC Infocad Limited | BSE | 538734 | Jan 08, 2018 | |
Momai Apparels Limited | NSE | MOMAI | Dec 19, 2017 | |
M D Inducto Cast Limited | BSE | 539226 | Dec 05, 2017 | |
Chemtech Industrial Valves Limited | BSE | 537326 | Nov 22, 2017 | |
Vishal Fabrics Limited | BSE | 538598 | Nov 22, 2017 | |
B C Power Controls Limited | BSE | 537766 | Nov 15, 2017 | |
Gala Print City Limited | BSE | 539228 | Nov 09, 2017 | |
Mishka Exim Limited | BSE | 539220 | Nov 09, 2017 | |
Shri Krishna Prasadam Limited | BSE | 537954 | Oct 13, 2017 | |
Karnavati Finance Limited | BSE | 538928 | Aug 09, 2017 | |
Akme Star Housing Finance Limited | BSE | 539017 | Jun 30, 2017 | |
Aanchal Ispat Limited | BSE | 538812 | Jun 05, 2017 | |
Anubhav Infrastructure Limited | BSE | 538833 | May 15, 2017 | |
Dhabriya Polywood Limited | BSE | 538715 | Apr 27, 2017 | |
VCU Data Management Limited | BSE | 536672 | Mar 30, 2017 | |
Oasis Tradelink Limited | BSE | 538547 | Feb 21, 2017 | |
Atishay Infotech Limited | BSE | 538713 | Feb 02, 2017 | |
Ultracab India Limited | BSE | 538706 | Jan 20, 2017 | |
Suyog Telematics Limited | BSE | 537259 | SUYOG | Jan 03, 2017 |
RCI Industries & Technologies Limited | BSE | 537254 | Dec 12, 2016 | |
Sanco Industries Limited | NSE | SANCO | Nov 22, 2016 | |
Monarch Health Services Limited | BSE | 534422 | Apr 28, 2016 | |
Comfort Commotrade Limited | BSE | 534691 | Apr 28, 2016 | |
Captain Polyplast Limited | BSE | 536974 | Feb 17, 2016 | |
Tiger Logistics (India) Limited | BSE | 536264 | Feb 16, 2016 | |
VKJ Infradevelopers Limited | BSE | 536128 | Jan 14, 2016 | |
Lakhotia Polyesters (India) Limited | BSE | 535387 | Jan 06, 2016 | |
Edynamics Solutions Limited | BSE | 535694 | Jan 06, 2016 | |
Silverpoint Infratech Limited | BSE | 536073 | Nov 09, 2015 | |
India Finsec Limited | BSE | 535667 | Oct 16, 2015 | |
Kavita Fabrics Limited | BSE | 535136 | Aug 28, 2015 | |
Jupiter Infomedia Limited | BSE | 534623 | Jun 03, 2015 | |
Ashapura Intimates Fashion Limited | BSE | 535467 | AIFL | Jun 03, 2015 |
Veto Switchgears and Cables Limited | NSE | 539331 | VETO | Apr 29, 2015 |
Sangam Advisors Limited | BSE | 534618 | Apr 23, 2015 | |
Bronze infra-tech Limited | BSE | 534731 | Feb 16, 2015 | |
SRG Housing Finance Limited | BSE | 534680 | SRGHFL | Feb 04, 2015 |
A & M Febcon Limited | BSE | 540697 | ||
ADITRI INDUSTRIES LIMITED | BSE | 534707 | Feb 12, 2020 | |
Amsons Apparels Limited | BSE | 538861 | Dec 08, 2016 | |
Funny Software Limited | BSE | 539169 | ||
KUSHAL LIMITED | BSE | 536170 | May 29, 2015 | |
Oceanaa Biotek Industries Limited | BSE | 538019 | Nov 30, 2014 | |
Poojawestern Metaliks Limited | BSE | 540727 | Sep 16, 2021 | |
SATKAR FINLEASE LIMITED | BSE | 536592 | Sep 25, 2013 | |
Sunstar Realty Development Limited | BSE | 535141 | Mar 11, 2013 |
Read Also: Benefits of SME IPO Listing – Advantages and Disadvantages of Stock Market Listing
SME Migration Criteria – Migration of BSE SME to BSE Mainboard
Eligibility Criteria for BSE SME Migration to Mainboard
These are the major eligibility conditions for SMEs already listed on the BSE SME platform to migrate to the Mainboard exchange of the BSE:
- The post-issue paid-up capital of the applicant company is INR 10 crore or more, as well as the minimum market capitalization of INR 25 crores.
- The applicant company must have a minimum net worth of INR 15 crore for the preceding 2 full financial years.
- A history of positive operating profit (EBITDA) for 2 of the last 3 years.
- The applicant company should be a listed entity at BSE SME for a minimum duration of 3 years.
- The latest shareholding pattern should show a minimum of 250 public shareholders of the applicant.
- The Promoter is holding 20% of equity to be held on the day of filing of application.
- The migrating SME’s promoters and/or directors must not have been debarred or banned by SEBI.
- No winding-up petition should have been admitted against the company by NCLT (National Company Law Tribunal).
- No significant regulatory action like trading suspension should have been taken against the company in the past 3 years.
- The migration requires passing a special resolution with at least 2/3rd votes from public shareholders, excluding promoters.
Documents Checklist for BSE SME Migration to Mainboard
Documents required for migration from BSE SME to BSE Mainboard with in-principle approval:
- Shareholders were sent a printed copy of the AGM/EGM notice seeking their approval on the migration.
- Resolutions of the shareholders and board of directors and a certified copy concerning the migration.
- Scrutinizer report to provide the results of voting by public shareholders.
- Format Filled up & Signed by the company secretary/managing director.
- Processing fee of INR 2,00,000 or 0.05% of market capitalization, whichever is higher.
- No complaints or clean track record of the company.
- Hard copy and soft copy of the information memorandum duly signed by the company secretary or managing director.
- The company’s latest shareholding pattern is not older than 15 days when the migration application is submitted to the exchange.
- Confirmation from the CS, MD, or compliance officer stating that promoters or directors are not in any violation of practices.
- Confirmation from a merchant banker, statutory auditor, or compliance officer stating the weighted average market capitalization of the preceding 20 trading days.
- Company promoters’ and directors’ PAN details.
- Corporate governance compliance report duly signed by the Chief Executive officer or compliance officer.
SME Migration Criteria – Migration of NSE SME to NSE Mainboard
Eligibility Criteria for NSE SME Migration to Mainboard
