Check out the top SME IPOs in 2022Â in India. This SME IPO 2022 page is intended to be a one-stop destination for all your SME IPO queries in the year. The list contains all SME IPOs listed at NSE and BSE platforms during the year.
Best SME IPOs in 2022
IPO Name | Listing Date | IPO Price | Listing Price | P/L (%) |
Moxsh Overseas Educon | 12/30/2022 | 153 | 127.85 | (16.44) |
Arihant Academy | 12/29/2022 | 90 | 126.1 | 40.11 |
Uma Converter | 12/29/2022 | 33 | 33.15 | 0.45 |
Dollex Agrotech | 12/28/2022 | 35 | 31.5 | (10.00) |
Droneacharya Aerial Innovations | 12/23/2022 | 52-54 | 107.1 | 98.33 |
All E Technologies | 12/21/2022 | 87-90 | 131.25 | 45.83 |
PNGS Gargi Fashion Jewellery | 12/20/2022 | 30 | 59.85 | 99.50 |
Arham Technologies | 12/15/2022 | 42 | 63 | 50.00 |
Baheti Recycling Industries | 12/8/2022 | 45 | 114 | 153.33 |
Pritika Engineering Components | 12/8/2022 | 29 | 44.3 | 52.76 |
AMBO Agritec | 12/2/2022 | 30 | 42.1 | 40.33 |
Amiable Logistics (India) | 11/16/2022 | 81 | 136.4 | 68.40 |
Technopack Polymers | 11/16/2022 | 55 | 77.7 | 41.27 |
DAPS Advertising | 11/14/2022 | 30 | 55.1 | 83.67 |
Vital Chemtech | 11/14/2022 | 95-101 | 163.1 | 61.49 |
Rite Zone Chemcon India | 11/11/2022 | 75 | 86.95 | 15.93 |
Integrated Personnel Services | 11/11/2022 | 59 | 69.8 | 18.31 |
Phantom Digital Effects | 10/25/2022 | 91-95 | 312.7 | 229.16 |
Pace E-Commerce Ventures | 10/20/2022 | 103 | 109.7 | 6.50 |
Vedant Asset | 10/12/2022 | 40 | 68.25 | 70.63 |
Frog Cellsat | 10/13/2022 | 97-102 | 185.8 | 82.16 |
Maagh Advertising And Marketing Services | 10/13/2022 | 60 | 65.4 | 9.00 |
Swastik Pipe | 10/12/2022 | 97-100 | 69.3 | (30.70) |
Cargosol Logistics | 10/11/2022 | 28 | 46.7 | 66.79 |
Silicon Rental Solutions | 10/11/2022 | 78 | 88.2 | 13.08 |
Lloyds Luxuries | 10/11/2022 | 40 | 42.9 | 7.25 |
QMS Medical Allied Services | 10/11/2022 | 121 | 134.4 | 11.07 |
Reetech International Cargo and Courier | 10/10/2022 | 105 | 83.6 | (20.38) |
Cargotrans Maritime | 10/10/2022 | 45 | 73.5 | 63.33 |
Concord Control Systems | 10/10/2022 | 53-55 | 115.4 | 109.82 |
Cyber Media Research & Services | 10/10/2022 | 171-180 | 257.5 | 43.06 |
Trident Lifeline | 10/10/2022 | 101 | 108.15 | 7.08 |
Steelman Telecom | 10/10/2022 | 96 | 169.5 | 76.56 |
Insolation Energy | 10/10/2022 | 36-38 | 79.9 | 110.26 |
Mafia Trends | 10/6/2022 | 28 | 31.1 | 11.07 |
Containe Technologies | 9/30/2022 | 15 | 23.1 | 54.00 |
Kandarp Digi Smart BPO | 9/28/2022 | 30 | 28.5 | (5.00) |
Maks Energy Solutions India | 9/28/2022 | 20 | 21 | 5.00 |
Varanium Cloud | 9/27/2022 | 122 | 128.55 | 5.37 |
Annapurna Swadisht | 9/27/2022 | 68-70 | 126 | 80.00 |
Tapi Fruit Processing | 9/22/2022 | 48 | 54.7 | 13.96 |
Ishan International | 9/22/2022 | 80 | 83.85 | 4.81 |
Sabar Flex India | 9/21/2022 | 11 | 22.05 | 100.45 |
Shantidoot Infra Services | 9/19/2022 | 81 | 110.25 | 36.11 |
Mega Flex Plastics | 9/19/2022 | 40 | 56.7 | 41.75 |
Viviana Power Tech | 9/16/2022 | 55 | 94.5 | 71.82 |
Virtuoso Optoelectronics | 9/15/2022 | 56 | 115.4 | 106.07 |
EP Biocomposites | 9/13/2022 | 126 | 168.25 | 33.53 |
Kore Mobile | 9/8/2022 | 36 | 52.5 | 45.83 |
Dipna Pharmachem | 9/8/2022 | 38 | 33.4 | (12.11) |
Ameya Precision Engineers | 9/8/2022 | 34 | 65.4 | 92.35 |
JFL Life Sciences | 9/8/2022 | 61 | 66.5 | 9.02 |
Rhetan TMT | 9/5/2022 | 70 | 66.5 | (5.00) |
Naturo Indiabull | 9/2/2022 | 30 | 26.6 | (11.33) |
Olatech Solutions | 8/29/2022 | 27 | 53.85 | 99.44 |
Veekayem Fashion and Apparels | 8/22/2022 | 28 | 50 | 78.57 |
Upsurge Seeds of Agriculture | 8/11/2022 | 120 | 147 | 22.50 |
Agni Green Power | 8/1/2022 | 10 | 26.25 | 162.50 |
Healthy Life Agritec | 7/26/2022 | 10 | 9.34 | (6.60) |
B Right Realestate | 7/13/2022 | 153 | 147.25 | (3.76) |
Jayant Infratech | 7/13/2022 | 67 | 79.8 | 19.10 |
SKP Bearing Industries | 7/13/2022 | 70 | 72.45 | 3.50 |
Kesar India | 7/12/2022 | 170 | 174 | 2.35 |
Mangalam Worldwide | 7/11/2022 | 101 | 102.55 | 1.53 |
Veerkrupa Jewellers | 7/18/2022 | 27 | 25.65 | (5.00) |
Sailani Tours N Travels | 7/8/2022 | 15 | 16.27 | 8.47 |
KCK Industries | 7/8/2022 | 30 | 26.25 | (12.50) |
Pearl Green Clubs and Resorts | 7/7/2022 | 186 | 198.5 | 6.72 |
Modi’s Navnirman | 7/6/2022 | 180 | 188.95 | 4.97 |
Goel Food Products | 6/28/2022 | 72 | 78.75 | 9.38 |
Scarnose International | 6/27/2022 | 55 | 56.15 | 2.09 |
Silver Pearl Hospitality & Luxury Spaces | 6/17/2022 | 18 | 15.2 | (15.56) |
Fidel Softech | 6/10/2022 | 37 | 62.05 | 67.70 |
Rachana Infrastructure | 6/2/2022 | 138 | 138.1 | 0.07 |
Globesecure Technologies | 6/2/2022 | 29 | 37.1 | 27.93 |
Sonu Infratech | 5/13/2022 | 36 | 37.6 | 4.44 |
Le Merite Exports | 5/9/2022 | 75 | 78.75 | 5.00 |
Nanavati Ventures | 5/6/2022 | 50 | 50.3 | 0.60 |
Fone4 Communications (India) | 5/6/2022 | 10 | 9.5 | (5.00) |
Global Longlife Hospital and Research | 5/4/2022 | 140 | 135.35 | (3.32) |
Shashwat Furnishing Solutions | 5/4/2022 | 45 | 45.3 | 0.67 |
Eighty Jewellers | 4/13/2022 | 41 | 44.1 | 7.56 |
Jeena Sikho Lifecare | 4/19/2022 | 150 | 173.35 | 15.57 |
Sunrise Efficient Marketing | 4/12/2022 | 121 | 124.8 | 3.14 |
Dhyaani Tile And Marblez | 4/12/2022 | 51 | 54.8 | 7.45 |
Krishna Defence and Allied Industries | 4/6/2022 | 37-39 | 78.75 | 101.92 |
P. E. Analytics | 4/4/2022 | 111-114 | 167 | 46.49 |
Empyrean Cashews | 3/31/2022 | 37 | 44.1 | 19.19 |
Achyut Healthcare | 3/30/2022 | 20 | 21.15 | 5.75 |
Evoq Remedies | 3/30/2022 | 27 | 23.75 | (12.04) |
Swaraj Suiting | 3/28/2022 | 56 | 53.2 | (5.00) |
KN Agri Resources | 3/28/2022 | 71-75 | 146 | 94.67 |
Bhatia Colour Chem | 3/24/2022 | 80 | 42 | (47.50) |
Cool Caps Industries | 3/24/2022 | 36-38 | 37.35 | (1.71) |
SP Refractories | 3/22/2022 | 90 | 90.4 | 0.44 |
Shigan Quantum Technologies | 3/11/2022 | 50 | 64.5 | 29.00 |
Ekennis Software Service | 3/7/2022 | 72 | 84 | 16.67 |
Vaidya Sane Ayurved Laboratories | 2/23/2022 | 73 | 100.25 | 37.33 |
Richa Info Systems | 2/21/2022 | 125 | 118.75 | (5.00) |
Maruti Interior Products | 2/16/2022 | 55 | 71.9 | 30.73 |
Quality RO Industries | 2/9/2022 | 51 | 53.7 | 5.29 |
Safa Systems & Technologies | 2/9/2022 | 10 | 15.73 | 57.30 |
Precision Metaliks | 2/2/2022 | 51 | 71.25 | 39.71 |
Alkosign | 2/1/2022 | 45 | 45.25 | 0.56 |
DJ Mediaprint & Logistics | 1/31/2022 | 125 | 241.7 | 93.36 |
Similar to this list of best SME IPOs in 2022, we have compiled data for other years. Here are some quick links to help you in navigating SME IPOs on this site:
Biggest SME IPOs in 2024
Biggest SME IPOs by Issue Size
Best SME IPOs in 2024
Best SME IPOs in 2023
Best SME IPOs in 2021
Top SME IPOs in 2020
Best SME IPOs in 2019
Top SME IPOs in 2018
Best SME IPOs in 2017
Please note that SME IPOs may not be for everyone and one should be aware of the advantages and disadvantages of these offers. Check out our detailed analysis of pros and cons of SME IPOs.
In case you are interested in mainboard IPOs, here are some quick links:
List of mainboard IPOs in 2024
List of mainboard IPOs in 2023
List of mainboard IPOs in 2022
List of mainboard IPOs in 2021
List of mainboard IPOs in 2020
List of mainboard IPOs in 2019
List of mainboard IPOs in 2018
List of mainboard IPOs in 2017
List of mainboard IPOs in 2016
Don’t forget to check IPO Grey Market and Discussion section on our site to see how other investors on Dalal Street are receiving the current IPOs. A look at the past performance of IPOs is also helpful in identifying best performing IPOs.
If you spot a new IPO and wish to nudge us about it, just drop us a comment below the text. Alternatively, you can write to us at admin at ipocentral.in.Â
Feel free to check out our dedicated sections on IPO News, SEBI approval status, IPO Review, Buybacks and NCDs. If you are new to IPOs, you might want to go through our resources section which contains lot of information about the best practices to follow when it comes to primary markets.