Indiabulls Housing Finance NCD July 2023 Description – The company is a non-deposit-taking housing finance company (HFC) registered with the NHB. It is also a notified financial institution under the SARFAESI Act. It primarily offers housing loans and loans against property to the target client base of salaried and self-employed individuals and micro, small, and medium-sized enterprises (MSMEs) and corporates. It also offers mortgage loans to real estate developers in the form of lease rental discounting for commercial premises and construction finance for the construction of residential premises. A majority of its Loan Book comprises housing loans, including in the affordable housing segment.
As of 31 March 2023, housing loans and non-housing loans constituted 57% and 43%, respectively of its Loan Book. It has now shifted to an asset-light business model, focusing on the co-lending of loans along with banks, other financial institutions, and credit funds and an increased sell-down of its loan portfolio. As of 31 March 2023, the company had a network of 217 branches spread across India which gives it a pan-India presence and allows it to interact with and service its customers. As of 31 March 2023, it had a direct sales team of 2,128 employees who were located across the network.
Promoters of Indiabulls Housing Finance – Mr. Sameer Gehlaut
Indiabulls Housing Finance NCD July 2023 Details
Subscription Dates | 10 – 21 July 2023 |
Security Type | Secured, Redeemable, Non-Convertible Debentures |
Face Value | INR 1,000 per NCD |
Issue Price | INR 1,000 per NCD |
Issue Size (Base) | INR 100 crores |
Overall Issue Size (including oversubscription) | INR 200 crores |
Minimum Lot Size | 10 NCDs |
Market Lot | 1 NCD |
Tenor | 24 months 36 months 60 months |
Credit Rating | CRISIL AA/Stable ICRA AA (Stable) |
Category Reservation | Category 1 (QIB): 30% Category 2 (NII): 10% Category 3 (HNI): 30% Category 4 (Retail): 30% |
Basis of Allotment | First Come First Serve |
Listing On | NSE, BSE |
Indiabulls Housing Finance NCD July 2023 – Options and Coupon Rates
Option | Tenure | Interest Payment | Coupon Rate | Effective Yield | Maturity Amount |
Series 1 | 24 months | Annual | 9.25% (for categories 1 & 2) | 9.24% (for categories 1 & 2) | INR 1,000 |
Series 2 | 24 months | Annual | 9.65% (for categories 3 & 4) | 9.64% (for categories 3 & 4) | INR 1,000 |
Series 3 | 24 months | Monthly | 8.88% (for categories 1 & 2) | 9.24% (for categories 1 & 2) | INR 1,000 |
Series 4 | 24 months | Monthly | 9.25% (for categories 3 & 4) | 9.64% (for categories 3 & 4) | INR 1,000 |
Series 5 | 24 months | Cumulative | NA | 9.25% (for categories 1 & 2) | INR 1,193.85 |
Series 6 | 24 months | Cumulative | NA | 9.65% (for categories 3 & 4) | INR 1,202.65 |
Series 7 | 36 months | Annual | 9.40% (for categories 1 & 2) | 9.39% (for categories 1 & 2) | INR 1,000 |
Series 8 | 36 months | Annual | 9.90% (for categories 3 & 4) | 9.88% (for categories 3 & 4) | INR 1,000 |
Series 9 | 36 months | Monthly | 9.02% (for categories 1 & 2) | 9.39% (for categories 1 & 2) | INR 1,000 |
Series 10 | 36 months | Monthly | 9.48% (for categories 3 & 4) | 9.89% (for categories 3 & 4) | INR 1,000 |
Series 11 | 36 months | Cumulative | NA | 9.40% (for categories 1 & 2) | INR 1,309.70 |
Series 12 | 36 months | Cumulative | NA | 9.90% (for categories 3 & 4) | INR 1,327.75 |
Series 13 | 60 months | Annual | 9.65% (for categories 1 & 2) | 9.64% (for categories 1 & 2) | INR 1,000 |
Series 14 | 60 months | Annual | 10.15% (for categories 3 & 4) | 10.14% (for categories 3 & 4) | INR 1,000 |
Series 15 | 60 months | Monthly | 9.25% (for categories 1 & 2) | 9.64% (for categories 1 & 2) | INR 1,000 |
Series 16 | 60 months | Monthly | 9.71% (for categories 3 & 4) | 10.14% (for categories 3 & 4) | INR 1,000 |
Indiabulls Housing Finance Non-Convertible Debentures Lead Manager
EDELWEISS FINANCIAL SERVICES LIMITED
Edelweiss House, Off CST Road, Kalina
Mumbai – 400 098, Maharashtra, India
Phone: +91 22 4086 3535
Email: [email protected]
Website: www.edelweissfin.com
Indiabulls Housing Finance Non-Convertible Debentures Registrar
KFIN TECHNOLOGIES LIMITED
Selenium Tower B, Plot No – 31 & 32,
Financial District, Nanakramguda,
Serilingampally, Hyderabad Rangareddi,
500 032, Telangana, India
Phone: +91 40 6716 2222
Email: [email protected]
Website: www.kfintech.com
Indiabulls Housing Finance NCD Documents
- Indiabulls Housing Finance NCD Tranche I Prospectus
- Indiabulls Housing Finance NCD Draft Prospectus
- Upcoming NCDs
Indiabulls Housing Finance NCD Contact Details
INDIABULLS HOUSING FINANCE LIMITED
One International Centre, Tower 1,
18th Floor, Senapati Bapat Marg,
Elphinstone Road, Mumbai – 400 013,
Maharashtra, India
Phone: +91 22 6189 1400
Email: [email protected]
Website: www.indiabullshomeloans.com
Indiabulls Housing Finance NCD July 2023 Subscription Status (no. of times)
Date | QIB | NII | HNI | Retail | Total |
---|---|---|---|---|---|
21 Jul 2023 | 0.00 | 5.70 | 0.47 | 1.32 | 1.11 |
19 Jul 2023 | 0.00 | 1.21 | 0.15 | 1.27 | 0.54 |
18 Jul 2023 | 0.00 | 0.15 | 0.05 | 0.89 | 0.30 |
17 Jul 2023 | 0.00 | 0.05 | 0.03 | 0.74 | 0.24 |
14 Jul 2023 | 0.00 | 0.04 | 0.47 | 0.56 | 0.18 |
13 Jul 2023 | 0.00 | 0.03 | 0.03 | 0.42 | 0.14 |
12 Jul 2023 | 0.00 | 0.02 | 0.03 | 0.30 | 0.10 |
11 Jul 2023 | 0.00 | 0.01 | 0.02 | 0.19 | 0.06 |
10 Jul 2023 | 0.00 | 0.01 | 0.02 | 0.08 | 0.03 |
Indiabulls Housing Finance NCD July 2023 Allotment Status
Indiabulls Housing Finance NCD July 2023 allotment status is now updated on the website of KFin Technologies’ website. Click on this link to get allotment status.
Indiabulls Housing Finance NCD July 2023 FAQs
What are the face value and lot size of Indiabulls Housing Finance NCD July 2023?
The NCDs will be issued at a face value of INR 1,000 each NCD and the minimum lot size is 10 NCDs.
What is the frequency of interest payment in Indiabulls Housing Finance NCD July 2023?
The payment frequency for Indiabulls Housing Finance NCD is Monthly, Annual & Cumulative.
What is the basis of allotment in Indiabulls Housing Finance NCD July 2023 offer?
Indiabulls Housing Finance NCDs will be allotted on a First Come First Serve Basis.