Check out the highest SME IPO subscription in 2024 in India. The list of most popular SME IPOs contains all public offers on SME platforms of NSE and BSE during the year.
SME IPOs with the highest subscriptions have certain common traits such as strong fundamentals, capable management, and the presence of external investors. IPOs exhibiting these characteristics usually attract more buyers and investors, in turn, driving activity in the grey market as well. Since the majority of the value discovery process takes place after listing in the case of SME IPOs, investors don’t mind shelling out premiums in promising cases. As such, the performance of most subscribed SME IPOs is usually linked with superior listing gains as well as positive subsequent performance.
Check out the top SME IPO subscription in 2024 in India. The report also provides you with a category-wise subscription status by retail investors (RIIs), non-institutional investors (NIIs), and qualified institutional bidders (QIBs).
Read Also: IPO Subscription Status Live, Latest Data from NSE & BSE 2024
List of Highest SME IPO Subscription in 2024 in India
IPO Name | QIB (X) | NII (X) | Retail (X) | Overall (X) | Listing Returns (%) |
---|---|---|---|---|---|
HOAC Foods | 1402.48 | 2542.10 | 1994.62 | 190.94 | |
Toss The Coin | 147.69 | 964.54 | 1550.76 | 1025.84 | |
Magenta Lifecare | 1188.08 | 778.41 | 983.24 | 35.00 | |
Kay Cee Energy | 127.71 | 1151.14 | 1311.10 | 959.53 | 343.33 |
Maxposure | 162.35 | 1369.18 | 1034.23 | 904.82 | 317.42 |
GPES Solar | 236.64 | 1825.61 | 793.20 | 856.37 | 318.88 |
Medicamen Organics | 173.03 | 1304.00 | 1027.72 | 843.72 | 325.59 |
Greenhitech Ventures | 942.60 | 597.41 | 770.01 | 99.50 | |
Koura Fine Diamond Jewelry | 380.68 | 1083.98 | 733.08 | 43.09 | |
Rajputana Biodiesels | 177.38 | 1346.49 | 746.57 | 718.92 | 99.50 |
Nephrocare | 245.14 | 1787.56 | 634.12 | 715.85 | 99.50 |
Aesthetik Engineers | 207.31 | 1934.32 | 461.58 | 705.33 | 99.48 |
Amkay Products | 173.04 | 721.96 | 973.14 | 693.44 | 99.49 |
Winsol Engineers | 207.23 | 1088.17 | 780.15 | 682.21 | 411.00 |
Rulka Electricals | 204.22 | 1350.51 | 658.32 | 676.90 | 112.23 |
Signoria Creation | 107.56 | 1290.85 | 649.88 | 669.64 | 111.62 |
BracePort Logistics | 450.04 | 854.68 | 588.74 | 657.87 | 99.50 |
Fonebox Retail | 139.70 | 819.30 | 882.52 | 657.37 | 200.00 |
Slone Infosystems | 756.88 | 539.99 | 648.30 | 42.53 | |
VL Infraprojects | 203.73 | 726.10 | 839.42 | 633.66 | 99.40 |
Check out the top SME IPO subscription in 2023.
A downside of high subscription in SME IPOs is that the chances of successful allotment get difficult. The rules, created by market regulator SEBI, state a lottery-based allotment for IPOs where demand outstrips supply.