IPO Approval Status: List of companies with SEBI approvals
India’s capital market regulator SEBI has been doing a fine job of sifting through the extensive paperwork filed by IPO candidates without taking too much time. As a result, the IPO pipeline remains robust as more upcoming IPO in India are added by the regulator fairly regularly. After getting SEBI approvals, companies can launch their IPOs anytime in the next 12 months. Here is the list of companies with IPO approval status.
IPO Approval Status: Companies with SEBI approval
Issuer company | Lead manager | Issue type | Prospectus filing date | SEBI approval date |
---|---|---|---|---|
Jana Small Finance Bank | Axis Capital | Fresh+OFS | 4/1/2021 | 7/9/2021 |
Fincare Small Finance Bank | ICICI Securities | Fresh+OFS | 5/8/2021 | 8/2/2021 |
Shri Bajrang Power and Ispat | Equirus Capital | Fresh | 7/12/2021 | 8/26/2021 |
Go Airlines | ICICI Securities | Fresh | 5/14/2021 | 8/26/2021 |
Chemspec Chemicals | JM Financial | OFS | 7/14/2021 | 8/30/2021 |
Northern Arc Capital | Axis Capital | Fresh+OFS | 7/15/2021 | 9/3/2021 |
Popular Vehicles and Services | Axis Capital | Fresh+OFS | 8/5/2021 | 9/29/2021 |
One MobiKwik Systems | ICICI Securities | Fresh+OFS | 7/12/2021 | 10/7/2021 |
Skanray Technologies | Motilal Oswal Investment Advisors | Fresh+OFS | 7/27/2021 | 10/8/2021 |
Penna Cement | Edelweiss Financial Services | Fresh+OFS | 5/14/2021 | 10/14/2021 |
ESAF Small Finance Bank | Axis Capital | Fresh+OFS | 7/26/2021 | 10/20/2021 |
Inspira Enterprise India | Axis Capital | Fresh+OFS | 8/17/2021 | 11/1/2021 |
Fusion Micro Finance | ICICI Securities | Fresh+OFS | 8/11/2021 | 11/16/2021 |
Tracxn Technologies | IIFL Securities | OFS | 8/17/2021 | 11/17/2021 |
Puranik Builders | Elara Capital | Fresh+OFS | 9/21/2021 | 11/18/2021 |
Electronics Mart India | Anand Rathi Advisors | Fresh | 9/22/2021 | 11/22/2021 |
Gemini Edibles & Fats India | Axis Capital | OFS | 8/9/2021 | 11/23/2021 |
India1 Payments | JM Financial | Fresh+OFS | 9/7/2021 | 11/24/2021 |
Healthium Medtech | ICICI Securities | Fresh+OFS | 9/7/2021 | 11/24/2021 |
VLCC Healthcare | ICICI Securities | Fresh+OFS | 8/14/2021 | 11/25/2021 |
Godavari Biorefineries | Equirus Capital | Fresh+OFS | 9/27/2021 | 11/26/2021 |
Sterlite Power Transmission | Axis Capital | Fresh | 8/17/2021 | 12/2/2021 |
ESDS Software Solution | Axis Capital | Fresh+OFS | 9/3/2021 | 12/3/2021 |
Emcure Pharmaceuticals | Axis Capital | Fresh+OFS | 8/18/2021 | 12/8/2021 |
Keventer Agro | ICICI Securities | Fresh+OFS | 8/10/2021 | 12/16/2021 |
Le Travenues Technology (Ixigo) | ICICI Securities | Fresh+OFS | 8/13/2021 | 12/16/2021 |
Sahajanand Medical Technologies | Axis Capital | Fresh+OFS | 9/29/2021 | 12/17/2021 |
Veeda Clinical Research | SBI Capital | Fresh+OFS | 9/29/2021 | 12/21/2021 |
Global Health (Medanta) | Kotak Mahindra Capital Company | Fresh+OFS | 9/30/2021 | 12/21/2021 |
GPT Healthcare | DAM Capital Advisors | Fresh+OFS | 10/18/2021 | 12/29/2021 |
Waaree Energies | Axis Capital | Fresh+OFS | 9/28/2021 | 1/3/2022 |
Five Star Business Finance | ICICI Securities | OFS | 11/10/2021 | 1/7/2022 |
Radiant Cash Management Services | IIFL Securities | Fresh+OFS | 10/11/2021 | 1/10/2022 |
Jesons Industries | JM Financial | Fresh+OFS | 11/20/2021 | 2/8/2022 |
Capital Small Finance Bank | Edelweiss Financial Services | Fresh+OFS | 11/2/2021 | 2/8/2022 |
CMR Green Technologies | ICICI Securities | Fresh+OFS | 9/27/2021 | 2/16/2022 |
Wellness Forever | IIFL Securities | Fresh+OFS | 10/1/2021 | 2/16/2022 |
API Holdings (PharmEasy) | Kotak Mahindra Capital Company | Fresh | 11/10/2021 | 2/17/2022 |
JK Files & Engineering | SBI Capital | OFS | 12/9/2021 | 2/23/2022 |
Elin Electronics | Axis Securities | Fresh+OFS | 11/17/2021 | 2/23/2022 |
Hexagon Nutrition | Equirus Capital | Fresh+OFS | 12/24/2021 | 3/4/2022 |
Sresta Natural Bioproducts | JM Financial | Fresh+OFS | 1/11/2022 | 3/15/2022 |
Maini Precision Products | ICICI Securities | Fresh+OFS | 12/14/2021 | 3/17/2022 |
Dharmaj Crop Guard | SMC Capitals | Fresh+OFS | 1/28/2022 | 3/29/2022 |
Syrma SGS Technology | DAM Capital Advisors | Fresh+OFS | 12/14/2021 | 4/30/2022 |
Asianet Satellite Communications | Axis Capital | Fresh+OFS | 12/22/2021 | 4/30/2022 |
Sanathan Textiles | Edelweiss Financial Services | Fresh+OFS | 1/12/2022 | 4/30/2022 |
Capillary Technologies | ICICI Securities | Fresh+OFS | 12/27/2021 | 4/30/2022 |
FabIndia Limited | ICICI Securities | Fresh+OFS | 1/24/2022 | 4/30/2022 |
Harsha Engineers | Axis Capital | Fresh+OFS | 2/4/2022 | 4/30/2022 |
Landmark Cars | Axis Capital | Fresh+OFS | 1/19/2022 | 5/2/2022 |
Bikaji Foods | JM Financial | OFS | 2/23/2022 | 5/4/2022 |
TVS Supply Chain Solutions | JM Financial | Fresh+OFS | 2/14/2022 | 5/4/2022 |
Kids Clinic (Cloudnine) | JM Financial | Fresh+OFS | 2/11/2022 | 5/4/2022 |
Aadhar Housing Finance | ICICI Securities | Fresh+OFS | 1/24/2021 | 5/5/2022 |
DreamFolks Services | Equirus Capital | OFS | 1/24/2022 | 5/9/2022 |
Archean Chemical Industries | IIFL Securities | Fresh+OFS | 2/21/2022 | 5/12/2022 |
Fedbank Financial Services | ICICI Securities | Fresh+OFS | 2/21/2022 | 5/13/2022 |
Suraj Estate Developers | Centrum Capital | Fresh | 3/7/2022 | 5/17/2022 |
TBO Tek | Axis Capital | Fresh+OFS | 12/27/2021 | 5/19/2022 |
Macleods Pharmaceuticals | Kotak Mahindra Capital Company | OFS | 2/15/2022 | 5/20/2022 |
Cogent E-Services | DAM Capital Advisors | Fresh+OFS | 2/9/2022 | 5/23/2022 |
Tamilnad Mercantile Bank | Axis Capital | Fresh+OFS | 9/4/2021 | 5/30/2022 |
Bharat FIH | Kotak Mahindra Capital Company | Fresh+OFS | 12/24/2021 | 6/10/2022 |
India Exposition Mart | Emkay Global Financial | Fresh+OFS | 3/8/2022 | 6/16/2022 |
IPO Pipeline: Companies awaiting SEBI approval (prospectus filed)
In addition to the long list of companies with the regulatory clearances, there is an equally impressive IPO pipeline of companies having filed draft red herring prospectuses with SEBI. The market regulator scrutinizes the documents and makes sure adequate disclosures are made. The processing time for these companies to get necessary approvals will depend on a number of factors including complexity of operations, past violations of regulatory norms, among others. As such, it is not surprising to see even well-established names getting stuck for long time-frames in this list.
Issuer company | Lead manager | Issue type | Prospectus filing date |
---|---|---|---|
Lava International | Axis Capital | Fresh+OFS | 9/27/2021 |
BVG India | ICICI Securities | Fresh+OFS | 9/30/2021 |
Oravel Stays (OYO) | Kotak Mahindra Capital Company | Fresh+OFS | 9/30/2021 |
Droom Technology | ICICI Securities | Fresh+OFS | 11/11/2021 |
Snapdeal | Axis Capital | Fresh+OFS | 12/20/2021 |
Protean eGov Technologies | ICICI Securities | OFS | 12/24/2021 |
Course5 Intelligence | Axis Capital | Fresh+OFS | 1/8/2022 |
Ethos Limited | Emkay Global | Fresh+OFS | 1/21/2022 |
Imagine Marketing (Boat) | Axis Capital | Fresh+OFS | 1/26/2022 |
EbixCash | Motilal Oswal Investment Advisors | Fresh | 3/9/2022 |
Navi Technologies | Axis Capital | Fresh | 3/10/2022 |
Corrtech International Limited | Equirus Capital | Fresh+OFS | 3/17/2022 |
Mukka Proteins | Finshore Management Services | Fresh | 3/21/2022 |
HMA Agro Industries | Aryaman Financial Services | Fresh+OFS | 3/24/2022 |
PKH Ventures | IDBI Capital Markets | Fresh+OFS | 3/24/2022 |
Yatra Online | SBI Capital Markets | Fresh+OFS | 3/24/2022 |
Vikram Solar | JM Financial | Fresh+OFS | 3/24/2022 |
Gujarat Polysol Chemicals | INGA Ventures | Fresh+OFS | 3/24/2022 |
Joyalukkas India | Edelweiss Financial Services | Fresh | 3/26/2022 |
Hemani Industries | JM Financial | Fresh+OFS | 3/28/2022 |
Yatharth Hospital | Intensive Fiscal Services | Fresh+OFS | 3/30/2022 |
KFin Technologies | ICICI Securities | OFS | 3/31/2022 |
DCX Systems | Edelweiss Financial Services | Fresh+OFS | 4/3/2022 |
Gold Plus Glass Industry | IIFL Securities | Fresh+OFS | 4/8/2022 |
BIBA Fashion | JM Financial | Fresh+OFS | 4/11/2022 |
Prasol Chemicals | JM Financial | Fresh+OFS | 4/13/2022 |
Kaynes Technology | DAM Capital Advisors | Fresh+OFS | 4/13/2022 |
Senco Gold | IIFL Securities | Fresh+OFS | 4/14/2022 |
Sah Polymers | Pantomath Capital Advisors | Fresh | 4/22/2022 |
Uniparts India | Axis Capital | OFS | 4/26/2022 |
Plaza Wires | Pantomath Capital Advisors | Fresh | 4/30/2022 |
Pristine Logistics & Infraprojects | ICICI Securities | Fresh+OFS | 5/11/2022 |
First Meridian Business Services | JM Financial | Fresh+OFS | 5/12/2022 |
PayMate India | ICICI Securities | Fresh+OFS | 5/28/2022 |
Keystone Realtors | Axis Capital | Fresh+OFS | 6/10/2022 |
Deltatech Gaming | Axis Capital | Fresh+OFS | 6/16/2022 |
Stitched Textiles | Finshore Management Services | Fresh | 6/17/2022 |
Global Surfaces | Unistone Capital | Fresh+OFS | 6/26/2022 |
Allied Blenders and Distillers | ICICI Securities | Fresh+OFS | 6/27/2022 |
Innova Captab | ICICI Securities | Fresh+OFS | 6/28/2022 |
We keep updating this list of IPO approval status on a regular basis to offer our readers most up to date information. This IPO pipeline includes companies with SEBI approvals and the ones awaiting the regulatory clearances. Without a doubt, a strong IPO pipeline is beneficial for capital markets.
Notice: No content on this website should be treated as an investment advice. The idea behind this website is to spread financial literacy, especially with regards to IPOs, and to solicit discussion in our comments section. Please consult your financial advisor and undertake your due diligence before making any financial decision. In no way or circumstances, IPO Central will be responsible for your financial decisions. Here are some more resources for you:
I want to know about fino payment bank ltd ipo date…
Can you tell me something on same??
it’s still making loss and hence ipo expected not before 2020
Please keep informing me about upcoming IPOs. I am interested in small and mid cap ipos only
If you are interested in small and mid cap IPO then go for VAXTEX COTFAB LIMITED. You can consider a moderate investment for Long term purpose. This is a low risk – Neutral return bet. Start your year by investing in this IPO.
Exxaro tiles ipo awaiting
Well requisite details furnished.
All the best for ever .
Is sebi approved cms infosystems pvt ltd ipo?