Check out the list of SME IPOs in 2023 in India. This SME IPO 2023 page is intended to be a one-stop destination for all your SME IPO queries in the year. The list contains all SME IPOs listed at NSE and BSE platforms during the year.
Table of Contents
List of SME IPO 2023
IPO Name | Listing Date | Allotment Price (INR) | Listing Returns (%) |
---|---|---|---|
Trident Techlabs | 12/29/2023 | 35 | 194.43 |
Supreme Power | 12/29/2023 | 65 | 58.31 |
Indifra | 12/29/2023 | 65 | 5.23 |
Shanti Spintex | 12/27/2023 | 70 | 14.00 |
Electro Force | 12/27/2023 | 93 | 12.90 |
Sahara Maritime | 12/26/2023 | 81 | 0.56 |
Siyaram Recycling | 12/21/2023 | 46 | 25.54 |
Benchmark Computer Solutions | 12/21/2023 | 66 | 16.85 |
Shree OSFM E-Mobility | 12/21/2023 | 65 | 5.00 |
S J Logistics | 12/19/2023 | 125 | 47.00 |
Presstonic Engineering | 12/18/2023 | 72 | 104.17 |
Accent Microcell | 12/15/2023 | 140 | 125.00 |
Graphisads | 12/13/2023 | 111 | (4.55) |
Sheetal Universal | 12/11/2023 | 70 | 7.71 |
Net Avenue Technologies | 12/8/2023 | 18 | 121.67 |
Marinetrans India | 12/8/2023 | 26 | 21.15 |
Deepak Chemtex | 12/6/2023 | 80 | 99.50 |
AMIC Forging | 12/6/2023 | 126 | 99.48 |
Swashthik Plascon | 12/5/2023 | 86 | 46.63 |
Rocking Deals | 11/30/2023 | 140 | 125.00 |
Arrowhead | 11/28/2023 | 233 | 1.93 |
Sunrest Lifescience | 11/20/2023 | 84 | (5.00) |
Kalyani Cast Tech | 11/17/2023 | 139 | 99.50 |
ROX Hi-Tech | 11/16/2023 | 83 | 70.78 |
Baba Food Processing | 11/15/2023 | 76 | (5.00) |
Micropro Software | 11/10/2023 | 81 | (6.17) |
SAR Televenture | 11/8/2023 | 55 | 100.45 |
Mish Designs | 11/7/2023 | 122 | 24.59 |
Maitreya Medicare | 11/7/2023 | 82 | 88.35 |
Transteel Seating | 11/6/2023 | 70 | 33.29 |
Vrundavan Plantation | 11/6/2023 | 108 | (5.88) |
KK Shah Hospitals | 11/6/2023 | 45 | 30.89 |
Shanthala FMCG | 11/3/2023 | 91 | 13.79 |
Paragon Fine | 11/3/2023 | 100 | 113.75 |
Ondoor Concepts | 11/1/2023 | 208 | (2.21) |
Rajgor Castor | 10/31/2023 | 50 | 22.20 |
Womancart | 10/27/2023 | 86 | 42.85 |
Arvind and Company Shipping | 10/25/2023 | 45 | 77.89 |
Committed Cargo | 10/18/2023 | 77 | 11.82 |
Plada Infotech | 10/13/2023 | 48 | 16.77 |
Sharp Chucks | 10/12/2023 | 58 | 12.16 |
Karnika Industries | 10/12/2023 | 76 | 8.68 |
Vivaa Tradecom | 10/12/2023 | 51 | (17.65) |
Oneclick Logistics | 10/11/2023 | 99 | 34.34 |
Canarys Automations | 10/11/2023 | 31 | 33.23 |
Goyal Salt | 10/11/2023 | 38 | 258.16 |
Sunita Tools | 10/11/2023 | 145 | 1.55 |
Vishnusurya Projects | 10/10/2023 | 68 | 12.72 |
Kontor Space | 10/10/2023 | 93 | 24.62 |
City Crops Agro | 10/10/2023 | 25 | 1.68 |
E Factor Experiences | 10/9/2023 | 75 | 61.00 |
Arabian Petroleum | 10/9/2023 | 70 | 8.93 |
Vinyas Innovative | 10/6/2023 | 165 | 110.00 |
Inspire Films | 10/5/2023 | 59 | 15.00 |
NewJaisa Technologies | 10/5/2023 | 47 | 50.64 |
Organic Recycling | 10/5/2023 | 200 | 12.88 |
Digikore Studios | 10/4/2023 | 171 | 65.79 |
Mangalam Alloys | 10/4/2023 | 80 | (5.00) |
Saakshi Medtech | 10/3/2023 | 97 | 58.04 |
Madhusudan Masala | 9/29/2023 | 70 | 62.86 |
Master Components | 9/29/2023 | 140 | 0.14 |
Hi-Green Carbon | 9/28/2023 | 75 | 7.80 |
Marco Cables | 9/28/2023 | 36 | 12.78 |
Cellecor Gadgets | 9/28/2023 | 92 | 0.91 |
Techknowgreen Solution | 9/27/2023 | 86 | 6.22 |
Kody Technolab | 9/27/2023 | 160 | 11.56 |
Kundan Edifice | 9/26/2023 | 91 | (13.46) |
Holmarc Opto Mechatronics | 9/25/2023 | 40 | 71.25 |
Chavda Infra | 9/25/2023 | 65 | 33.00 |
Meson Valves | 9/21/2023 | 102 | 99.46 |
Unihealth Consultancy | 9/21/2023 | 132 | 0.76 |
Jiwanram Sheoduttrai | 9/18/2023 | 23 | 23.91 |
Kahan Packaging | 9/15/2023 | 80 | 99.50 |
Pramara Promotions | 9/13/2023 | 63 | 85.00 |
Saroja Pharma | 9/13/2023 | 84 | (18.75) |
Basilic Fly Studio | 9/11/2023 | 97 | 193.35 |
CPS Shapers | 9/7/2023 | 185 | 155.41 |
Mono Pharmacare | 9/7/2023 | 28 | 8.75 |
Sahaj Fashions | 9/6/2023 | 30 | 1.17 |
Sungarner Energies | 8/31/2023 | 83 | 216.08 |
Bondada Engineering | 8/30/2023 | 75 | 99.49 |
Crop Life Science | 8/30/2023 | 52 | 2.21 |
Shoora Designs | 8/29/2023 | 48 | 99.50 |
Shelter Pharma | 8/23/2023 | 42 | (0.10) |
Srivari Spices | 8/18/2023 | 42 | 153.69 |
Yudiz Solutions | 8/17/2023 | 165 | 9.94 |
Sangani Hospitals | 8/17/2023 | 40 | 4.63 |
Oriana Power | 8/11/2023 | 118 | 168.73 |
Vinsys IT Services | 8/11/2023 | 128 | 70.00 |
Zeal Global Services | 8/9/2023 | 103 | 49.85 |
Khazanchi Jewellers | 8/7/2023 | 140 | 6.71 |
Shri Techtex | 8/4/2023 | 61 | 39.67 |
Innovatus Entertainment | 8/4/2023 | 50 | (1.40) |
Yasons Chemex | 8/3/2023 | 40 | (16.00) |
Asarfi Hospital | 7/26/2023 | 52 | 99.50 |
Service Care | 7/26/2023 | 67 | 0.82 |
Ahasolar Technologies | 7/21/2023 | 157 | 35.76 |
Drone Destination | 7/21/2023 | 65 | 57.08 |
Kaka Industries | 7/19/2023 | 58 | 99.50 |
AccelerateBS | 7/19/2023 | 90 | 27.74 |
Alphalogic Industries | 7/14/2023 | 96 | 0.21 |
Tridhya Tech | 7/13/2023 | 42 | 5.00 |
Synoptics Technologies | 7/13/2023 | 237 | (4.60) |
Global PET | 7/11/2023 | 49 | 7.76 |
Pentagon Rubber | 7/10/2023 | 70 | 76.43 |
Essen Speciality Films | 7/6/2023 | 107 | 37.38 |
Greenchef Appliances | 7/6/2023 | 87 | 25.52 |
Magson Retail | 7/6/2023 | 65 | 47.23 |
Veefin Solutions | 7/5/2023 | 82 | 10.02 |
Aatmaj Healthcare | 6/30/2023 | 60 | (11.33) |
Vilin Bio Med | 6/30/2023 | 30 | (5.00) |
Cosmic CRF | 6/30/2023 | 314 | (24.00) |
Cell Point | 6/28/2023 | 100 | (5.00) |
Bizotic Commercial | 6/23/2023 | 175 | (2.29) |
Urban Enviro | 6/22/2023 | 100 | 48.05 |
Spectrum Talent | 6/22/2023 | 173 | (14.88) |
Sonalis Consumer | 6/19/2023 | 30 | 33.00 |
Kore Digital | 6/14/2023 | 180 | 6.08 |
Comrade Appliances | 6/13/2023 | 54 | 69.17 |
Sahana System | 6/12/2023 | 135 | 26.78 |
CFF Fluid Control | 6/12/2023 | 165 | 11.36 |
Infollion Research | 6/8/2023 | 82 | 142.13 |
Hemant Surgical | 6/5/2023 | 90 | 99.50 |
Proventus Agrocom | 6/5/2023 | 771 | 11.81 |
Vasa Denticity | 6/2/2023 | 128 | 73.09 |
Crayons Advertising | 6/2/2023 | 65 | 45.38 |
Remus Pharmaceuticals | 5/29/2023 | 1,229 | 46.20 |
Krishca Strapping | 5/26/2023 | 54 | 109.07 |
Auro Impex | 5/23/2023 | 78 | (2.95) |
Innokaiz India | 5/11/2023 | 78 | 99.50 |
De Neers Tools | 5/11/2023 | 101 | 78.71 |
Retina Paints | 5/3/2023 | 30 | 1.67 |
Quicktouch Technologies | 5/2/2023 | 61 | 58.36 |
A G Universal | 4/24/2023 | 60 | 0.17 |
Pattech Fitwell | 4/21/2023 | 50 | 15.50 |
MOS Utility | 4/18/2023 | 76 | 24.34 |
Sancode Technologies | 4/18/2023 | 47 | 29.36 |
Exhicon Events | 4/17/2023 | 64 | 5.00 |
Infinium Pharmachem | 4/17/2023 | 135 | 9.48 |
SOTAC Pharma | 4/13/2023 | 111 | 8.78 |
Maiden Forgings | 4/6/2023 | 63 | (4.76) |
Dev Labtech | 3/29/2023 | 51 | (1.55) |
Command Polymers | 3/29/2023 | 28 | (5.36) |
Nirman Agri | 3/28/2023 | 99 | 2.32 |
Quality Foils | 3/24/2023 | 60 | 62.83 |
Bright Outdoor Media | 3/24/2023 | 146 | 7.88 |
Labelkraft Technologies | 3/23/2023 | 55 | 1.82 |
VELS Film | 3/22/2023 | 99 | 4.44 |
Sudarshan Pharma | 3/22/2023 | 73 | (5.00) |
Prospect Commodities | 3/20/2023 | 61 | 0.00 |
MCON Rasayan | 3/20/2023 | 40 | 26.00 |
Systango Technologies | 3/15/2023 | 90 | 14.33 |
VertexPlus Technologies | 3/15/2023 | 96 | 10.47 |
ITCONS E-Solutions | 3/13/2023 | 51 | (3.27) |
ResGen | 3/13/2023 | 47 | (0.53) |
Amanaya Ventures | 3/9/2023 | 23 | (16.96) |
Srivasavi Adhesive Tapes | 3/9/2023 | 41 | 2.44 |
SVJ Enterprises | 3/9/2023 | 36 | 0.28 |
Patron Exim | 3/6/2023 | 27 | (0.07) |
Macfos | 3/1/2023 | 102 | 71.37 |
Sealmatic India | 3/1/2023 | 225 | 5.00 |
Viaz Tyres | 3/1/2023 | 62 | 9.76 |
Agarwal Float Glass | 2/23/2023 | 42 | 4.76 |
Lead Reclaim and Rubber | 2/21/2023 | 25 | 10.60 |
Indong Tea Company | 2/21/2023 | 26 | (16.15) |
Shera Energy | 2/17/2023 | 57 | 18.07 |
Earthstahl & Alloys | 2/8/2023 | 40 | 44.38 |
Gayatri Rubbers | 2/7/2023 | 30 | 22.50 |
Transvoy Logistics | 2/2/2023 | 71 | 5.00 |
DHARNI Capital | 1/31/2023 | 20 | 1.25 |
Aristo Bio-Tech | 1/27/2023 | 72 | 16.67 |
Ducol Organics | 1/19/2023 | 78 | 50.64 |
Eastern Logica | 1/17/2023 | 225 | 26.00 |
Chaman Metallics | 1/16/2023 | 38 | 70.00 |
Rex Sealing and Packing Industries | 1/12/2023 | 135 | 6.56 |
SVS Ventures Limited | 1/12/2023 | 20 | 7.50 |
Anlon Technology Solutions | 1/10/2023 | 100 | 163.65 |
RBM Infracon | 1/4/2023 | 36 | 53.06 |
Homesfy Realty | 1/2/2023 | 197 | 46.60 |
Total No. of IPOs in 2023: 179
Average Return: 36.68%
Number of IPOs with Positive Returns: 149
Number of IPOs with Negative returns: 30
Similar to this SME IPO 2023, we have compiled data for other years. Here are some quick links to help you in navigating mainboard IPOs on this site:
Biggest SME IPOs in 2024
Biggest SME IPOs by Issue Size
List of SME IPOs in 2024
List of SME IPOs in 2022
List of SME IPOs in 2021
List of SME IPOs in 2020
List of SME IPOs in 2019
List of SME IPOs in 2018
List of SME IPOs in 2017
Please note that the list of SME IPOs in 2023 may not be for everyone and one should be aware of the advantages and disadvantages of these offers. Check out our detailed analysis of pros and cons of SME IPOs.
In case you are interested in mainboard IPOs, here are some quick links:
List of mainboard IPOs in 2024
List of mainboard IPOs in 2023
List of mainboard IPOs in 2022
List of mainboard IPOs in 2021
List of mainboard IPOs in 2020
List of mainboard IPOs in 2019
List of mainboard IPOs in 2018
List of mainboard IPOs in 2017
List of mainboard IPOs in 2016
Don’t forget to check IPO Grey Market and Discussion section on our site to see how other investors on Dalal Street are receiving the current IPOs. A look at the past performance of IPOs is also helpful in identifying best performing IPOs.
If you spot a new IPO and wish to nudge us about it, just drop us a comment below the text. Alternatively, you can write to us at admin at ipocentral.in
Alternatively, you can check out our dedicated sections on IPO News, SEBI approval status, IPO Review and Buybacks. If you are new to IPOs, you might want to go through our resources section which contains a lot of information about the best practices to follow when it comes to primary markets.
At this point, we would also like to add a disclaimer.
No content on this website should be treated as a piece of investment advice. The idea behind this website is to spread financial literacy and to solicit discussion in our comments section. Please consult your financial advisor and undertake your due diligence before making any financial decision. In no way or circumstances, IPO Central will be responsible for your financial decisions. While we try to remain completely objective in our analysis and reviews, readers are responsible for the outcome of the decisions they make.