Check out the list of SME IPOs in 2024 in India. This SME IPO 2024 page is intended to be a one-stop destination for all your SME IPO queries in the year. The list contains all SME IPOs listed at NSE and BSE platforms during the year.
Table of Contents
List of SME IPO 2024
IPO Name | Listing Date | Allotment Price (INR) | Listing Return (%) |
---|---|---|---|
New Malayalam Steel | 12/27/2024 | 90 | -5.00 |
Identical Brains Studios | 12/26/2024 | 54 | 84.72 |
NACDAC Infrastructure | 12/24/2024 | 35 | 99.49 |
Hamps Bio | 12/20/2024 | 51 | 99.49 |
Yash HighVoltage | 12/19/2024 | 146 | 99.49 |
Supreme Facility | 12/18/2024 | 76 | -6.25 |
Purple United Sales | 12/18/2024 | 126 | 65.83 |
Toss The Coin | 12/17/2024 | 182 | 99.48 |
Jungle Camps | 12/17/2024 | 72 | 80.50 |
Dhanlaxmi Crop Science | 12/16/2024 | 55 | 99.45 |
Emerald Tyre | 12/12/2024 | 95 | 99.47 |
Nisus Finance | 12/11/2024 | 180 | 31.25 |
Ganesh Infraworld | 12/6/2024 | 83 | 99.46 |
Agarwal Toughened Glass | 12/5/2024 | 108 | 31.25 |
Abha Power | 12/4/2024 | 75 | 3.73 |
Apex Ecotech | 12/4/2024 | 73 | 99.45 |
Rajputana Biodiesels | 12/3/2024 | 130 | 99.50 |
C2C Advanced Systems | 12/3/2024 | 226 | 99.49 |
Rajesh Power Services | 12/2/2024 | 335 | 99.49 |
Lamosaic India | 11/29/2024 | 200 | -13.90 |
Onyx Biotec | 11/22/2024 | 61 | -6.97 |
Mangal Compusolution | 11/21/2024 | 45 | -5.00 |
Neelam Linens | 11/18/2024 | 24 | 58.54 |
Usha Financial Services | 10/31/2024 | 168 | -7.23 |
OBSC Perfection | 10/29/2024 | 100 | 15.50 |
United Heat Transfer | 10/29/2024 | 59 | 8.39 |
Danish Power | 10/29/2024 | 380 | 57.50 |
Premium Plast | 10/28/2024 | 49 | -0.20 |
Freshara Agro Exports | 10/24/2024 | 116 | 16.12 |
Lakshya Powertech | 10/23/2024 | 180 | 99.50 |
Pranik Logistics | 10/17/2024 | 77 | 7.73 |
Shiv Texchem | 10/15/2024 | 166 | 51.17 |
Khyati Global Ventures | 10/11/2024 | 99 | 0.76 |
Neopolitan Pizza | 10/9/2024 | 20 | 1.05 |
Subam Papers | 10/8/2024 | 152 | -1.91 |
Paramount Dye Tec | 10/8/2024 | 117 | -8.50 |
HVAX Technologies | 10/7/2024 | 458 | 7.06 |
Saj Hotels | 10/7/2024 | 65 | -19.31 |
Nexxus Petro Industries | 10/4/2024 | 105 | 26.00 |
Forge Auto International | 10/4/2024 | 108 | 1.25 |
Sahasra Electronics | 10/4/2024 | 283 | 99.49 |
Divyadhan Recycling | 10/4/2024 | 64 | 37.81 |
TechEra Engineering | 10/3/2024 | 82 | 60.06 |
Thinking Hats Entertainment | 10/3/2024 | 44 | 29.55 |
Unilex Colours | 10/3/2024 | 87 | 1.32 |
Rappid Valves | 9/30/2024 | 222 | 39.35 |
WOL 3D | 9/30/2024 | 150 | 26.03 |
Avi Ansh Textile | 9/27/2024 | 62 | 14.76 |
SD Retail | 9/27/2024 | 131 | 15.19 |
BikeWo Green Tech | 9/27/2024 | 62 | -23.79 |
Phoenix Overseas | 9/27/2024 | 64 | -5.00 |
Kalana Ispat | 9/26/2024 | 66 | -28.18 |
Paramount Forge | 9/25/2024 | 59 | 47.71 |
Pelatro | 9/24/2024 | 200 | 44.38 |
Osel Devices | 9/24/2024 | 160 | 29.97 |
Envirotech Systems | 9/24/2024 | 56 | 99.46 |
Popular Foundations | 9/24/2024 | 37 | 0.41 |
Deccan Transcon | 9/24/2024 | 108 | 2.08 |
Sodhani Academy | 9/23/2024 | 40 | 39.13 |
Excellent Wires | 9/19/2024 | 90 | -8.83 |
Innomet Advanced Materials | 9/18/2024 | 100 | 99.50 |
SPP Polymer | 9/17/2024 | 59 | 1.44 |
Gajanand International | 9/16/2024 | 36 | 10.83 |
Share Samadhan | 9/16/2024 | 74 | 1.35 |
Shubhshree Biofuels | 9/16/2024 | 119 | 66.76 |
Aditya Ultra Steel | 9/16/2024 | 62 | 7.10 |
Vision Infra | 9/13/2024 | 163 | 32.06 |
My Mudra Fincorp | 9/12/2024 | 110 | 12.27 |
Mach Conferences | 9/11/2024 | 225 | 30.67 |
Namo eWaste | 9/11/2024 | 85 | 99.47 |
Naturewings Holidays | 9/10/2024 | 74 | 21.96 |
Jeyyam Global Foods | 9/9/2024 | 61 | 5.00 |
Boss Packaging | 9/6/2024 | 66 | 31.21 |
Travels and Rentals | 9/5/2024 | 40 | 44.38 |
Aeron Composite | 9/4/2024 | 125 | 26.00 |
Paramatrix Technologies | 9/4/2024 | 110 | 9.82 |
Vdeal System | 9/3/2024 | 112 | 59.38 |
Jay Bee Laminations | 9/3/2024 | 146 | 99.49 |
Indian Phosphate | 9/3/2024 | 99 | 80.51 |
Resourceful Automobile | 8/29/2024 | 117 | 5.00 |
Rapid Multimodal | 8/28/2024 | 84 | 28.69 |
Ideal Technoplast | 8/28/2024 | 121 | 14.63 |
QVC Exports | 8/28/2024 | 86 | 77.85 |
Forcas Studio | 8/26/2024 | 80 | 80.50 |
BracePort Logistics | 8/26/2024 | 80 | 99.50 |
Solve Plastic Products | 8/21/2024 | 91 | 17.69 |
Broach Lifecare | 8/21/2024 | 25 | 99.48 |
Sunlite Recycling | 8/20/2024 | 105 | 99.48 |
Positron Energy | 8/20/2024 | 250 | 99.50 |
Aesthetik Engineers | 8/16/2024 | 58 | 99.48 |
Afcom Holdings | 8/9/2024 | 108 | 99.49 |
Picturepost Studios | 8/9/2024 | 24 | 31.25 |
Dhariwalcorp | 8/8/2024 | 106 | 34.43 |
Utssav CZ Gold Jewels | 8/7/2024 | 110 | 5.05 |
Kizi Apparels | 8/6/2024 | 21 | 15.71 |
Ashapura Logistics | 8/6/2024 | 144 | 22.05 |
Rajputana Industries | 8/6/2024 | 38 | 99.47 |
Bulk Corp International | 8/6/2024 | 105 | 30.00 |
Sathlokhar Synergys | 8/6/2024 | 140 | 76.43 |
Esprit Stones | 8/2/2024 | 87 | 12.41 |
SA Tech | 8/2/2024 | 59 | 99.49 |
Trom Industries | 8/1/2024 | 115 | 99.48 |
Aprameya Engineering | 8/1/2024 | 58 | 30.34 |
Clinitech Laboratory | 8/1/2024 | 96 | 25.78 |
Manglam Infra | 7/31/2024 | 56 | 99.46 |
Chetana Education | 7/31/2024 | 85 | 22.12 |
VVIP Infratech | 7/30/2024 | 93 | 99.49 |
VL Infraprojects | 7/30/2024 | 42 | 99.40 |
RNFI Services | 7/29/2024 | 105 | 80.52 |
SAR Televenture | 7/29/2024 | 210 | 10.76 |
Kataria Industries | 7/24/2024 | 96 | 99.48 |
Macobs Technologies | 7/24/2024 | 75 | 34.40 |
Tunwal E-Motors | 7/23/2024 | 59 | 3.05 |
Three M Paper | 7/22/2024 | 69 | 15.65 |
Aelea Commodities | 7/22/2024 | 95 | 82.37 |
Prizor Viztech | 7/22/2024 | 87 | 99.48 |
Sati Polyplast | 7/22/2024 | 130 | 99.50 |
Sahaj Solar | 7/19/2024 | 180 | 99.50 |
Effwa Infra | 7/12/2024 | 82 | 99.45 |
Ganesh Green Bharat | 7/12/2024 | 190 | 99.50 |
Ambey Laboratories | 7/11/2024 | 68 | 31.25 |
Nephrocare | 7/5/2024 | 90 | 99.50 |
Diensten Tech | 7/3/2024 | 100 | 152.00 |
Divine Power | 7/2/2024 | 40 | 280.75 |
Akiko Global Services | 7/2/2024 | 77 | 21.23 |
Petro Carbon | 7/2/2024 | 171 | 84.21 |
Visaman Global Sales | 7/1/2024 | 43 | 10.12 |
Mason Infratech | 7/1/2024 | 64 | 44.38 |
Sylvan Plyboard | 7/1/2024 | 55 | 26.00 |
Shivalic Power | 7/1/2024 | 100 | 226.55 |
Medicamen Organics | 6/28/2024 | 34 | 325.59 |
Winny Immigration | 6/27/2024 | 140 | 80.00 |
Dindigul Farm | 6/27/2024 | 54 | 99.50 |
Falcon Technoprojects | 6/26/2024 | 92 | -4.13 |
Durlax Top Surface | 6/26/2024 | 68 | 52.28 |
GEM Enviro | 6/26/2024 | 75 | 99.49 |
GPES Solar | 6/24/2024 | 94 | 318.88 |
United Cotfab | 6/24/2024 | 70 | 12.50 |
Magenta Lifecare | 6/12/2024 | 35 | 35.00 |
Sattrix Information | 6/12/2024 | 121 | 30.17 |
3C IT Solutions | 6/12/2024 | 52 | -13.15 |
TBI Corn | 6/7/2024 | 94 | 121.17 |
Associated Coaters | 6/6/2024 | 121 | 11.49 |
Aimtron Electronics | 6/6/2024 | 161 | 57.17 |
Z-Tech India | 6/4/2024 | 110 | -4.55 |
Beacon Trusteeship | 6/4/2024 | 60 | 57.50 |
Vilas Transcore | 6/3/2024 | 147 | 53.57 |
GSM Foils | 5/31/2024 | 32 | 5.00 |
HOAC Foods | 5/24/2024 | 48 | 190.94 |
Rulka Electricals | 5/24/2024 | 235 | 112.23 |
Quest Laboratories | 5/23/2024 | 97 | 51.91 |
Indian Emulsifiers | 5/22/2024 | 132 | 242.05 |
Veritaas Advertising | 5/21/2024 | 114 | 129.17 |
Mandeep Auto | 5/21/2024 | 67 | -2.46 |
ABS Marine Services | 5/21/2024 | 147 | 90.00 |
Aztec Fluids | 5/17/2024 | 67 | 27.61 |
Premier Roadlines | 5/17/2024 | 67 | 36.34 |
Piotex Industries | 5/17/2024 | 94 | 21.60 |
Energy Mission Machineries | 5/16/2024 | 138 | 178.44 |
TGIF Agribusiness | 5/15/2024 | 93 | 53.23 |
Silkflex Polymers | 5/15/2024 | 52 | 12.88 |
Finelistings Technologies | 5/14/2024 | 123 | 8.41 |
Winsol Engineers | 5/14/2024 | 75 | 411.00 |
Refractory Shapes | 5/14/2024 | 31 | 154.03 |
Slone Infosystems | 5/10/2024 | 79 | 42.53 |
Amkay Products | 5/8/2024 | 55 | 99.49 |
Racks and Rollers | 5/8/2024 | 78 | 98.40 |
Sai Swami Metals | 5/8/2024 | 60 | 99.50 |
Emmforce Autotech | 4/30/2024 | 98 | 99.50 |
Shivam Chemicals | 4/30/2024 | 44 | 7.73 |
Varyaa Creations | 4/30/2024 | 150 | 80.50 |
Faalcon Concepts | 4/26/2024 | 62 | 45.97 |
Ramdevbaba Solvent | 4/23/2024 | 85 | 38.35 |
Grill Splendour Services | 4/23/2024 | 120 | 6.13 |
Greenhitech Ventures | 4/22/2024 | 50 | 99.50 |
Teerth Gopicon | 4/16/2024 | 111 | 18.24 |
DCG Cables | 4/16/2024 | 100 | -14.50 |
Creative Graphics | 4/9/2024 | 85 | 93.65 |
Aluwind Architectural | 4/9/2024 | 45 | 5.00 |
K2 Infragen | 4/8/2024 | 119 | 45.59 |
Jay Kailash Namkeen | 4/8/2024 | 73 | 10.62 |
Yash Optics and Lens | 4/8/2024 | 81 | 14.44 |
TAC Infosec | 4/5/2024 | 106 | 187.26 |
Radiowalla | 4/5/2024 | 76 | 65.99 |
Trust Fintech | 4/4/2024 | 101 | 48.91 |
Gconnect Logitech | 4/3/2024 | 40 | 10.25 |
Blue Pebble | 4/3/2024 | 168 | 24.38 |
Aspire and Innovative Advertising | 4/3/2024 | 54 | 9.81 |
Vruddhi Engineering | 4/3/2024 | 70 | 6.50 |
Naman In-Store | 4/2/2024 | 89 | 33.43 |
Vishwas Agri Seeds | 4/1/2024 | 86 | -2.79 |
Omfurn India | 3/28/2024 | 75 | 2.13 |
Chatha Foods | 3/27/2024 | 56 | 36.88 |
Enfuse Solutions | 3/22/2024 | 96 | 20.26 |
KP Green Engineering | 3/22/2024 | 144 | 45.83 |
Enser Communications | 3/22/2024 | 70 | 0.14 |
AVP Infracon | 3/21/2024 | 75 | 0.07 |
Signoria Creation | 3/19/2024 | 65 | 111.62 |
Royal Sense | 3/19/2024 | 68 | 80.50 |
Pratham EPC | 3/18/2024 | 75 | 58.60 |
Pune E-Stock Broking | 3/15/2024 | 83 | 60.46 |
Koura Fine Diamond Jewelry | 3/14/2024 | 55 | 43.09 |
Shree Karni Fabcom | 3/14/2024 | 227 | 20.26 |
Sona Machinery | 3/13/2024 | 143 | -8.22 |
V R Infraspace | 3/12/2024 | 85 | 2.82 |
MVK Agro Food | 3/7/2024 | 120 | -30.88 |
Purv Flexipack | 3/5/2024 | 71 | 247.89 |
Owais Metal and Mineral | 3/4/2024 | 87 | 201.72 |
Sadhav Shipping | 3/1/2024 | 95 | 49.21 |
Deem Roll Tech | 2/27/2024 | 129 | 62.56 |
Zenith Drugs | 2/27/2024 | 79 | 33.10 |
Esconet Technologies | 2/23/2024 | 84 | 227.98 |
Thaai Casting | 2/23/2024 | 77 | 153.44 |
Atmastco | 2/23/2024 | 77 | 24.09 |
Interiors & More | 2/23/2024 | 227 | 24.89 |
Kalahridhaan Trendz | 2/23/2024 | 45 | 10.00 |
WTi Cabs | 2/19/2024 | 147 | 39.29 |
Polysil Irrigation | 2/16/2024 | 54 | 0.46 |
Rudra Gas | 2/15/2024 | 63 | 99.49 |
Alpex Solar | 2/15/2024 | 115 | 200.39 |
Italian Edibles | 2/12/2024 | 68 | -15.07 |
Gabriel Pet Straps | 2/7/2024 | 101 | 19.55 |
Baweja Studios | 2/6/2024 | 180 | -3.42 |
Megatherm Induction | 2/5/2024 | 108 | 92.50 |
Harshdeep Hortico | 2/5/2024 | 45 | 47.78 |
Mayank Cattle Food | 2/5/2024 | 108 | 11.06 |
Fonebox Retail | 2/2/2024 | 70 | 200.00 |
Docmode Health | 2/2/2024 | 79 | 128.80 |
Delaplex | 2/2/2024 | 192 | 68.98 |
Brisk Technovision | 1/31/2024 | 156 | 17.79 |
Euphoria Infotech | 1/30/2024 | 100 | 82.00 |
Konstelec Engineers | 1/30/2024 | 70 | 215.00 |
LawSikho | 1/30/2024 | 140 | 110.36 |
Qualitek Labs | 1/29/2024 | 100 | 99.50 |
Maxposure | 1/23/2024 | 33 | 317.42 |
Shree Marutinandan Tubes | 1/19/2024 | 143 | 46.85 |
Australian Premium Solar | 1/18/2024 | 54 | 172.22 |
New Swan Multitech | 1/18/2024 | 66 | 99.50 |
IBL Finance | 1/16/2024 | 51 | 15.29 |
Kaushalya Logistics | 1/8/2024 | 75 | 40.00 |
Kay Cee Energy | 1/5/2024 | 54 | 343.33 |
Shri Balaji Valve | 1/3/2024 | 100 | 99.50 |
Akanksha Power | 1/3/2024 | 55 | 18.36 |
HRH Next | 1/3/2024 | 36 | 19.58 |
Manoj Ceramic | 1/3/2024 | 62 | 25.65 |
AIK Pipes | 1/2/2024 | 89 | 17.98 |
Sameera Agro | 1/1/2024 | 180 | -5.00 |
Similar to this SME IPO 2024 list, we have compiled data for other years. Here are some quick links to help you in navigating mainboard IPOs on this site:
Biggest SME IPOs in 2024
Biggest SME IPOs by Issue Size
List of SME IPOs in 2023
List of SME IPOs in 2022
List of SME IPOs in 2021
List of SME IPOs in 2020
List of SME IPOs in 2019
List of SME IPOs in 2018
List of SME IPOs in 2017
Please note that the list of SME IPOs in 2024 may not be for everyone and one should be aware of the advantages and disadvantages of these offers. Check out our detailed analysis of pros and cons of SME IPOs.
In case you are interested in mainboard IPOs, here are some quick links:
List of mainboard IPOs in 2024
List of mainboard IPOs in 2023
List of mainboard IPOs in 2022
List of mainboard IPOs in 2021
List of mainboard IPOs in 2020
List of mainboard IPOs in 2019
List of mainboard IPOs in 2018
List of mainboard IPOs in 2017
List of mainboard IPOs in 2016
Don’t forget to check IPO Grey Market and Discussion section on our site to see how other investors on Dalal Street are receiving the current IPOs. A look at the past performance of IPOs is also helpful in identifying best performing IPOs.
If you spot a new IPO and wish to nudge us about it, just drop us a comment below the text. Alternatively, you can write to us at admin at ipocentral.in.
Alternatively, you can check out our dedicated sections on IPO News, SEBI approval status, IPO Review and Buybacks. If you are new to IPOs, you might want to go through our resources section which contains lot of information about the best practices to follow when it comes to primary markets.
At this point, we would also like to add a disclaimer.
No content on this website should be treated as a piece of investment advice. The idea behind this website is to spread financial literacy and to solicit discussion in our comments section. Please consult your financial advisor and undertake your due diligence before making any financial decision. In no way or circumstances, IPO Central will be responsible for your financial decisions. While we try to remain completely objective in our analysis and reviews, readers are responsible for the outcome of the decisions they make.